Volleyball Box Score |
N.C. A&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Elliott, Makaylah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Richards, Macenzie | 5 | 4 | 6 | 16 | -.125 | 0 | 3 | 3 | 5 | 10 | 0 | 2 | 2 | 1 | 8.0 |
4 | Warfield, Addy | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brewer, Edie | 5 | 22 | 2 | 57 | .351 | 30 | 2 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 24.5 |
7 | Wilson, Christa | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Shabazz, Fatimah | 5 | 20 | 5 | 45 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 23.0 |
11 | Fahey, Tasmyn | 5 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
12 | Laboy-Rivera, Andrea | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
13 | Pitt, Courteney | 5 | 13 | 4 | 41 | .220 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
16 | Haynesworth, Leila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Hall, Shaylynn | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 5 | 2 | 5 | 1 | 0 | 6.5 |
Totals | 5 | 62 | 19 | 174 | .247 | 61 | 8 | 12 | 7 | 83 | 2 | 20 | 6 | 1 | 82.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Pioske, Danielle | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
2 | Macke, Kylee | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
3 | Rabbitt, Michele | 5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
4 | Tubbs, Elle | 5 | 10 | 1 | 20 | .450 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
5 | Smith, Caitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Plock, Emily | 5 | 18 | 5 | 46 | .283 | 1 | 2 | 0 | 2 | 14 | 0 | 4 | 0 | 0 | 22.0 |
12 | Kent, Haylee | 5 | 14 | 6 | 48 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
13 | Baxter, Maddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ford, Madi | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
16 | Gergen, Gillian | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
17 | Aspinwall, Paige | 5 | 0 | 1 | 4 | -.250 | 46 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0.0 |
18 | Lemke, Alex | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 5 | 66 | 19 | 178 | .264 | 60 | 7 | 6 | 8 | 89 | 0 | 10 | 2 | 2 | 78.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: (Hanover Hall)
Date: 09/21/19 Attend: 100 Time: 2:0 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||