| For DU: Rabbitt, Michele; Tubbs, Elle; Smith, Caitlyn; Baxter, Maddy; Gergen, Gillian; Aspinwall, Paige; libero Macke, Kylee. |
| For MSU: Rear,Chloe; Dake,Laynie; Cheffey,Aubrey; Cink,Brooklyn; Worsley-Gilbert,Sara; Flynn,Amelia; libero Idos,Gerri. |
| 1-0 | Point MSU - (Baxter, Maddy) Kill by Cink,Brooklyn (from Rear,Chloe). | so |
| 1-1 | Point DU - (Rear,Chloe) Attack error by Flynn,Amelia (block by Tubbs, Elle; Aspinwall, Paige). | so |
| 2-1 | Point MSU - (Macke, Kylee) Kill by Cink,Brooklyn (from Cheffey,Aubrey). | so |
| 2-2 | Point DU - (Flynn,Amelia) Attack error by Cink,Brooklyn. | so |
| For DU: Plock, Emily. |
| 3-2 | Point MSU - (Aspinwall, Paige) Kill by Flynn,Amelia (from Rear,Chloe). | so |
| 4-2 | Point MSU - (Cink,Brooklyn) Attack error by Rabbitt, Michele (block by Cheffey,Aubrey; Dake,Laynie). |
| 4-3 | Point DU - (Cink,Brooklyn) Service error. | so |
| For DU: Ford, Madi; Kent, Haylee. |
| 5-3 | Point MSU - (Ford, Madi) Kill by Dake,Laynie (from Rear,Chloe). | so |
| 6-3 | Point MSU - (Dake,Laynie) Kill by Cheffey,Aubrey (from Rear,Chloe). |
| 6-4 | Point DU - (Dake,Laynie) Kill by Gergen, Gillian (from Aspinwall, Paige). | so |
| 7-4 | Point MSU - (Gergen, Gillian) Attack error by Plock, Emily (block by Rear,Chloe; Worsley-Gilbert,Sara). | so |
| 8-4 | Point MSU - (Cheffey,Aubrey) Kill by Flynn,Amelia (from Rear,Chloe). |
| 8-5 | Point DU - (Cheffey,Aubrey) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| 8-6 | Point DU - (Smith, Caitlyn) Kill by Tubbs, Elle (from Aspinwall, Paige). |
| 9-6 | Point MSU - (Smith, Caitlyn) Service error. | so |
| 9-7 | Point DU - (Worsley-Gilbert,Sara) Attack error by Flynn,Amelia. | so |
| For DU: Baxter, Maddy; Rabbitt, Michele. |
| 9-8 | Point DU - (Baxter, Maddy) Attack error by Cheffey,Aubrey. |
| 10-8 | Point MSU - (Baxter, Maddy) Kill by Flynn,Amelia (from Rear,Chloe). | so |
| 10-9 | Point DU - (Rear,Chloe) Service error. | so |
| 11-9 | Point MSU - (Macke, Kylee) Kill by Dake,Laynie (from Rear,Chloe). | so |
| 12-9 | Point MSU - (Flynn,Amelia) Kill by Dake,Laynie (from Rear,Chloe). |
| 12-10 | Point DU - (Flynn,Amelia) Attack error by Flynn,Amelia. | so |
| 12-11 | Point DU - (Aspinwall, Paige) Kill by Plock, Emily. |
| 12-12 | Point DU - (Aspinwall, Paige) Bad set by Rear,Chloe. |
| 13-12 | Point MSU - (Aspinwall, Paige) Service error. | so |
| For MSU: Anderson,Kennedee; Worsley-Gilbert,Sara. |
| 13-13 | Point DU - (Anderson,Kennedee) Kill by Rabbitt, Michele (from Aspinwall, Paige). | so |
| 14-13 | Point MSU - (Ford, Madi) Kill by Worsley-Gilbert,Sara. | so |
| 15-13 | Point MSU - (Dake,Laynie) Kill by Worsley-Gilbert,Sara (from Rear,Chloe). |
| Timeout (Media). |
| 15-14 | Point DU - (Dake,Laynie) Service error. | so |
| 15-15 | Point DU - (Gergen, Gillian) Attack error by Flynn,Amelia. |
| 16-15 | Point MSU - (Gergen, Gillian) Kill by Cheffey,Aubrey (from Rear,Chloe). | so |
| 16-16 | Point DU - (Cheffey,Aubrey) Service error. | so |
| 16-17 | Point DU - (Smith, Caitlyn) Service ace (Cheffey,Aubrey). |
| 17-17 | Point MSU - (Smith, Caitlyn) Kill by Flynn,Amelia (from Rear,Chloe). | so |
| For MSU: Orlando,Emelie. |
| 17-18 | Point DU - (Orlando,Emelie) Kill by Kent, Haylee (from Aspinwall, Paige). | so |
| 17-19 | Point DU - (Baxter, Maddy) Kill by Rabbitt, Michele (from Aspinwall, Paige). |
| 17-20 | Point DU - (Baxter, Maddy) Attack error by Flynn,Amelia (block by Tubbs, Elle; Aspinwall, Paige). |
| 18-20 | Point MSU - (Baxter, Maddy) Attack error by Rabbitt, Michele (block by Rear,Chloe; Cink,Brooklyn). | so |
| 18-21 | Point DU - (Rear,Chloe) Service error. | so |
| 19-21 | Point MSU - (Macke, Kylee) Kill by Flynn,Amelia (from Rear,Chloe). | so |
| Timeout Drake. |
| 20-21 | Point MSU - (Flynn,Amelia) Kill by Dake,Laynie (from Rear,Chloe). |
| 20-22 | Point DU - (Flynn,Amelia) Kill by Rabbitt, Michele (from Aspinwall, Paige). | so |
| 21-22 | Point MSU - (Aspinwall, Paige) Kill by Dake,Laynie (from Rear,Chloe). | so |
| Timeout Drake. |
| For MSU: Green,Azyah. |
| 22-22 | Point MSU - (Anderson,Kennedee) Service ace (Rabbitt, Michele). |
| 23-22 | Point MSU - (Anderson,Kennedee) Service ace (TEAM). |
| 24-22 | Point MSU - (Anderson,Kennedee) Attack error by Plock, Emily. |
| 24-23 | Point DU - (Anderson,Kennedee) Attack error by Cheffey,Aubrey (block by Gergen, Gillian; Plock, Emily). | so |
| 25-23 | Point MSU - (Ford, Madi) Attack error by Plock, Emily. | so |
| For DU: Rabbitt, Michele; Tubbs, Elle; Gergen, Gillian; Aspinwall, Paige; Smith, Caitlyn; Baxter, Maddy; libero Macke, Kylee. |
| For MSU: Dake,Laynie; Flynn,Amelia; Cink,Brooklyn; Cheffey,Aubrey; Worsley-Gilbert,Sara; Rear,Chloe; libero Idos,Gerri. |
| 1-0 | Point MSU - (Rear,Chloe) Attack error by Rabbitt, Michele (block by Dake,Laynie; Cink,Brooklyn). |
| 2-0 | Point MSU - (Rear,Chloe) Service ace (Smith, Caitlyn). |
| 3-0 | Point MSU - (Rear,Chloe) Kill by Cink,Brooklyn (from Rear,Chloe). |
| 3-1 | Point DU - (Rear,Chloe) Service error. | so |
| 3-2 | Point DU - (Macke, Kylee) Kill by Rabbitt, Michele (from Aspinwall, Paige). |
| 4-2 | Point MSU - (Macke, Kylee) Kill by Cink,Brooklyn (from Rear,Chloe). | so |
| 5-2 | Point MSU - (Flynn,Amelia) Kill by Cink,Brooklyn (from Rear,Chloe). |
| 6-2 | Point MSU - (Flynn,Amelia) Kill by Dake,Laynie (from Idos,Gerri). |
| 6-3 | Point DU - (Flynn,Amelia) Service error. | so |
| For DU: Plock, Emily. |
| 6-4 | Point DU - (Aspinwall, Paige) Attack error by Dake,Laynie. |
| 6-5 | Point DU - (Aspinwall, Paige) Kill by Gergen, Gillian (from Aspinwall, Paige). |
| 6-6 | Point DU - (Aspinwall, Paige) Attack error by Cink,Brooklyn (block by Rabbitt, Michele; Gergen, Gillian). |
| 6-7 | Point DU - (Aspinwall, Paige) Attack error by Cheffey,Aubrey. |
| Timeout Missouri State. |
| 7-7 | Point MSU - (Aspinwall, Paige) Kill by Dake,Laynie (from Rear,Chloe). | so |
| For MSU: Anderson,Kennedee. |
| 7-8 | Point DU - (Anderson,Kennedee) Service error. | so |
| For DU: Ford, Madi. |
| 7-9 | Point DU - (Ford, Madi) Kill by Plock, Emily (from Macke, Kylee). |
| 8-9 | Point MSU - (Ford, Madi) Kill by Dake,Laynie (from Rear,Chloe). | so |
| 8-10 | Point DU - (Dake,Laynie) Attack error by Dake,Laynie. | so |
| 8-11 | Point DU - (Gergen, Gillian) Attack error by Flynn,Amelia. |
| 9-11 | Point MSU - (Gergen, Gillian) Kill by Worsley-Gilbert,Sara (from Rear,Chloe). | so |
| 9-12 | Point DU - (Cheffey,Aubrey) Attack error by Cheffey,Aubrey. | so |
| For DU: Smith, Caitlyn. |
| 10-12 | Point MSU - (Smith, Caitlyn) Kill by Flynn,Amelia (from Rear,Chloe). | so |
| 10-13 | Point DU - (Worsley-Gilbert,Sara) Kill by Tubbs, Elle (from Aspinwall, Paige). | so |
| 11-13 | Point MSU - (Baxter, Maddy) Service error. | so |
| 11-14 | Point DU - (Rear,Chloe) Service error. | so |
| 11-15 | Point DU - (Macke, Kylee) Bad set by Rear,Chloe. |
| 11-16 | Point DU - (Macke, Kylee) Attack error by Dake,Laynie. |
| Timeout Missouri State. |
| 12-16 | Point MSU - (Macke, Kylee) Kill by Dake,Laynie (from Rear,Chloe). | so |
| 12-17 | Point DU - (Anderson,Kennedee) Attack error by Dake,Laynie. | so |
| 12-18 | Point DU - (Aspinwall, Paige) Attack error by Dake,Laynie (block by Plock, Emily; Gergen, Gillian). |
| 13-18 | Point MSU - (Aspinwall, Paige) Kill by Cheffey,Aubrey (from Rear,Chloe). | so |
| 13-19 | Point DU - (Anderson,Kennedee) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| For DU: Kent, Haylee; Ford, Madi. |
| 14-19 | Point MSU - (Ford, Madi) Kill by Cheffey,Aubrey (from Rear,Chloe). | so |
| For MSU: Green,Azyah. |
| 14-20 | Point DU - (Dake,Laynie) Kill by Kent, Haylee (from Aspinwall, Paige). | so |
| 15-20 | Point MSU - (Gergen, Gillian) Kill by Cheffey,Aubrey (from Anderson,Kennedee). | so |
| 15-21 | Point DU - (Cheffey,Aubrey) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| 16-21 | Point MSU - (Smith, Caitlyn) Kill by Green,Azyah (from Anderson,Kennedee). | so |
| 16-22 | Point DU - (Green,Azyah) Attack error by Cheffey,Aubrey. | so |
| 16-23 | Point DU - (Baxter, Maddy) Attack error by Cink,Brooklyn. |
| For MSU: Doucette,Alyssa. |
| 17-23 | Point MSU - (Baxter, Maddy) Kill by Doucette,Alyssa (from Rear,Chloe). | so |
| 18-23 | Point MSU - (Rear,Chloe) Service ace (TEAM). |
| 18-24 | Point DU - (Rear,Chloe) Service error. | so |
| 18-25 | Point DU - (Macke, Kylee) Attack error by Doucette,Alyssa. |
| For DU: Tubbs, Elle; Smith, Caitlyn; Baxter, Maddy; Gergen, Gillian; Aspinwall, Paige; Rabbitt, Michele; libero Macke, Kylee. |
| For MSU: Cheffey,Aubrey; Worsley-Gilbert,Sara; Rear,Chloe; Dake,Laynie; Cink,Brooklyn; Flynn,Amelia; libero Idos,Gerri. |
| 1-0 | Point MSU - (Baxter, Maddy) Attack error by Aspinwall, Paige. | so |
| 2-0 | Point MSU - (Flynn,Amelia) Kill by Cheffey,Aubrey (from Rear,Chloe). |
| 3-0 | Point MSU - (Flynn,Amelia) Attack error by Rabbitt, Michele. |
| 4-0 | Point MSU - (Flynn,Amelia) Kill by Dake,Laynie (from Rear,Chloe). |
| 5-0 | Point MSU - (Flynn,Amelia) Attack error by Tubbs, Elle (block by Dake,Laynie; Cink,Brooklyn). |
| 5-1 | Point DU - (Flynn,Amelia) Kill by Rabbitt, Michele (from Aspinwall, Paige). | so |
| 6-1 | Point MSU - (Macke, Kylee) Kill by Dake,Laynie (from Rear,Chloe). | so |
| For MSU: Anderson,Kennedee. |
| 6-2 | Point DU - (Anderson,Kennedee) Service error. | so |
| 7-2 | Point MSU - (Aspinwall, Paige) Kill by Worsley-Gilbert,Sara (from Rear,Chloe). | so |
| 7-3 | Point DU - (Dake,Laynie) Service error. | so |
| For DU: Kent, Haylee; Ford, Madi. |
| 8-3 | Point MSU - (Ford, Madi) Attack error by Kent, Haylee. | so |
| 8-4 | Point DU - (Cheffey,Aubrey) Kill by Kent, Haylee (from Aspinwall, Paige). | so |
| 9-4 | Point MSU - (Gergen, Gillian) Kill by Worsley-Gilbert,Sara (from Rear,Chloe). | so |
| For DU: Plock, Emily. |
| 9-5 | Point DU - (Worsley-Gilbert,Sara) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| For DU: Smith, Caitlyn. |
| 9-6 | Point DU - (Smith, Caitlyn) Service ace (TEAM). |
| 10-6 | Point MSU - (Smith, Caitlyn) Kill by Cink,Brooklyn (from Rear,Chloe). | so |
| 10-7 | Point DU - (Rear,Chloe) Kill by Kent, Haylee (from Aspinwall, Paige). | so |
| 11-7 | Point MSU - (Baxter, Maddy) Attack error by Rabbitt, Michele. | so |
| 11-8 | Point DU - (Flynn,Amelia) Kill by Tubbs, Elle (from Aspinwall, Paige). | so |
| 12-8 | Point MSU - (Macke, Kylee) Kill by Dake,Laynie (from Rear,Chloe). | so |
| 13-8 | Point MSU - (Anderson,Kennedee) Attack error by Rabbitt, Michele (block by Cheffey,Aubrey; Dake,Laynie). |
| 13-9 | Point DU - (Anderson,Kennedee) Attack error by Dake,Laynie (block by Rabbitt, Michele; Gergen, Gillian). | so |
| 13-10 | Point DU - (Aspinwall, Paige) Service ace (Flynn,Amelia). |
| 13-11 | Point DU - (Aspinwall, Paige) Attack error by Worsley-Gilbert,Sara. |
| 14-11 | Point MSU - (Aspinwall, Paige) Kill by Worsley-Gilbert,Sara (from Rear,Chloe). | so |
| For MSU: Green,Azyah. |
| 15-11 | Point MSU - (Dake,Laynie) Service ace (Macke, Kylee). |
| Timeout (Media). |
| 15-12 | Point DU - (Dake,Laynie) Kill by Aspinwall, Paige (from Macke, Kylee). | so |
| 15-13 | Point DU - (Ford, Madi) Kill by Plock, Emily (from Aspinwall, Paige). |
| 16-13 | Point MSU - (Ford, Madi) Service error. | so |
| 17-13 | Point MSU - (Cheffey,Aubrey) Attack error by Gergen, Gillian. |
| 18-13 | Point MSU - (Cheffey,Aubrey) Service ace (TEAM). |
| 18-14 | Point DU - (Cheffey,Aubrey) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| 18-15 | Point DU - (Gergen, Gillian) Kill by Tubbs, Elle. |
| 18-16 | Point DU - (Gergen, Gillian) Attack error by Worsley-Gilbert,Sara. |
| 18-17 | Point DU - (Gergen, Gillian) Attack error by Worsley-Gilbert,Sara (block by Kent, Haylee; Tubbs, Elle). |
| Timeout Missouri State. |
| 19-17 | Point MSU - (Gergen, Gillian) Service error. | so |
| For MSU: Cink,Brooklyn; Orlando,Emelie. |
| 20-17 | Point MSU - (Orlando,Emelie) Kill by Flynn,Amelia (from Rear,Chloe). |
| Timeout Drake. |
| 21-17 | Point MSU - (Orlando,Emelie) Kill by Flynn,Amelia (from Idos,Gerri). |
| 22-17 | Point MSU - (Orlando,Emelie) Kill by Flynn,Amelia (from Orlando,Emelie). |
| 23-17 | Point MSU - (Orlando,Emelie) Attack error by Plock, Emily. |
| 23-18 | Point DU - (Orlando,Emelie) Service error. | so |
| 24-18 | Point MSU - (Smith, Caitlyn) Attack error by Kent, Haylee. | so |
| 25-18 | Point MSU - (Rear,Chloe) Service ace (TEAM). |
| For MSU: Flynn,Amelia; Cheffey,Aubrey; Orlando,Emelie; Cink,Brooklyn; Rear,Chloe; Worsley-Gilbert,Sara; libero Idos,Gerri. |
| For DU: Rabbitt, Michele; Gergen, Gillian; Plock, Emily; Tubbs, Elle; Kent, Haylee; Aspinwall, Paige; libero Macke, Kylee. |
| 1-0 | Point MSU - (Orlando,Emelie) Service ace (Rabbitt, Michele). |
| 2-0 | Point MSU - (Orlando,Emelie) Service ace (Rabbitt, Michele). |
| 2-1 | Point DU - (Orlando,Emelie) Attack error by Flynn,Amelia. | so |
| For DU: Kent, Haylee; Ford, Madi. |
| 3-1 | Point MSU - (Ford, Madi) Kill by Rear,Chloe (from Orlando,Emelie). | so |
| 4-1 | Point MSU - (Rear,Chloe) Bad set by Aspinwall, Paige. |
| 5-1 | Point MSU - (Rear,Chloe) Kill by Flynn,Amelia (from Cheffey,Aubrey). |
| For MSU: Dake,Laynie. |
| 6-1 | Point MSU - (Rear,Chloe) Kill by Dake,Laynie (from Orlando,Emelie). |
| 7-1 | Point MSU - (Rear,Chloe) Service ace (Macke, Kylee). |
| 8-1 | Point MSU - (Rear,Chloe) Service ace (Macke, Kylee). |
| 8-2 | Point DU - (Rear,Chloe) Kill by Gergen, Gillian (from Aspinwall, Paige). | so |
| 8-3 | Point DU - (Gergen, Gillian) Service ace (TEAM). |
| 8-4 | Point DU - (Gergen, Gillian) Kill by Kent, Haylee (from Aspinwall, Paige). |
| 8-5 | Point DU - (Gergen, Gillian) Attack error by Cink,Brooklyn. |
| Timeout Missouri State. |
| 9-5 | Point MSU - (Gergen, Gillian) Kill by Cink,Brooklyn (from Rear,Chloe). | so |
| 9-6 | Point DU - (Flynn,Amelia) Service error. | so |
| For DU: Smith, Caitlyn. |
| 10-6 | Point MSU - (Smith, Caitlyn) Kill by Rear,Chloe. | so |
| For MSU: Anderson,Kennedee; Worsley-Gilbert,Sara. |
| 10-7 | Point DU - (Anderson,Kennedee) Bad set by Anderson,Kennedee. | so |
| For DU: Baxter, Maddy. |
| 11-7 | Point MSU - (Baxter, Maddy) Kill by Worsley-Gilbert,Sara (from Rear,Chloe). | so |
| 12-7 | Point MSU - (Dake,Laynie) Attack error by Rabbitt, Michele. |
| 12-8 | Point DU - (Dake,Laynie) Kill by Rabbitt, Michele (from Aspinwall, Paige). | so |
| 13-8 | Point MSU - (Macke, Kylee) Kill by Cheffey,Aubrey (from Rear,Chloe). | so |
| 14-8 | Point MSU - (Cheffey,Aubrey) Kill by Flynn,Amelia (from Rear,Chloe). |
| 14-9 | Point DU - (Cheffey,Aubrey) Kill by Rabbitt, Michele (from Aspinwall, Paige). | so |
| For DU: Plock, Emily. |
| 15-9 | Point MSU - (Aspinwall, Paige) Kill by Worsley-Gilbert,Sara (from Rear,Chloe). | so |
| 16-9 | Point MSU - (Orlando,Emelie) Kill by Rear,Chloe (from Flynn,Amelia). |
| 17-9 | Point MSU - (Orlando,Emelie) Kill by Cink,Brooklyn (from Orlando,Emelie). |
| 18-9 | Point MSU - (Orlando,Emelie) Attack error by Plock, Emily (block by Cink,Brooklyn; Rear,Chloe). |
| For DU: Pioske, Danielle. |
| 18-10 | Point DU - (Orlando,Emelie) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| 19-10 | Point MSU - (Ford, Madi) Service error. | so |
| 20-10 | Point MSU - (Rear,Chloe) Service ace (Macke, Kylee). |
| 20-11 | Point DU - (Rear,Chloe) Kill by Kent, Haylee (from Aspinwall, Paige). | so |
| 20-12 | Point DU - (Gergen, Gillian) Attack error by Flynn,Amelia (block by Kent, Haylee). |
| 21-12 | Point MSU - (Gergen, Gillian) Kill by Cink,Brooklyn (from Rear,Chloe). | so |
| 22-12 | Point MSU - (Flynn,Amelia) Kill by Rear,Chloe (from Flynn,Amelia). |
| 22-13 | Point DU - (Flynn,Amelia) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| 23-13 | Point MSU - (Smith, Caitlyn) Kill by Dake,Laynie (from Rear,Chloe). | so |
| 23-14 | Point DU - (Anderson,Kennedee) Attack error by Worsley-Gilbert,Sara. | so |
| 23-15 | Point DU - (Smith, Caitlyn) Service ace (Anderson,Kennedee). |
| 23-16 | Point DU - (Baxter, Maddy) Attack error by Flynn,Amelia. |
| 23-17 | Point DU - (Baxter, Maddy) Attack error by Dake,Laynie. |
| 24-17 | Point MSU - (Baxter, Maddy) Kill by Dake,Laynie (from Rear,Chloe). | so |
| For MSU: Green,Azyah. |
| 25-17 | Point MSU - (Dake,Laynie) Attack error by Rabbitt, Michele. |
====================
==================== MISSOURI STATE 3, DRAKE 1
====================