1-0 | Point INST - (York, Jade) Kill by Newby, Kylie (from Lewis, Mary Hannah). |
2-0 | Point INST - (York, Jade) Kill by Morozoff, Rhiannon (from Lewis, Mary Hannah). |
3-0 | Point INST - (York, Jade) Service ace (TEAM). |
4-0 | Point INST - (York, Jade) Kill by White, Nikkie (from Lewis, Mary Hannah). |
5-0 | Point INST - (York, Jade) Kill by Morozoff, Rhiannon (from Lewis, Mary Hannah). |
5-1 | Point DU - (York, Jade) Kill by Plock, Emily (from Aspinwall, Paige). | so |
6-1 | Point INST - (Gergen, Gillian) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
| For DU: Pioske, Danielle. |
6-2 | Point DU - (Tedrow, Melina) Kill by Plock, Emily (from Aspinwall, Paige). | so |
6-3 | Point DU - (Dolphin, Riley) Kill by Plock, Emily (from Pioske, Danielle). |
7-3 | Point INST - (Dolphin, Riley) Kill by Williams, Madeline (from Lewis, Mary Hannah). | so |
| For INST: Mason, Chloe; Kawa, Cassie. |
8-3 | Point INST - (Mason, Chloe) Kill by Williams, Madeline (from Tedrow, Melina). |
8-4 | Point DU - (Mason, Chloe) Service error. | so |
| For DU: Smith, Caitlyn. |
9-4 | Point INST - (Plock, Emily) Kill by Williams, Madeline (from Mason, Chloe). | so |
| For INST: Kuckkan, Gretchen; Shelton, Taylor. |
9-5 | Point DU - (Shelton, Taylor) Kill by Smith, Caitlyn (from Pioske, Danielle). | so |
| For DU: Ford, Madi. |
10-5 | Point INST - (Ford, Madi) Kill by Mason, Chloe (from Shelton, Taylor). | so |
10-6 | Point DU - (Williams, Madeline) Service error. | so |
11-6 | Point INST - (Macke, Kylee) Kill by Newby, Kylie (from Mason, Chloe). | so |
11-7 | Point DU - (Lewis, Mary Hannah) Kill by Dolphin, Riley (from Smith, Caitlyn). | so |
11-8 | Point DU - (Aspinwall, Paige) Attack error by White, Nikkie. |
12-8 | Point INST - (Aspinwall, Paige) Kill by Kuckkan, Gretchen (from Lewis, Mary Hannah). | so |
12-9 | Point DU - (York, Jade) Kill by Plock, Emily (from Aspinwall, Paige). | so |
12-10 | Point DU - (Gergen, Gillian) Attack error by Morozoff, Rhiannon. |
13-10 | Point INST - (Gergen, Gillian) Kill by Newby, Kylie (from Lewis, Mary Hannah). | so |
14-10 | Point INST - (Tedrow, Melina) Kill by White, Nikkie (from Lewis, Mary Hannah). |
14-11 | Point DU - (Tedrow, Melina) Kill by Dolphin, Riley (from Aspinwall, Paige). | so |
15-11 | Point INST - (Dolphin, Riley) Service error. | so |
16-11 | Point INST - (Mason, Chloe) Kill by Williams, Madeline (from Mason, Chloe). |
16-12 | Point DU - (Mason, Chloe) Attack error by Kawa, Cassie. | so |
16-13 | Point DU - (Plock, Emily) Kill by Plock, Emily (from Smith, Caitlyn). |
16-14 | Point DU - (Plock, Emily) Kill by Rabbitt, Michele (from Smith, Caitlyn). |
| Timeout Indiana St.. |
16-15 | Point DU - (Plock, Emily) Kill by Oberpriller, Taylor (from Smith, Caitlyn). |
16-16 | Point DU - (Plock, Emily) Attack error by Kawa, Cassie. |
16-17 | Point DU - (Plock, Emily) Kill by Rabbitt, Michele (from Smith, Caitlyn). |
16-18 | Point DU - (Plock, Emily) Kill by Rabbitt, Michele (from Smith, Caitlyn). |
| Timeout Indiana St.. |
16-19 | Point DU - (Plock, Emily) Kill by Rabbitt, Michele (from Smith, Caitlyn). |
17-19 | Point INST - (Plock, Emily) Kill by Morozoff, Rhiannon (from Mason, Chloe). | so |
18-19 | Point INST - (Shelton, Taylor) Attack error by Plock, Emily. |
18-20 | Point DU - (Shelton, Taylor) Kill by Smith, Caitlyn (from Pioske, Danielle). | so |
18-21 | Point DU - (Ford, Madi) Bad set by Mason, Chloe. |
19-21 | Point INST - (Ford, Madi) Service error. | so |
19-22 | Point DU - (Williams, Madeline) Service error. | so |
20-22 | Point INST - (Macke, Kylee) Kill by Kawa, Cassie (from Mason, Chloe). | so |
| Timeout Drake. |
20-23 | Point DU - (Lewis, Mary Hannah) Bad set by Lewis, Mary Hannah. | so |
21-23 | Point INST - (Aspinwall, Paige) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
22-23 | Point INST - (Kuckkan, Gretchen) Attack error by Plock, Emily. |
| Timeout Drake. |
23-23 | Point INST - (Kuckkan, Gretchen) Kill by Shelton, Taylor (from Lewis, Mary Hannah). |
23-24 | Point DU - (Kuckkan, Gretchen) Kill by Plock, Emily (from Aspinwall, Paige). | so |
24-24 | Point INST - (Gergen, Gillian) Kill by Newby, Kylie (from Lewis, Mary Hannah). | so |
25-24 | Point INST - (Tedrow, Melina) Kill by White, Nikkie (from Lewis, Mary Hannah). |
25-25 | Point DU - (Tedrow, Melina) Kill by Plock, Emily (from Aspinwall, Paige), block error by White, Nikkie. | so |
26-25 | Point INST - (Dolphin, Riley) Kill by White, Nikkie (from Tedrow, Melina). | so |
27-25 | Point INST - (White, Nikkie) Kill by Williams, Madeline (from Lewis, Mary Hannah). |
1-0 | Point INST - (Ford, Madi) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
| For INST: York, Jade. |
1-1 | Point DU - (York, Jade) Attack error by Shelton, Taylor (block by Plock, Emily; Dolphin, Riley). | so |
2-1 | Point INST - (Macke, Kylee) Attack error by Plock, Emily (block by Newby, Kylie; Shelton, Taylor). | so |
2-2 | Point DU - (Tedrow, Melina) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| For DU: Smith, Caitlyn. |
3-2 | Point INST - (Plock, Emily) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
| For INST: Mason, Chloe; Kawa, Cassie. |
4-2 | Point INST - (Mason, Chloe) Attack error by Rabbitt, Michele (block by Kawa, Cassie; Williams, Madeline). |
5-2 | Point INST - (Mason, Chloe) Attack error by Rabbitt, Michele (block by Kawa, Cassie; Williams, Madeline). |
5-3 | Point DU - (Mason, Chloe) Service error. | so |
| For DU: Gergen, Gillian. |
5-4 | Point DU - (Rabbitt, Michele) Attack error by Kawa, Cassie (block by Oberpriller, Taylor; Gergen, Gillian). |
5-5 | Point DU - (Rabbitt, Michele) Service ace (York, Jade). |
6-5 | Point INST - (Rabbitt, Michele) Kill by Williams, Madeline (from Mason, Chloe). | so |
| For DU: Pioske, Danielle. |
6-6 | Point DU - (Shelton, Taylor) Service error. | so |
7-6 | Point INST - (Oberpriller, Taylor) Service error. | so |
7-7 | Point DU - (Williams, Madeline) Kill by Plock, Emily (from Smith, Caitlyn). | so |
7-8 | Point DU - (Aspinwall, Paige) Kill by Plock, Emily (from Aspinwall, Paige). |
8-8 | Point INST - (Aspinwall, Paige) Kill by Kuckkan, Gretchen (from Mason, Chloe). | so |
8-9 | Point DU - (Lewis, Mary Hannah) Service error. | so |
8-10 | Point DU - (Ford, Madi) Service ace (TEAM). |
9-10 | Point INST - (Ford, Madi) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
| For INST: Morozoff, Rhiannon. |
9-11 | Point DU - (York, Jade) Kill by Plock, Emily (from Aspinwall, Paige). | so |
10-11 | Point INST - (Macke, Kylee) Kill by Newby, Kylie (from Lewis, Mary Hannah). | so |
10-12 | Point DU - (Tedrow, Melina) Kill by Plock, Emily (from Aspinwall, Paige). | so |
10-13 | Point DU - (Plock, Emily) Service ace (Morozoff, Rhiannon). |
11-13 | Point INST - (Plock, Emily) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
12-13 | Point INST - (Mason, Chloe) Attack error by Rabbitt, Michele. |
13-13 | Point INST - (Mason, Chloe) Kill by Morozoff, Rhiannon (from Mason, Chloe). |
14-13 | Point INST - (Mason, Chloe) Attack error by Plock, Emily (block by Williams, Madeline; Morozoff, Rhiannon). |
15-13 | Point INST - (Mason, Chloe) Attack error by Oberpriller, Taylor. |
15-14 | Point DU - (Mason, Chloe) Kill by Rabbitt, Michele (from Smith, Caitlyn). | so |
16-14 | Point INST - (Rabbitt, Michele) Service error. | so |
17-14 | Point INST - (Shelton, Taylor) Kill by Williams, Madeline (from Mason, Chloe). |
| Timeout Drake. |
18-14 | Point INST - (Shelton, Taylor) Kill by Kawa, Cassie (from Shelton, Taylor). |
19-14 | Point INST - (Shelton, Taylor) Attack error by Gergen, Gillian. |
20-14 | Point INST - (Shelton, Taylor) Attack error by Oberpriller, Taylor (block by Kuckkan, Gretchen; Williams, Madeline). |
21-14 | Point INST - (Shelton, Taylor) Attack error by Gergen, Gillian (block by Williams, Madeline; Kawa, Cassie). |
21-15 | Point DU - (Shelton, Taylor) Attack error by Kuckkan, Gretchen. | so |
22-15 | Point INST - (Oberpriller, Taylor) Service error. | so |
22-16 | Point DU - (Williams, Madeline) Service error. | so |
22-17 | Point DU - (Aspinwall, Paige) Attack error by Kawa, Cassie. |
23-17 | Point INST - (Aspinwall, Paige) Kill by Kuckkan, Gretchen (from Tedrow, Melina). | so |
23-18 | Point DU - (Lewis, Mary Hannah) Kill by Plock, Emily (from Aspinwall, Paige). | so |
23-19 | Point DU - (Ford, Madi) Bad set by Lewis, Mary Hannah. |
24-19 | Point INST - (Ford, Madi) Kill by White, Nikkie (from Tedrow, Melina). | so |
24-20 | Point DU - (Kuckkan, Gretchen) Kill by Dolphin, Riley (from Aspinwall, Paige). | so |
25-20 | Point INST - (Macke, Kylee) Kill by Morozoff, Rhiannon (from Lewis, Mary Hannah). | so |
| For DU: Tubbs, Elle. |
0-1 | Point DU - (York, Jade) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| For DU: Pioske, Danielle. |
0-2 | Point DU - (Pioske, Danielle) Kill by Plock, Emily (from Aspinwall, Paige). |
1-2 | Point INST - (Pioske, Danielle) Bad set by Plock, Emily. | so |
2-2 | Point INST - (Tedrow, Melina) Kill by White, Nikkie (from Lewis, Mary Hannah). |
3-2 | Point INST - (Tedrow, Melina) Kill by Morozoff, Rhiannon (from Lewis, Mary Hannah). |
3-3 | Point DU - (Tedrow, Melina) Attack error by Williams, Madeline. | so |
3-4 | Point DU - (Dolphin, Riley) Kill by Tubbs, Elle (from Aspinwall, Paige). |
3-5 | Point DU - (Dolphin, Riley) Kill by Plock, Emily (from Pioske, Danielle). |
4-5 | Point INST - (Dolphin, Riley) Kill by Williams, Madeline (from Lewis, Mary Hannah). | so |
| For INST: Kawa, Cassie; Mason, Chloe. |
5-5 | Point INST - (Mason, Chloe) Kill by Williams, Madeline (from Lewis, Mary Hannah). |
5-6 | Point DU - (Mason, Chloe) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| For DU: Smith, Caitlyn. |
6-6 | Point INST - (Plock, Emily) Attack error by Rabbitt, Michele. | so |
| For INST: Kuckkan, Gretchen; Shelton, Taylor. |
7-6 | Point INST - (Shelton, Taylor) Attack error by Rabbitt, Michele (block by Williams, Madeline; Kawa, Cassie). |
7-7 | Point DU - (Shelton, Taylor) Service error. | so |
| For DU: Ford, Madi. |
8-7 | Point INST - (Ford, Madi) Kill by Kawa, Cassie (from Mason, Chloe). | so |
9-7 | Point INST - (Williams, Madeline) Kill by Newby, Kylie (from Mason, Chloe). |
9-8 | Point DU - (Williams, Madeline) Kill by Tubbs, Elle (from Smith, Caitlyn). | so |
10-8 | Point INST - (Macke, Kylee) Kill by Kuckkan, Gretchen (from Mason, Chloe). | so |
10-9 | Point DU - (Lewis, Mary Hannah) Service error. | so |
10-10 | Point DU - (Aspinwall, Paige) Kill by Gergen, Gillian (from Aspinwall, Paige). |
10-11 | Point DU - (Aspinwall, Paige) Service ace (Kuckkan, Gretchen). |
10-12 | Point DU - (Aspinwall, Paige) Attack error by Newby, Kylie. |
10-13 | Point DU - (Aspinwall, Paige) Attack error by White, Nikkie. |
| Timeout Indiana St.. |
10-14 | Point DU - (Aspinwall, Paige) Ball handling error by Newby, Kylie. |
10-15 | Point DU - (Aspinwall, Paige) Attack error by Newby, Kylie. |
10-16 | Point DU - (Aspinwall, Paige) Attack error by White, Nikkie. |
10-17 | Point DU - (Aspinwall, Paige) Attack error by Kuckkan, Gretchen. |
| Timeout Indiana St.. |
10-18 | Point DU - (Aspinwall, Paige) Service ace (Kuckkan, Gretchen). |
11-18 | Point INST - (Aspinwall, Paige) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
11-19 | Point DU - (York, Jade) Attack error by Newby, Kylie (block by Dolphin, Riley). | so |
11-20 | Point DU - (Pioske, Danielle) Kill by Dolphin, Riley (from Aspinwall, Paige). |
12-20 | Point INST - (Pioske, Danielle) Kill by Morozoff, Rhiannon (from Lewis, Mary Hannah). | so |
12-21 | Point DU - (Tedrow, Melina) Kill by Dolphin, Riley (from Aspinwall, Paige). | so |
13-21 | Point INST - (Dolphin, Riley) Kill by White, Nikkie (from Lewis, Mary Hannah). | so |
14-21 | Point INST - (Mason, Chloe) Kill by Kawa, Cassie (from Tedrow, Melina). |
14-22 | Point DU - (Mason, Chloe) Kill by Plock, Emily (from Macke, Kylee). | so |
15-22 | Point INST - (Plock, Emily) Kill by Morozoff, Rhiannon (from York, Jade). | so |
15-23 | Point DU - (Shelton, Taylor) Kill by Tubbs, Elle (from Smith, Caitlyn). | so |
16-23 | Point INST - (Ford, Madi) Kill by Kuckkan, Gretchen (from Mason, Chloe). | so |
17-23 | Point INST - (Williams, Madeline) Ball handling error by Smith, Caitlyn. |
18-23 | Point INST - (Williams, Madeline) Kill by Kuckkan, Gretchen (from Mason, Chloe). |
| Timeout Drake. |
18-24 | Point DU - (Williams, Madeline) Kill by Gergen, Gillian (from Smith, Caitlyn). | so |
19-24 | Point INST - (Macke, Kylee) Kill by Kawa, Cassie (from Mason, Chloe). | so |
19-25 | Point DU - (Lewis, Mary Hannah) Attack error by White, Nikkie. | so |
0-1 | Point DU - (Aspinwall, Paige) Attack error by Kuckkan, Gretchen. |
1-1 | Point INST - (Aspinwall, Paige) Attack error by Plock, Emily. | so |
| For INST: York, Jade; Morozoff, Rhiannon. |
2-1 | Point INST - (York, Jade) Attack error by Plock, Emily. |
3-1 | Point INST - (York, Jade) Attack error by Plock, Emily. |
4-1 | Point INST - (York, Jade) Service ace (TEAM). |
5-1 | Point INST - (York, Jade) Kill by White, Nikkie (from Mason, Chloe). |
| For DU: Ford, Madi. |
6-1 | Point INST - (York, Jade) Service ace (Ford, Madi). |
7-1 | Point INST - (York, Jade) Attack error by Plock, Emily. |
7-2 | Point DU - (York, Jade) Kill by Dolphin, Riley (from Aspinwall, Paige). | so |
| For DU: Pioske, Danielle. |
8-2 | Point INST - (Pioske, Danielle) Attack error by Plock, Emily. | so |
9-2 | Point INST - (Williams, Madeline) Kill by White, Nikkie (from York, Jade). |
| Timeout Drake. |
10-2 | Point INST - (Williams, Madeline) Attack error by Rabbitt, Michele. |
10-3 | Point DU - (Williams, Madeline) Kill by Plock, Emily (from Aspinwall, Paige). | so |
11-3 | Point INST - (Macke, Kylee) Kill by Morozoff, Rhiannon (from Mason, Chloe). | so |
| For INST: Lewis, Mary Hannah. |
12-3 | Point INST - (White, Nikkie) Service ace (Pioske, Danielle). |
12-4 | Point DU - (White, Nikkie) Kill by Plock, Emily (from Aspinwall, Paige). | so |
| For DU: Smith, Caitlyn. |
12-5 | Point DU - (Plock, Emily) Attack error by Kawa, Cassie. |
13-5 | Point INST - (Plock, Emily) Kill by Morozoff, Rhiannon (from Lewis, Mary Hannah). | so |
13-6 | Point DU - (Shelton, Taylor) Attack error by Kuckkan, Gretchen. | so |
14-6 | Point INST - (Ford, Madi) Kill by Kuckkan, Gretchen (from Lewis, Mary Hannah). | so |
15-6 | Point INST - (Tedrow, Melina) Kill by Williams, Madeline (from Lewis, Mary Hannah). |
16-6 | Point INST - (Tedrow, Melina) Kill by Kuckkan, Gretchen (from Lewis, Mary Hannah). |
16-7 | Point DU - (Tedrow, Melina) Kill by Smith, Caitlyn (from Macke, Kylee). | so |
17-7 | Point INST - (Tubbs, Elle) Service error. | so |
18-7 | Point INST - (Mason, Chloe) Kill by White, Nikkie (from Mason, Chloe). |
19-7 | Point INST - (Mason, Chloe) Service ace (Ford, Madi). |
20-7 | Point INST - (Mason, Chloe) Kill by Williams, Madeline (from Mason, Chloe). |
| Timeout Drake. |
| For DU: Lemke, Alex. |
20-8 | Point DU - (Mason, Chloe) Service error. | so |
21-8 | Point INST - (Aspinwall, Paige) Bad set by Aspinwall, Paige. | so |
21-9 | Point DU - (York, Jade) Kill by Plock, Emily (from Macke, Kylee), block error by White, Nikkie. | so |
21-10 | Point DU - (Pioske, Danielle) Kill by Dolphin, Riley. |
21-11 | Point DU - (Pioske, Danielle) Attack error by White, Nikkie. |
22-11 | Point INST - (Pioske, Danielle) Kill by White, Nikkie (from Mason, Chloe), block error by Rabbitt, Michele. | so |
22-12 | Point DU - (Williams, Madeline) Kill by Rabbitt, Michele (from Aspinwall, Paige). | so |
22-13 | Point DU - (Macke, Kylee) Attack error by Morozoff, Rhiannon. |
23-13 | Point INST - (Macke, Kylee) Attack error by Plock, Emily. | so |
23-14 | Point DU - (White, Nikkie) Attack error by Kawa, Cassie. | so |
23-15 | Point DU - (Plock, Emily) Attack error by Morozoff, Rhiannon. |
24-15 | Point INST - (Plock, Emily) Kill by White, Nikkie (from Morozoff, Rhiannon). | so |
25-15 | Point INST - (Shelton, Taylor) Attack error by Rabbitt, Michele. |
====================
==================== INDIANA ST. 3, DRAKE 1
====================