# 1 Pioske, Danielle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Memphis   .000  0.0  0.0 
Aug 31  vs South Dakota State   .000  0.0  1.0 
Sep 06  EASTERN WASHINGTON   .000  0.0  0.0 
Sep 07  MILWAUKEE   .000  0.0  1.0 
Sep 10  at WIU   .000  0.0  0.0 
09/20/19   vs Western Carolina   .000  10  0.0  0.0 
09/20/19   vs UNCW   .000  0.0  0.0 
09/21/19   vs N.C. A&T   .333  12  0.0  2.0 
Sep 27  INDIANA STATE   .000  0.0  0.0 
Sep 28  EVANSVILLE   .000  0.0  0.0 
Sep 30  at Loyola Chicago   .000  0.0  0.0 
10/04/19   vs Southern Ill.   .000  0.0  0.0 
10-05-19   at Missouri State   .000  0.0  0.0 
Oct 11  ILLINOIS STATE   .000  0.0  0.0 
Oct 12  BRADLEY   -.333  0.0  0.0 
Oct 25  at Evansville   .000  0.0  0.0 
10/26/19   at Indiana St.   .000  15  0.0  0.0 
10/28/19   at Valparaiso   .000  0.0  0.0 
Nov 01  MISSOURI STATE   .000  0.0  1.0 
Nov 02  SOUTHERN ILL.   .000  12  0.0  0.0 
11-08-19   at Bradley   .000  0.0  1.0 
Nov 09  at Illinois State   *3  .000  0.0  0.0 
Nov 15  UNI   .000  0.0  0.0 
Nov 22  VALPARAISO   -1.000  0.0  0.0 
Nov 23  LOYOLA CHICAGO   .000  12  0.0  0.0 
Totals 80  21  -.048  20  136  0.0  6.0 

Sets played: 80
Kills per set: 0.01
Assists per set: 0.08
Service aces per set: 0.06
Digs per set: 1.70
Blocks per set: 0.00
Points per set: 0.08