Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Memphis | *4 | 12 | 3 | 37 | .243 | 0 | 0 | 3 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 14.0 |
Aug 31 | vs South Dakota State | *4 | 21 | 1 | 43 | .465 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
Aug 31 | at Eastern Illinois | *4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 06 | EASTERN WASHINGTON | *3 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | MILWAUKEE | *5 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 14.5 |
Sep 07 | SAINT LOUIS | *4 | 18 | 4 | 36 | .389 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 21.0 |
Sep 10 | at WIU | *4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 13 | vs Washington | *3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 14 | at Creighton | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | vs Nebraska-Omaha | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/20/19 | vs Western Carolina | 5 | 15 | 6 | 48 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
09/20/19 | vs UNCW | 5 | 19 | 2 | 46 | .370 | 0 | 1 | 2 | 0 | 9 | 1 | 6 | 0 | 7.0 | 0 | 24.0 |
09/21/19 | vs N.C. A&T | 5 | 18 | 5 | 46 | .283 | 1 | 2 | 0 | 2 | 14 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Sep 27 | INDIANA STATE | *5 | 12 | 8 | 54 | .074 | 1 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Sep 28 | EVANSVILLE | *4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 30 | at Loyola Chicago | *4 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/04/19 | vs Southern Ill. | 4 | 15 | 5 | 43 | .233 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
10-05-19 | at Missouri State | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 11 | ILLINOIS STATE | *3 | 16 | 10 | 50 | .120 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 12 | BRADLEY | *4 | 28 | 6 | 88 | .250 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 31.0 |
10/18/19 | at UNI | 3 | 11 | 3 | 44 | .182 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 25 | at Evansville | *5 | 20 | 7 | 63 | .206 | 1 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
10/26/19 | at Indiana St. | 4 | 21 | 10 | 63 | .175 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
10/28/19 | at Valparaiso | 5 | 21 | 11 | 77 | .130 | 0 | 4 | 0 | 1 | 16 | 1 | 5 | 1 | 6.0 | 0 | 28.5 |
Nov 01 | MISSOURI STATE | *4 | 19 | 7 | 48 | .250 | 0 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
Nov 02 | SOUTHERN ILL. | *4 | 27 | 5 | 65 | .338 | 0 | 0 | 1 | 1 | 12 | 0 | 4 | 0 | 4.0 | 0 | 29.0 |
11-08-19 | at Bradley | *3 | 24 | 6 | 50 | .360 | 2 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Nov 09 | at Illinois State | *3 | 11 | 6 | 45 | .111 | 1 | 2 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 15 | UNI | *3 | 13 | 6 | 37 | .189 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 22 | VALPARAISO | *5 | 15 | 6 | 48 | .188 | 1 | 2 | 1 | 0 | 18 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
Nov 23 | LOYOLA CHICAGO | *5 | 26 | 6 | 66 | .303 | 0 | 3 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 31.0 |
Totals | 125 | 472 | 165 | 1361 | .226 | 8 | 20 | 17 | 10 | 230 | 4 | 94 | 4 | 98.0 | 2 | 543.0 |
Sets played: 125 Kills per set: 3.78 Assists per set: 0.06 Service aces per set: 0.16 Digs per set: 1.84 Blocks per set: 0.78 Points per set: 4.34 |