Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Memphis | *4 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Aug 31 | vs South Dakota State | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Aug 31 | at Eastern Illinois | *4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 06 | EASTERN WASHINGTON | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 07 | MILWAUKEE | *5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.0 | 0 | 10.5 |
Sep 07 | SAINT LOUIS | *4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 10 | at WIU | *4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 13 | vs Washington | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 14 | at Creighton | *4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | vs Nebraska-Omaha | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/20/19 | vs Western Carolina | 5 | 12 | 1 | 18 | .611 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
09/20/19 | vs UNCW | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
09/21/19 | vs N.C. A&T | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 27 | INDIANA STATE | *5 | 4 | 1 | 18 | .167 | 0 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 11.0 | 0 | 11.0 |
Sep 28 | EVANSVILLE | *4 | 8 | 0 | 20 | .400 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 30 | at Loyola Chicago | *4 | 14 | 2 | 32 | .375 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
10/04/19 | vs Southern Ill. | 4 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
10-05-19 | at Missouri State | *4 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 11 | ILLINOIS STATE | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 12 | BRADLEY | *4 | 4 | 0 | 15 | .267 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/18/19 | at UNI | 3 | 7 | 1 | 33 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 25 | at Evansville | 5 | 9 | 5 | 41 | .098 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/26/19 | at Indiana St. | 4 | 2 | 2 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/28/19 | at Valparaiso | 5 | 13 | 4 | 43 | .209 | 0 | 2 | 1 | 0 | 9 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Nov 01 | MISSOURI STATE | *4 | 13 | 3 | 36 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 02 | SOUTHERN ILL. | *4 | 9 | 1 | 26 | .308 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11-08-19 | at Bradley | *3 | 6 | 5 | 30 | .033 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 09 | at Illinois State | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 15 | UNI | *3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Nov 22 | VALPARAISO | *5 | 14 | 4 | 52 | .192 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 23 | LOYOLA CHICAGO | *5 | 8 | 1 | 31 | .226 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
Totals | 125 | 205 | 57 | 651 | .227 | 3 | 15 | 6 | 1 | 72 | 6 | 103 | 1 | 109.0 | 1 | 277.5 |
Sets played: 125 Kills per set: 1.64 Assists per set: 0.02 Service aces per set: 0.12 Digs per set: 0.58 Blocks per set: 0.87 Points per set: 2.22 |