Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Memphis | *4 | 0 | 0 | 1 | .000 | 27 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs South Dakota State | *4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at Eastern Illinois | *4 | 2 | 0 | 2 | 1.000 | 27 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | EASTERN WASHINGTON | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | MILWAUKEE | *5 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | SAINT LOUIS | *4 | 0 | 0 | 0 | .000 | 32 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 10 | at WIU | *4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Washington | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Creighton | *4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Nebraska-Omaha | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Western Carolina | 5 | 1 | 0 | 5 | .200 | 40 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/20/19 | vs UNCW | 5 | 1 | 0 | 1 | 1.000 | 35 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs N.C. A&T | 5 | 0 | 1 | 4 | -.250 | 46 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0.0 | 1 | 0.0 |
Sep 27 | INDIANA STATE | *5 | 2 | 1 | 3 | .333 | 40 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 28 | EVANSVILLE | *4 | 0 | 0 | 0 | .000 | 41 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Sep 30 | at Loyola Chicago | *4 | 0 | 1 | 2 | -.500 | 50 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/19 | vs Southern Ill. | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10-05-19 | at Missouri State | *4 | 1 | 1 | 2 | .000 | 27 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 11 | ILLINOIS STATE | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | BRADLEY | *4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/19 | at UNI | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Evansville | *5 | 1 | 0 | 2 | .500 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | at Indiana St. | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/19 | at Valparaiso | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | MISSOURI STATE | *4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | SOUTHERN ILL. | *4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11-08-19 | at Bradley | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Illinois State | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | UNI | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 22 | VALPARAISO | *5 | 0 | 0 | 1 | .000 | 28 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 23 | LOYOLA CHICAGO | *5 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 125 | 8 | 4 | 24 | .167 | 820 | 18 | 21 | 0 | 291 | 0 | 4 | 4 | 4.0 | 4 | 28.0 |
Sets played: 125 Kills per set: 0.06 Assists per set: 6.56 Service aces per set: 0.14 Digs per set: 2.33 Blocks per set: 0.03 Points per set: 0.22 |