#18 Lemke, Alex

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs South Dakota State   18  .056  1.0  5.5 
Aug 31  at Eastern Illinois   15  .067  3.0  6.5 
Sep 06  EASTERN WASHINGTON   -.167  2.0  2.0 
Sep 07  MILWAUKEE   21  .190  1.0  4.5 
Sep 07  SAINT LOUIS   11  .273  0.0  4.0 
Sep 10  at WIU   16  .188  1.0  4.5 
Sep 13  vs Washington   12  .250  0.0  3.0 
Sep 14  at Creighton   16  .062  1.0  2.5 
Sep 14  vs Nebraska-Omaha   *2  -.286  0.0  0.0 
09/20/19   vs Western Carolina   .200  0.0  1.0 
09/20/19   vs UNCW   .000  12  2.0  1.0 
09/21/19   vs N.C. A&T   .000  10  0.0  0.0 
Sep 27  INDIANA STATE   .000  11  1.0  0.5 
Sep 28  EVANSVILLE   -.333  0.0  0.0 
10/26/19   at Indiana St.   .000  0.0  0.0 
10/28/19   at Valparaiso   .000  21  0.0  0.0 
Nov 15  UNI   .500  0.0  1.0 
Totals 54  30  16  142  .099  61  10  12  12.0  36.0 

Sets played: 54
Kills per set: 0.56
Assists per set: 1.13
Digs per set: 0.19
Blocks per set: 0.22
Points per set: 0.67