# 2 Macke, Kylee

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Memphis   .000  17  0.0  1.0 
Aug 31  vs South Dakota State   .000  12  0.0  2.0 
Aug 31  at Eastern Illinois   .000  23  0.0  0.0 
Sep 06  EASTERN WASHINGTON   1.000  12  0.0  1.0 
Sep 07  MILWAUKEE   .000  28  0.0  0.0 
Sep 07  SAINT LOUIS   -1.000  16  0.0  1.0 
Sep 10  at WIU   1.000  13  0.0  3.0 
Sep 13  vs Washington   1.000  11  0.0  1.0 
Sep 14  at Creighton   .000  19  0.0  2.0 
Sep 14  vs Nebraska-Omaha   .000  14  0.0  1.0 
09/20/19   vs Western Carolina   .000  28  0.0  0.0 
09/20/19   vs UNCW   .000  21  0.0  0.0 
09/21/19   vs N.C. A&T   .000  24  0.0  2.0 
Sep 27  INDIANA STATE   .000  29  0.0  0.0 
Sep 28  EVANSVILLE   .000  11  0.0  3.0 
Sep 30  at Loyola Chicago   .000  20  0.0  2.0 
10/04/19   vs Southern Ill.   .000  26  0.0  0.0 
10-05-19   at Missouri State   .000  14  0.0  0.0 
Oct 11  ILLINOIS STATE   .000  15  0.0  0.0 
Oct 12  BRADLEY   .000  34  0.0  0.0 
10/18/19   at UNI   .000  23  0.0  0.0 
Oct 25  at Evansville   .000  24  0.0  0.0 
10/26/19   at Indiana St.   .000  27  0.0  0.0 
10/28/19   at Valparaiso   .000  28  0.0  1.0 
Nov 01  MISSOURI STATE   .000  20  0.0  2.0 
Nov 02  SOUTHERN ILL.   .000  23  0.0  0.0 
11-08-19   at Bradley   .000  12  0.0  0.0 
Nov 09  at Illinois State   .000  17  0.0  0.0 
Nov 15  UNI   .000  20  0.0  0.0 
Nov 22  VALPARAISO   .000  21  0.0  0.0 
Nov 23  LOYOLA CHICAGO   .000  13  0.0  3.0 
Totals 125  .250  103  22  27  38  615  0.0  25.0 

Sets played: 125
Kills per set: 0.02
Assists per set: 0.82
Service aces per set: 0.18
Digs per set: 4.92
Points per set: 0.20