| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Memphis | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs South Dakota State | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at Eastern Illinois | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EASTERN WASHINGTON | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | MILWAUKEE | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | SAINT LOUIS | 4 | 0 | 1 | 1 | -1.000 | 9 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at WIU | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Washington | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Creighton | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Nebraska-Omaha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/19 | vs Western Carolina | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/19 | vs UNCW | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/19 | vs N.C. A&T | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | INDIANA STATE | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | EVANSVILLE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Loyola Chicago | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/04/19 | vs Southern Ill. | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-05-19 | at Missouri State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | ILLINOIS STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | BRADLEY | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/19 | at UNI | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Evansville | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/19 | at Indiana St. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/19 | at Valparaiso | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | MISSOURI STATE | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | SOUTHERN ILL. | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-08-19 | at Bradley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Illinois State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | UNI | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | VALPARAISO | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | LOYOLA CHICAGO | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 125 | 3 | 1 | 8 | .250 | 103 | 22 | 27 | 38 | 615 | 0 | 0 | 0 | 0.0 | 0 | 25.0 | |
|
Sets played: 125 Kills per set: 0.02 Assists per set: 0.82 Service aces per set: 0.18 Digs per set: 4.92 Points per set: 0.20 |