| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | EASTERN WASHINGTON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Creighton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Nebraska-Omaha | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
| 09/20/19 | vs Western Carolina | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/04/19 | vs Southern Ill. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Evansville | *5 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| 10/26/19 | at Indiana St. | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 09 | at Illinois State | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Nov 15 | UNI | *3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Nov 23 | LOYOLA CHICAGO | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Totals | 23 | 8 | 9 | 35 | -.029 | 0 | 0 | 2 | 0 | 3 | 2 | 16 | 1 | 18.0 | 0 | 18.0 | |
|
Sets played: 23 Kills per set: 0.35 Digs per set: 0.13 Blocks per set: 0.78 Points per set: 0.78 |