Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Memphis | *4 | 8 | 0 | 25 | .320 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 31 | vs South Dakota State | *4 | 5 | 4 | 20 | .050 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | at Eastern Illinois | *4 | 3 | 2 | 26 | .038 | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 06 | EASTERN WASHINGTON | *3 | 6 | 3 | 26 | .115 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | MILWAUKEE | *5 | 7 | 5 | 37 | .054 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 2 | 4.0 | 0 | 9.0 |
Sep 07 | SAINT LOUIS | *4 | 8 | 4 | 31 | .129 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 10 | at WIU | *4 | 6 | 1 | 20 | .250 | 2 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 13 | vs Washington | *3 | 3 | 4 | 21 | -.048 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | at Creighton | *4 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | vs Nebraska-Omaha | *2 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Western Carolina | 5 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/20/19 | vs UNCW | 5 | 10 | 3 | 31 | .226 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/21/19 | vs N.C. A&T | 5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 27 | INDIANA STATE | *5 | 9 | 4 | 42 | .119 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 30 | at Loyola Chicago | 4 | 6 | 4 | 36 | .056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/04/19 | vs Southern Ill. | 4 | 12 | 2 | 45 | .222 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10-05-19 | at Missouri State | *4 | 7 | 8 | 37 | -.027 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 11 | ILLINOIS STATE | *3 | 3 | 3 | 27 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | BRADLEY | 4 | 3 | 1 | 34 | .059 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
10/18/19 | at UNI | 3 | 6 | 2 | 29 | .138 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 25 | at Evansville | *5 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/26/19 | at Indiana St. | 4 | 6 | 7 | 34 | -.029 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
10/28/19 | at Valparaiso | 5 | 14 | 6 | 51 | .157 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 01 | MISSOURI STATE | *4 | 3 | 10 | 29 | -.241 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 02 | SOUTHERN ILL. | *4 | 5 | 5 | 44 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
11-08-19 | at Bradley | *3 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 09 | at Illinois State | *3 | 13 | 1 | 43 | .279 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 15 | UNI | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 22 | VALPARAISO | 5 | 11 | 5 | 42 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 23 | LOYOLA CHICAGO | 5 | 4 | 6 | 30 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 120 | 200 | 117 | 936 | .089 | 5 | 10 | 20 | 34 | 95 | 1 | 30 | 6 | 31.0 | 0 | 226.0 |
Sets played: 120 Kills per set: 1.67 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 0.79 Blocks per set: 0.26 Points per set: 1.88 |