Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Memphis | *4 | 5 | 3 | 13 | .154 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Aug 31 | vs South Dakota State | *4 | 3 | 1 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
Aug 31 | at Eastern Illinois | *4 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Sep 06 | EASTERN WASHINGTON | *3 | 6 | 1 | 12 | .417 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 07 | MILWAUKEE | *5 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | 0 | 8.0 | 1 | 14.0 |
Sep 07 | SAINT LOUIS | *4 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 10 | at WIU | *4 | 6 | 0 | 10 | .600 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 13 | vs Washington | *3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 14 | at Creighton | *4 | 1 | 3 | 12 | -.167 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 14 | vs Nebraska-Omaha | *3 | 2 | 0 | 11 | .182 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/19 | vs Western Carolina | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/20/19 | vs UNCW | 5 | 6 | 3 | 14 | .214 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
09/21/19 | vs N.C. A&T | 5 | 10 | 1 | 20 | .450 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 27 | INDIANA STATE | *5 | 6 | 3 | 26 | .115 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 28 | EVANSVILLE | *4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 30 | at Loyola Chicago | *4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
10/04/19 | vs Southern Ill. | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10-05-19 | at Missouri State | *4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 11 | ILLINOIS STATE | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 12 | BRADLEY | *4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
10/18/19 | at UNI | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/26/19 | at Indiana St. | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/28/19 | at Valparaiso | 5 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Nov 01 | MISSOURI STATE | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 02 | SOUTHERN ILL. | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 6.5 |
11-08-19 | at Bradley | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 09 | at Illinois State | *3 | 1 | 4 | 11 | -.273 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 15 | UNI | *3 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | VALPARAISO | *5 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Nov 23 | LOYOLA CHICAGO | *5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 10.0 | 0 | 8.0 |
Totals | 118 | 159 | 47 | 448 | .250 | 1 | 17 | 42 | 1 | 43 | 11 | 84 | 2 | 95.0 | 1 | 229.0 |
Sets played: 118 Kills per set: 1.35 Assists per set: 0.01 Service aces per set: 0.14 Digs per set: 0.36 Blocks per set: 0.81 Points per set: 1.94 |