Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Memphis | 4 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Aug 31 | vs South Dakota State | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Eastern Illinois | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | EASTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 07 | MILWAUKEE | 5 | 0 | 0 | 0 | .000 | 20 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | SAINT LOUIS | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at WIU | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Washington | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 14 | at Creighton | 4 | 1 | 1 | 3 | .000 | 12 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | vs Nebraska-Omaha | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Western Carolina | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/19 | vs UNCW | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/19 | vs N.C. A&T | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | INDIANA STATE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | EVANSVILLE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Loyola Chicago | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/19 | vs Southern Ill. | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10-05-19 | at Missouri State | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | ILLINOIS STATE | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 1.5 |
Oct 12 | BRADLEY | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/18/19 | at UNI | 3 | 2 | 0 | 7 | .286 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at Evansville | 5 | 3 | 1 | 9 | .222 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/26/19 | at Indiana St. | 4 | 3 | 0 | 5 | .600 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 01 | MISSOURI STATE | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | SOUTHERN ILL. | 4 | 0 | 1 | 4 | -.250 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11-08-19 | at Bradley | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Illinois State | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Nov 15 | UNI | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
Nov 22 | VALPARAISO | 5 | 2 | 0 | 5 | .400 | 18 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 2 | 4.5 |
Nov 23 | LOYOLA CHICAGO | 5 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Totals | 111 | 18 | 4 | 64 | .219 | 329 | 9 | 6 | 1 | 142 | 1 | 16 | 2 | 17.0 | 12 | 36.0 |
Sets played: 111 Kills per set: 0.16 Assists per set: 2.96 Service aces per set: 0.08 Digs per set: 1.28 Blocks per set: 0.15 Points per set: 0.32 |