Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UMKC | 22-Turk, Kristin | 8-Wollschlager, | 4-Person, Kayla | 2-Person, Kayla | 2-Hackbarth, Ra |
| 11-12-10 | Turk, Kristin | ||||
| W 71-54 | Running, Step | ||||
| at Iowa State | 14-Turk, Kristin | 7-Hackbarth, Ra | 3-Wollschlager, | 2-Turk, Kristin | None |
| 11-15-10 | Running, Step | ||||
| L 46-64 | |||||
| SAINT MARY'S | 16-Turk, Kristin | 9-Reid, Morgan | 3-Wollschlager, | 3-Reid, Morgan | 2-Hackbarth, Ra |
| 11-18-10 | |||||
| L 46-70 | |||||
| vs Central Michigan | 22-Turk, Kristin | 12-Hackbarth, Ra | 5-Person, Kayla | 5-Reid, Morgan | 2-Hackbarth, Ra |
| 11-26-10 | |||||
| W 90-70 | |||||
| at Northern Arizona | 20-Turk, Kristin | 9-Hackbarth, Ra | 4-Person, Kayla | 2-Person, Kayla | 1-Christianson, |
| 11-27-10 | Hackbarth, Ra | ||||
| W 67-52 | |||||
| NORTH TEXAS | 24-Turk, Kristin | 9-Christianson, | 6-Turk, Kristin | 7-Turk, Kristin | 2-Running, Step |
| 11-30-10 | |||||
| W 82-67 | |||||
| at North Dakota | 21-Turk, Kristin | 13-Reid, Morgan | 6-Turk, Kristin | 3-Christianson, | 2-Hackbarth, Ra |
| 12-04-10 | Turk, Kristin | ||||
| W 76-51 | |||||
| WISCONSIN | 19-Turk, Kristin | 7-Reid, Morgan | 2-Turk, Kristin | 3-Turk, Kristin | 1-Hackbarth, Ra |
| 12-09-10 | Reid, Morgan | ||||
| L 49-60 | Christianson, | ||||
| Running, Step | |||||
| TENNESSEE TECH | 18-Turk, Kristin | 10-Reid, Morgan | 5-Turk, Kristin | 3-Turk, Kristin | 2-Turk, Kristin |
| 12-11-10 | |||||
| L 55-56 | |||||
| IOWA | 27-Hackbarth, Ra | 6-Reid, Morgan | 5-Person, Kayla | 3-Reid, Morgan | 2-Hackbarth, Ra |
| 12-20-10 | Turk, Kristin | ||||
| L 71-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AIR FORCE | 23-Turk, Kristin | 6-Reid, Morgan | 7-Turk, Kristin | 5-Turk, Kristin | 1-Running, Step |
| 12-22-10 | |||||
| W 77-61 | |||||
| at Creighton | 11-Hackbarth, Ra | 9-Hackbarth, Ra | 4-Turk, Kristin | 5-Turk, Kristin | 1-Hackbarth, Ra |
| 12-31-10 | Turk, Kristin | ||||
| L 51-58 | |||||
| at Southern Illinois | 21-Turk, Kristin | 18-Hackbarth, Ra | 3-Wollschlager, | 2-Turk, Kristin | 2-Hackbarth, Ra |
| 01-06-11 | Hackbarth, Ra | ||||
| W 70-57 | |||||
| at Evansville | 41-Turk, Kristin | 12-Hackbarth, Ra | 3-Christianson, | 6-Hackbarth, Ra | 1-Christianson, |
| 01-09-11 | Hackbarth, Ra | ||||
| WO 69-62 | Running, Step | ||||
| BRADLEY | 14-Christianson, | 10-Hackbarth, Ra | 4-Turk, Kristin | 4-Turk, Kristin | 2-Hackbarth, Ra |
| 01-13-11 | |||||
| W 68-64 | |||||
| UNI | 18-Turk, Kristin | 4-Reid, Morgan | 3-Marschner, Al | 3-Marschner, Al | None |
| 01-15-11 | Christianson, | ||||
| L 51-89 | Hackbarth, Ra | ||||
| at Indiana State | 32-Turk, Kristin | 9-Person, Kayla | 5-Wollschlager, | 2-Turk, Kristin | 1-Montgomery, A |
| 01-20-11 | Christianson, | ||||
| OL 74-77 | |||||
| at Illinois State | 12-Turk, Kristin | 5-Hackbarth, Ra | 3-Turk, Kristin | 4-Turk, Kristin | 1-Ritscher, Ell |
| 01-22-11 | Wollschlager, | ||||
| L 45-60 | |||||
| WICHITA STATE | 20-Turk, Kristin | 8-Turk, Kristin | 5-Turk, Kristin | 4-Reid, Morgan | None |
| 01-27-11 | |||||
| L 57-66 | |||||
| MISSOURI STATE | 21-Hackbarth, Ra | 11-Hackbarth, Ra | 5-Christianson, | 2-Person, Kayla | 1-Turk, Kristin |
| 01-29-11 | Wollschlager, | ||||
| L 61-90 | Montgomery, A | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EVANSVILLE | 28-Turk, Kristin | 11-Hackbarth, Ra | 2-Ritscher, Ell | 4-Turk, Kristin | 1-Hackbarth, Ra |
| 02-03-11 | Wollschlager, | ||||
| W 63-55 | Marschner, Al | ||||
| SOUTHERN ILLINOIS | 20-Turk, Kristin | 8-Turk, Kristin | 4-Person, Kayla | 3-Turk, Kristin | 2-Running, Step |
| 02-05-11 | Turk, Kristin | ||||
| W 67-50 | |||||
| at Bradley | 16-Turk, Kristin | 7-Hackbarth, Ra | 6-Turk, Kristin | 3-Turk, Kristin | 2-Hackbarth, Ra |
| 02-10-11 | Person, Kayla | Reid, Morgan | Running, Step | ||
| W 67-65 | |||||
| at UNI | 14-Turk, Kristin | 9-Person, Kayla | 3-Running, Step | 2-Hackbarth, Ra | 1-Marschner, Al |
| 02-12-11 | Ritscher, Ell | ||||
| L 55-74 | Wollschlager, | ||||
| ILLINOIS STATE | 26-Turk, Kristin | 17-Hackbarth, Ra | 3-Reid, Morgan | 1-Person, Kayla | None |
| 02-17-11 | Wollschlager, | Reid, Morgan | |||
| W 67-58 | |||||
| INDIANA STATE | 27-Turk, Kristin | 9-Hackbarth, Ra | 3-Person, Kayla | 1-Hackbarth, Ra | 1-Turk, Kristin |
| 02-19-11 | Turk, Kristin | Turk, Kristin | Reid, Morgan | ||
| W 72-67 | Ritscher, Ell | ||||
| at Missouri State | 27-Hackbarth, Ra | 11-Hackbarth, Ra | 6-Person, Kayla | 3-Turk, Kristin | 2-Hackbarth, Ra |
| 02-25-11 | Wollschlager, | ||||
| L 82-92 | |||||
| at Wichita State | 27-Hackbarth, Ra | 15-Hackbarth, Ra | 3-Wollschlager, | 1-Hackbarth, Ra | 2-Person, Kayla |
| 02-27-11 | Turk, Kristin | Turk, Kristin | |||
| L 58-72 | Person, Kayla | ||||
| CREIGHTON | 23-Hackbarth, Ra | 7-Turk, Kristin | 4-Wollschlager, | 5-Turk, Kristin | 1-Hackbarth, Ra |
| 03-05-11 | Hackbarth, Ra | Person, Kayla | |||
| W 65-54 | |||||
| vs Missouri State | 26-Hackbarth, Ra | 9-Hackbarth, Ra | 5-Turk, Kristin | 2-Turk, Kristin | 3-Running, Step |
| 03-11-11 | Running, Step | ||||
| L 77-86 | |||||
Team High/Low Analysis |
| POINTS | 90 | vs Central Michigan (11-26-10) | |
| FIELD GOALS MADE | 32 | at Missouri State (02-25-11) | |
| 32 | IOWA (12-20-10) | ||
| FIELD GOAL ATTEMPTS | 71 | IOWA (12-20-10) | |
| FIELD GOAL PERCENTAGE | .585 | 31-53 | AIR FORCE (12-22-10) |
| 3 PT FIELD GOALS MADE | 10 | at Missouri State (02-25-11) | |
| 10 | at North Dakota (12-04-10) | ||
| 3 PT FG ATTEMPTS | 22 | NORTH TEXAS (11-30-10) | |
| 3 PT FG PERCENTAGE | .556 | 10-18 | at North Dakota (12-04-10) |
| FREE THROWS MADE | 21 | INDIANA STATE (02-19-11) | |
| 21 | SOUTHERN ILLINOIS (02-05-11) | ||
| 21 | vs Central Michigan (11-26-10) | ||
| FREE THROW ATTEMPTS | 33 | SOUTHERN ILLINOIS (02-05-11) | |
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Creighton (12-31-10) |
| REBOUNDS | 48 | at Southern Illinois (01-06-11) | |
| ASSISTS | 21 | vs Central Michigan (11-26-10) | |
| STEALS | 20 | at Evansville (01-09-11) | |
| BLOCKED SHOTS | 7 | at Missouri State (02-25-11) | |
| TURNOVERS | 33 | at Evansville (01-09-11) | |
| FOULS | 24 | at Evansville (01-09-11) |
| POINTS | 92 | at Missouri State (02-25-11) | |
| FIELD GOALS MADE | 34 | at Missouri State (02-25-11) | |
| FIELD GOAL ATTEMPTS | 69 | at Wichita State (02-27-11) | |
| 69 | at Missouri State (02-25-11) | ||
| FIELD GOAL PERCENTAGE | .673 | 33-49 | UNI (01-15-11) |
| 3 PT FIELD GOALS MADE | 12 | at UNI (02-12-11) | |
| 3 PT FG ATTEMPTS | 32 | CREIGHTON (03-05-11) | |
| 3 PT FG PERCENTAGE | .556 | 10-18 | UNI (01-15-11) |
| FREE THROWS MADE | 19 | NORTH TEXAS (11-30-10) | |
| FREE THROW ATTEMPTS | 28 | NORTH TEXAS (11-30-10) | |
| FREE THROW PERCENTAGE | .875 | 7-8 | TENNESSEE TECH (12-11-10) |
| REBOUNDS | 45 | TENNESSEE TECH (12-11-10) | |
| 45 | at Iowa State (11-15-10) | ||
| ASSISTS | 25 | UNI (01-15-11) | |
| STEALS | 17 | at North Dakota (12-04-10) | |
| BLOCKED SHOTS | 10 | at Illinois State (01-22-11) | |
| TURNOVERS | 30 | at Evansville (01-09-11) | |
| FOULS | 30 | UMKC (11-12-10) |
| POINTS | 45 | at Illinois State (01-22-11) | |
| FIELD GOALS MADE | 16 | at Illinois State (01-22-11) | |
| FIELD GOAL ATTEMPTS | 43 | UMKC (11-12-10) | |
| FIELD GOAL PERCENTAGE | .296 | 16-54 | at Illinois State (01-22-11) |
| 3 PT FIELD GOALS MADE | 0 | at Wichita State (02-27-11) | |
| 3 PT FG ATTEMPTS | 7 | SOUTHERN ILLINOIS (02-05-11) | |
| 7 | at Wichita State (02-27-11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Wichita State (02-27-11) |
| FREE THROWS MADE | 4 | CREIGHTON (03-05-11) | |
| FREE THROW ATTEMPTS | 7 | at Creighton (12-31-10) | |
| 7 | CREIGHTON (03-05-11) | ||
| FREE THROW PERCENTAGE | .520 | 13-25 | BRADLEY (01-13-11) |
| REBOUNDS | 24 | vs Missouri State (03-11-11) | |
| ASSISTS | 7 | SAINT MARY'S (11-18-10) | |
| STEALS | 2 | ILLINOIS STATE (02-17-11) | |
| 2 | INDIANA STATE (02-19-11) | ||
| 2 | at Wichita State (02-27-11) | ||
| BLOCKED SHOTS | 0 | at Iowa State (11-15-10) | |
| 0 | UNI (01-15-11) | ||
| 0 | WICHITA STATE (01-27-11) | ||
| 0 | ILLINOIS STATE (02-17-11) | ||
| TURNOVERS | 8 | IOWA (12-20-10) | |
| FOULS | 8 | TENNESSEE TECH (12-11-10) | |
| 8 | at Illinois State (01-22-11) |
| POINTS | 50 | SOUTHERN ILLINOIS (02-05-11) | |
| FIELD GOALS MADE | 18 | at Creighton (12-31-10) | |
| FIELD GOAL ATTEMPTS | 43 | WISCONSIN (12-09-10) | |
| FIELD GOAL PERCENTAGE | .302 | 19-63 | CREIGHTON (03-05-11) |
| 3 PT FIELD GOALS MADE | 2 | NORTH TEXAS (11-30-10) | |
| 3 PT FG ATTEMPTS | 6 | NORTH TEXAS (11-30-10) | |
| 3 PT FG PERCENTAGE | .188 | 3-16 | AIR FORCE (12-22-10) |
| FREE THROWS MADE | 1 | at Illinois State (01-22-11) | |
| FREE THROW ATTEMPTS | 2 | at Illinois State (01-22-11) | |
| FREE THROW PERCENTAGE | .500 | 1-2 | at Illinois State (01-22-11) |
| .500 | 7-14 | ILLINOIS STATE (02-17-11) | |
| .500 | 8-16 | at North Dakota (12-04-10) | |
| REBOUNDS | 26 | UMKC (11-12-10) | |
| ASSISTS | 6 | NORTH TEXAS (11-30-10) | |
| STEALS | 3 | IOWA (12-20-10) | |
| BLOCKED SHOTS | 1 | at Wichita State (02-27-11) | |
| 1 | CREIGHTON (03-05-11) | ||
| TURNOVERS | 7 | INDIANA STATE (02-19-11) | |
| 7 | at Wichita State (02-27-11) | ||
| FOULS | 7 | WISCONSIN (12-09-10) |
Player High/Low Analysis |
| Points....................... | 41 | Turk, Kristin at Evansville (01-09-11) | |
| Field Goals Made............. | 15 | Turk, Kristin at Evansville (01-09-11) | |
| Field Goal Att............... | 23 | Turk, Kristin vs Evansville (02-03-11) | |
| 23 | Turk, Kristin vs Iowa (12-20-10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Montgomery, Alex vs Wichita State (01-27-11) |
| 3-Point FG Made.............. | 5 | Turk, Kristin vs Missouri State (03-11-11) | |
| 5 | Turk, Kristin at Missouri State (02-25-11) | ||
| 5 | Turk, Kristin at Indiana State (01-20-11) | ||
| 3-Point FG Att............... | 12 | Turk, Kristin vs Missouri State (03-11-11) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Person, Kayla at Bradley (02-10-11) |
| 1.000 | 2-2 | Marschner, Alyssa vs UNI (01-15-11) | |
| Free Throws Made............. | 12 | Hackbarth, Rachael vs Indiana State (02-19-11) | |
| Free Throw Att............... | 15 | Hackbarth, Rachael vs Indiana State (02-19-11) | |
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Turk, Kristin at UNI (02-12-11) |
| 1.000 | 6-6 | Turk, Kristin vs Wichita State (01-27-11) | |
| 1.000 | 6-6 | Christianson, Angela at Indiana State (01-20-11) | |
| 1.000 | 6-6 | Christianson, Angela at North Dakota (12-04-10) | |
| 1.000 | 6-6 | Turk, Kristin at North Dakota (12-04-10) | |
| 1.000 | 5-5 | Wollschlager, Amber at Southern Illinois (01-06-11) | |
| 1.000 | 5-5 | Turk, Kristin vs North Texas (11-30-10) | |
| 1.000 | 4-4 | Person, Kayla at UNI (02-12-11) | |
| 1.000 | 4-4 | Turk, Kristin vs Evansville (02-03-11) | |
| 1.000 | 4-4 | Christianson, Angela vs Wichita State (01-27-11) | |
| 1.000 | 4-4 | Christianson, Angela at Illinois State (01-22-11) | |
| 1.000 | 4-4 | Turk, Kristin at Illinois State (01-22-11) | |
| 1.000 | 4-4 | Christianson, Angela vs North Texas (11-30-10) | |
| 1.000 | 4-4 | Wollschlager, Amber vs Central Michigan (11-26-10) | |
| 1.000 | 4-4 | Person, Kayla vs Central Michigan (11-26-10) | |
| 1.000 | 4-4 | Turk, Kristin vs UMKC (11-12-10) | |
| 1.000 | 3-3 | Hackbarth, Rachael at Evansville (01-09-11) | |
| 1.000 | 3-3 | Wollschlager, Amber at Evansville (01-09-11) | |
| 1.000 | 3-3 | Reid, Morgan vs Central Michigan (11-26-10) | |
| Rebounds..................... | 18 | Hackbarth, Rachael at Southern Illinois (01-06-11) | |
| Assists...................... | 7 | Turk, Kristin vs Air Force (12-22-10) | |
| Steals....................... | 7 | Turk, Kristin vs North Texas (11-30-10) | |
| Blocked Shots................ | 3 | Running, Stephanie vs Missouri State (03-11-11) | |
| Turnovers.................... | 8 | Turk, Kristin vs Wichita State (01-27-11) | |
| 8 | Turk, Kristin at Creighton (12-31-10) | ||
| 8 | Turk, Kristin vs Wisconsin (12-09-10) | ||
| Fouls........................ | 5 | Wollschlager, Amber at Missouri State (02-25-11) | |
| 5 | Hackbarth, Rachael at UNI (02-12-11) | ||
| 5 | Running, Stephanie at Indiana State (01-20-11) | ||
| 5 | Hackbarth, Rachael at Indiana State (01-20-11) | ||
| 5 | Hackbarth, Rachael vs Bradley (01-13-11) | ||
| 5 | Reid, Morgan at Evansville (01-09-11) | ||
| 5 | Turk, Kristin vs Iowa (12-20-10) | ||
| 5 | Hackbarth, Rachael vs Wisconsin (12-09-10) | ||
| 5 | Reid, Morgan vs North Texas (11-30-10) |
| Points....................... | 36 | Garrison, Casey vs Missouri State (01-29-11) | |
| Field Goals Made............. | 13 | Garrison, Casey vs Missouri State (01-29-11) | |
| Field Goal Att............... | 24 | Garrison, Casey at Missouri State (02-25-11) | |
| FG Pct (min 5 made).......... | .875 | 7-8 | Boeck,Lizzie vs UNI (01-15-11) |
| 3-Point FG Made.............. | 7 | Schoen, Brittany vs Indiana State (02-19-11) | |
| 3-Point FG Att............... | 14 | Schoen, Brittany vs Indiana State (02-19-11) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Diamond, Jessica vs Wichita State (01-27-11) |
| 1.000 | 2-2 | Buer, Karly vs Missouri State (01-29-11) | |
| 1.000 | 2-2 | Taylor, Raisa vs Bradley (01-13-11) | |
| 1.000 | 2-2 | Tritz, Carli at Creighton (12-31-10) | |
| 1.000 | 2-2 | LeAndrea Thomas vs UMKC (11-12-10) | |
| Free Throws Made............. | 9 | Thomas, Shannon at Indiana State (01-20-11) | |
| Free Throw Att............... | 14 | Thomas, Shannon at Indiana State (01-20-11) | |
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Garrison, Casey vs Missouri State (03-11-11) |
| 1.000 | 6-6 | Roberson, Jaleshia at Missouri State (02-25-11) | |
| 1.000 | 6-6 | HAYES, Tacarra vs Tennessee Tech (12-11-10) | |
| 1.000 | 5-5 | Malone, Jasmine at Missouri State (02-25-11) | |
| 1.000 | 5-5 | Garrison, Casey vs Missouri State (01-29-11) | |
| 1.000 | 4-4 | Nelson, Sarah vs Creighton (03-05-11) | |
| 1.000 | 4-4 | Kalin,Jacqui at UNI (02-12-11) | |
| 1.000 | 4-4 | Gillum, Staci vs Evansville (02-03-11) | |
| 1.000 | 4-4 | Armstrong,K.K. vs UNI (01-15-11) | |
| 1.000 | 4-4 | BERGER, Kelsey vs Air Force (12-22-10) | |
| 1.000 | 4-4 | WALL, Allyssa at North Dakota (12-04-10) | |
| 1.000 | 3-3 | Yohn, Katie at Bradley (02-10-11) | |
| 1.000 | 3-3 | Malone, Jasmine vs Missouri State (01-29-11) | |
| 1.000 | 3-3 | Munn, Anna at Indiana State (01-20-11) | |
| 1.000 | 3-3 | SMITH, Jasmine vs Saint Mary's (11-18-10) | |
| Rebounds..................... | 14 | Christofferson, H. at Iowa State (11-15-10) | |
| Assists...................... | 9 | Clifton, Amanda vs Illinois State (02-17-11) | |
| Steals....................... | 8 | MOTHERSHED, Charnay at North Dakota (12-04-10) | |
| Blocked Shots................ | 7 | TOMLINSON, Louella vs Saint Mary's (11-18-10) | |
| Turnovers.................... | 8 | Brooke LeMar vs Southern Illinois (02-05-11) | |
| Fouls........................ | 5 | Whitley, Taylor vs Indiana State (02-19-11) | |
| 5 | Thomas, Shannon vs Indiana State (02-19-11) | ||
| 5 | Schoen, Brittany at Indiana State (01-20-11) | ||
| 5 | Cooley, Kelsie at Indiana State (01-20-11) | ||
| 5 | Katrina Swingler at Southern Illinois (01-06-11) | ||
| 5 | LeAndrea Thomas vs UMKC (11-12-10) | ||
| 5 | Eilise O'Connor vs UMKC (11-12-10) | ||
| 5 | Kim Nezianya vs UMKC (11-12-10) |