Drake Individual Game-by-Game (as of Mar 26, 2018)
All games
#21 Bachrodt,Sammie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MILWAUKEE 11-10-17 * 25 5-9 .556 3-7 .429 0-0 .000 0 2 2 2.0 2 0 4 1 0 2 13 13.0
at Oregon 11-12-17 * 29 4-6 .667 1-2 .500 0-0 .000 1 0 1 1.5 1 0 4 3 0 1 9 11.0
LIBERTY 11-17-17 * 28 5-7 .714 3-5 .600 5-6 .833 1 2 3 2.0 1 0 3 4 1 6 18 13.3
at Wyoming Cowgirls 11-21-17 * 22 5-9 .556 1-3 .333 0-0 .000 2 0 2 2.0 1 0 0 1 2 1 11 12.8
vs George Mason 11-24-17 * 26 3-13 .231 2-8 .250 0-0 .000 2 2 4 2.4 2 0 3 2 0 1 8 11.8
vs Mississippi Valley 11-25-17 * 23 5-10 .500 3-5 .600 0-0 .000 2 2 4 2.7 2 0 6 3 2 1 13 12.0
IOWA STATE 11-30-17 * 37 5-10 .500 2-6 .333 0-0 .000 0 2 2 2.6 3 0 5 0 0 2 12 12.0
CREIGHTON 12-03-17 * 50 7-16 .438 2-7 .286 0-0 .000 1 6 7 3.1 4 0 5 1 0 1 16 12.5
IOWA WESLEYAN 12-05-17 * 20 4-8 .500 2-5 .400 0-0 .000 1 5 6 3.4 0 0 6 1 0 2 10 12.2
NEBRASKA 12-09-17 * 41 8-17 .471 2-7 .286 0-0 .000 2 6 8 3.9 2 0 4 2 3 2 18 12.8
SOUTH DAKOTA STATE 12-17-17 * 31 4-9 .444 2-5 .400 0-2 .000 1 4 5 4.0 3 0 6 2 0 2 10 12.5
at IOWA 12-21-17 * 28 3-9 .333 1-7 .143 0-0 .000 6 2 8 4.3 0 0 3 2 0 2 7 12.1
VALPARAISO 12-29-17 * 27 3-10 .300 1-5 .200 0-0 .000 1 1 2 4.2 2 0 2 0 1 3 7 11.7
LOYOLA 12-31-17 * 26 2-6 .333 2-5 .400 0-0 .000 0 0 0 3.9 0 0 3 1 0 3 6 11.3
at Missouri State 01-05-18 * 33 4-13 .308 1-5 .200 0-0 .000 2 6 8 4.1 0 0 7 1 0 2 9 11.1
at Southern Illinois 01-07-18 * 29 4-8 .500 2-4 .500 3-4 .750 0 1 1 3.9 1 0 4 2 0 1 13 11.3
INDIANA STATE 01-12-18 * 22 4-7 .571 1-2 .500 0-0 .000 2 7 9 4.2 0 0 7 3 1 0 9 11.1
EVANSVILLE 01-14-18 * 24 3-9 .333 2-7 .286 0-0 .000 1 4 5 4.3 0 0 2 1 2 2 8 10.9
UNI 01-19-18 * 31 4-9 .444 2-5 .400 1-2 .500 0 5 5 4.3 2 0 4 2 0 3 11 10.9
at Illinois State 01-26-18 * 30 1-5 .200 0-2 .000 0-0 .000 1 2 3 4.3 1 0 2 2 1 3 2 10.5
at Bradley 01-28-18 * 23 2-7 .286 1-4 .250 0-0 .000 1 5 6 4.3 3 0 3 1 1 3 5 10.2
SOUTHERN ILLINOIS 02-02-18 * 30 4-6 .667 2-3 .667 0-0 .000 0 3 3 4.3 1 0 2 3 0 2 10 10.2
MISSOURI STATE 02-04-18 * 26 3-8 .375 1-5 .200 0-1 .000 2 3 5 4.3 3 0 3 2 0 1 7 10.1
at Evansville 02-09-18 * 23 4-6 .667 4-6 .667 0-0 .000 1 3 4 4.3 1 0 3 3 0 1 12 10.2
at Indiana State 02-11-18 * 25 4-7 .571 3-6 .500 0-0 .000 1 0 1 4.2 1 0 6 4 0 2 11 10.2
at UNI 02-16-18 * 26 6-11 .545 3-5 .600 5-7 .714 1 3 4 4.2 1 0 2 6 1 0 20 10.6
BRADLEY 02-23-18 * 33 5-10 .500 2-5 .400 0-0 .000 1 3 4 4.1 0 0 4 0 0 5 12 10.6
ILLINOIS STATE 02-25-18 * 24 3-5 .600 1-3 .333 0-0 .000 0 2 2 4.1 0 0 4 0 0 1 7 10.5
at Loyola 03-01-18 * 24 4-7 .571 2-3 .667 0-0 .000 2 1 3 4.0 0 0 6 2 0 3 10 10.5
at Valparaiso 03-03-18 * 22 3-7 .429 2-6 .333 2-2 1.000 2 2 4 4.0 1 0 4 1 0 2 10 10.5
vs Valparaiso 03-09-18 * 18 2-6 .333 2-6 .333 3-4 .750 2 1 3 4.0 0 0 2 0 0 0 9 10.4
vs Southern Illinois 03-10-18 * 28 2-5 .400 2-5 .400 0-0 .000 1 4 5 4.0 4 0 6 2 1 2 6 10.3
vs UNI 03-11-18 * 28 2-6 .333 2-4 .500 1-2 .500 0 2 2 4.0 2 0 0 2 1 3 7 10.2
at Texas A&M 03-16-18 * 29 1-4 .250 1-4 .250 0-0 .000 1 5 6 4.0 0 0 10 3 0 0 3 10.0
Totals......................... 34 941 128-285 .449 63-167 .377 20-30 .667 41 96 137 4.0 44 0 135 63 17 65 339 10.0
Games played: 34
Minutes/game: 27.7
Points/game: 10.0
FG Pct: 44.9
3FG Pct: 37.7
FT Pct: 66.7
Rebounds/game: 4.0
Assists/game: 4.0
Turnovers/game: 1.9
Assist/turnover ratio: 2.1
Steals/game: 1.9
Blocks/game: 0.5