Drake Individual Game-by-Game (as of Mar 26, 2018)
All games
#35 Jonas,Becca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MILWAUKEE 11-10-17 * 16 0-4 .000 0-1 .000 2-4 .500 2 1 3 3.0 2 0 2 1 1 1 2 2.0
at Oregon 11-12-17 * 12 0-6 .000 0-3 .000 0-0 .000 2 1 3 3.0 2 0 4 1 0 1 0 1.0
LIBERTY 11-17-17 * 14 1-3 .333 0-0 .000 1-2 .500 3 3 6 4.0 0 0 2 1 2 1 3 1.7
at Wyoming Cowgirls 11-21-17 * 17 2-4 .500 0-0 .000 0-0 .000 1 4 5 4.3 1 0 2 2 1 1 4 2.3
vs George Mason 11-24-17 * 18 4-6 .667 0-1 .000 0-1 .000 2 4 6 4.6 1 0 0 1 0 3 8 3.4
vs Mississippi Valley 11-25-17 * 21 1-8 .125 0-0 .000 1-2 .500 6 7 13 6.0 2 0 5 3 1 1 3 3.3
IOWA STATE 11-30-17 * 22 1-2 .500 0-0 .000 1-2 .500 0 5 5 5.9 2 0 1 3 0 0 3 3.3
CREIGHTON 12-03-17 * 37 4-9 .444 1-2 .500 1-1 1.000 6 4 10 6.4 4 0 3 1 0 1 10 4.1
NEBRASKA 12-09-17 * 25 1-4 .250 0-1 .000 0-2 .000 1 4 5 6.2 5 1 3 2 0 0 2 3.9
SOUTH DAKOTA STATE 12-17-17 * 21 2-3 .667 0-0 .000 0-0 .000 1 5 6 6.2 3 0 3 2 0 0 4 3.9
at IOWA 12-21-17 * 22 5-8 .625 1-2 .500 1-2 .500 3 0 3 5.9 3 0 0 1 1 1 12 4.6
VALPARAISO 12-29-17 * 9 2-2 1.000 0-0 .000 1-2 .500 0 2 2 5.6 1 0 0 1 0 1 5 4.7
LOYOLA 12-31-17 * 15 4-5 .800 0-1 .000 0-0 .000 1 6 7 5.7 2 0 0 2 0 1 8 4.9
at Missouri State 01-05-18 * 20 5-8 .625 1-1 1.000 0-0 .000 3 5 8 5.9 2 0 2 0 1 1 11 5.4
at Southern Illinois 01-07-18 * 20 4-4 1.000 2-2 1.000 1-2 .500 0 3 3 5.7 4 0 1 3 0 1 11 5.7
INDIANA STATE 01-12-18 * 16 7-7 1.000 1-1 1.000 1-1 1.000 0 5 5 5.6 2 0 1 1 0 0 16 6.4
EVANSVILLE 01-14-18 * 17 1-1 1.000 0-0 .000 0-0 .000 0 3 3 5.5 1 0 6 1 0 3 2 6.1
UNI 01-19-18 * 22 4-4 1.000 1-1 1.000 2-2 1.000 0 5 5 5.4 0 0 6 0 0 0 11 6.4
at Illinois State 01-26-18 * 23 3-6 .500 0-1 .000 0-0 .000 3 2 5 5.4 3 0 4 0 0 1 6 6.4
at Bradley 01-28-18 * 21 5-6 .833 1-2 .500 1-4 .250 2 7 9 5.6 2 0 4 1 2 1 12 6.7
SOUTHERN ILLINOIS 02-02-18 * 15 0-1 .000 0-0 .000 1-2 .500 1 0 1 5.4 1 0 0 1 0 1 1 6.4
MISSOURI STATE 02-04-18 * 15 3-6 .500 0-2 .000 0-0 .000 1 3 4 5.3 2 0 3 1 0 2 6 6.4
at Indiana State 02-11-18 * 19 7-10 .700 0-1 .000 0-0 .000 1 4 5 5.3 2 0 3 1 1 1 14 6.7
at UNI 02-16-18 * 20 1-5 .200 0-1 .000 0-0 .000 1 5 6 5.3 1 0 2 0 3 0 2 6.5
BRADLEY 02-23-18 * 17 1-4 .250 1-2 .500 0-0 .000 2 2 4 5.3 2 0 2 2 0 0 3 6.4
ILLINOIS STATE 02-25-18 * 12 3-4 .750 0-0 .000 0-0 .000 0 1 1 5.1 4 0 0 0 1 0 6 6.3
at Loyola 03-01-18 * 12 3-4 .750 0-0 .000 0-0 .000 0 2 2 5.0 1 0 3 1 2 0 6 6.3
at Valparaiso 03-03-18 * 17 4-7 .571 1-1 1.000 4-5 .800 5 6 11 5.2 2 0 1 2 2 0 13 6.6
vs Valparaiso 03-09-18 * 13 0-4 .000 0-1 .000 3-6 .500 5 6 11 5.4 2 0 1 2 2 1 3 6.4
vs Southern Illinois 03-10-18 * 16 3-5 .600 0-0 .000 0-0 .000 0 1 1 5.3 2 0 1 0 1 2 6 6.4
vs UNI 03-11-18 * 18 5-8 .625 0-0 .000 0-1 .000 3 3 6 5.3 1 0 2 1 0 1 10 6.5
at Texas A&M 03-16-18 * 13 1-5 .200 0-1 .000 1-2 .500 4 0 4 5.3 2 0 1 1 1 0 3 6.4
Totals......................... 32 575 87-163 .534 10-28 .357 22-43 .512 59 109 168 5.3 64 1 68 39 22 27 206 6.4
Games played: 32
Minutes/game: 18.0
Points/game: 6.4
FG Pct: 53.4
3FG Pct: 35.7
FT Pct: 51.2
Rebounds/game: 5.3
Assists/game: 2.1
Turnovers/game: 1.2
Assist/turnover ratio: 1.7
Steals/game: 0.8
Blocks/game: 0.7