Drake Individual Game-by-Game (as of Mar 26, 2018)
All games
#TM Tm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MILWAUKEE 11-10-17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Oregon 11-12-17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
LIBERTY 11-17-17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 0 0 0 0 0.0
at Wyoming Cowgirls 11-21-17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
vs George Mason 11-24-17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
vs Mississippi Valley 11-25-17 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.8 0 0 0 0 0 0 0 0.0
IOWA STATE 11-30-17 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 0 0 0 0 0.0
CREIGHTON 12-03-17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
IOWA WESLEYAN 12-05-17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
NEBRASKA 12-09-17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
SOUTH DAKOTA STATE 12-17-17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at IOWA 12-21-17 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.1 0 0 0 1 0 0 0 0.0
VALPARAISO 12-29-17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
LOYOLA 12-31-17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
at Missouri State 01-05-18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
INDIANA STATE 01-12-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
EVANSVILLE 01-14-18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 0 0 0.0
UNI 01-19-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Illinois State 01-26-18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
at Bradley 01-28-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 2 0 0 0 0.0
SOUTHERN ILLINOIS 02-02-18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
MISSOURI STATE 02-04-18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Evansville 02-09-18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 2 0 0 0 0.0
at Indiana State 02-11-18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
at UNI 02-16-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
BRADLEY 02-23-18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 1 0 0 0 0.0
ILLINOIS STATE 02-25-18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
at Loyola 03-01-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
at Valparaiso 03-03-18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 2 0 0 0 0.0
vs Valparaiso 03-09-18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 1 0 0 0 0.0
vs Southern Illinois 03-10-18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 1 0 0 0 0.0
vs UNI 03-11-18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
at Texas A&M 03-16-18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 71 118 3.6 0 0 0 14 0 0 0 0.0
Games played: 33
Rebounds/game: 3.6
Turnovers/game: 0.4