Drake
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Drake Season Schedule/Results & Leaders (as of Mar 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (13-3) (9-4) (4-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (8-8) (4-3) (0-4) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-17 7:02 p.m. MILWAUKEE W 77-73 2658 (19)Rhine,Sara (8)Rhine,Sara
11-12-17 2:00 PM at Oregon 77-110 L 2311 (14)Rhine,Sara (4)Hittner,Becca
11-17-17 7:02 p.m. LIBERTY W 96-68 2022 (18)Bachrodt,Sammie (6)Jonas,Becca
11-21-17 6:35 pm at Wyoming Cowgirls 61-75 L 2453 (17)Hittner,Becca (5)Jonas,Becca
11-24-17 2:30 pm ! vs George Mason 75-87 L 1486 (20)Hittner,Becca (6)Jonas,Becca
11-25-17 12:00 pm ! vs Mississippi Valley State W 96-60 250 (27)Rhine,Sara (13)Jonas,Becca
11-30-17 7:07 p.m. IOWA STATE W 83-80 3212 (24)Rhine,Sara (7)Dean,Maddy
12-03-17 2:07 p.m. CREIGHTON 100-108 Lo4 2863 (25)Rhine,Sara (10)Jonas,Becca
12-05-17 11:02 a.m. IOWA WESLEYAN W 102-25 4615 (18)Hittner,Becca (9)Dean,Maddy
(18)Fuller,Hannah (9)Rose,Brenni
12-09-17 2:02 p.m. NEBRASKA 84-89 Lo2 2683 (20)Rose,Brenni (10)Hittner,Becca
12-17-17 2:02 p.m. SOUTH DAKOTA STATE 78-85 L 2309 (17)Rose,Brenni (9)Rhine,Sara
12-21-17 7 p.m. at IOWA 66-79 L 4847 (27)Hittner,Becca (8)Bachrodt,Sammie
(8)Miller,Nicole
12-29-17 7:02 p.m. * VALPARAISO W 86-50 2310 (18)Miller,Nicole (11)Rhine,Sara
12-31-17 2:02 p.m. * LOYOLA W 72-46 2190 (12)Hittner,Becca (7)Jonas,Becca
01-05-18 7:07 p.m. * at Missouri State W 80-68 2204 (24)Hittner,Becca (10)Rhine,Sara
01-07-18 2:00 PM * at Southern Illinois W 75-64 706 (15)Hittner,Becca (7)Hittner,Becca
01-12-18 7:02 p.m. * INDIANA STATE W 85-64 2287 (24)Rhine,Sara (10)Rhine,Sara
01-14-18 2:02 p.m. * EVANSVILLE W 107-66 2520 (23)Hittner,Becca (9)Hittner,Becca
01-19-18 7:02 p.m. * UNI W 81-64 3331 (16)Hittner,Becca (5)Bachrodt,Sammie
(5)Jonas,Becca
01-26-18 7:02 p.m. * at Illinois State W 65-58 607 (21)Hittner,Becca (6)Dean,Maddy
(6)Hittner,Becca
01-28-18 2:02 p.m. * at Bradley W 84-75 733 (16)Rose,Brenni (9)Jonas,Becca
(16)Dean,Maddy
02-02-18 7:02 p.m. * SOUTHERN ILLINOIS W 84-73 2714 (20)Dean,Maddy (10)Dean,Maddy
02-04-18 2:02 p.m. * MISSOURI STATE W 84-65 3784 (15)Rhine,Sara (8)Hittner,Becca
02-09-18 7:02 p.m. * at Evansville W 101-50 361 (19)Rhine,Sara (9)Dean,Maddy
02-11-18 2:00 PM * at Indiana State W 84-51 1657 (16)Rhine,Sara (11)Rhine,Sara
02-16-18 7 p.m. * at UNI W 72-67 1966 (20)Bachrodt,Sammie (6)Jonas,Becca
02-23-18 7:02 p.m. * BRADLEY W 77-71 3922 (24)Hittner,Becca (9)Dean,Maddy
02-25-18 2:02 p.m. * ILLINOIS STATE W 80-64 3152 (19)Rhine,Sara (6)Rose,Brenni
03-01-18 7 p.m. * at Loyola W 97-53 272 (25)Hittner,Becca (8)Rhine,Sara
(8)Dean,Maddy
03-03-18 3 p.m. * at Valparaiso W 85-53 440 (25)Rhine,Sara (11)Jonas,Becca
03-09-18 12:05 p.m. vs Valparaiso W 89-40 1403 (19)Dean,Maddy (11)Jonas,Becca
(19)Rhine,Sara
03-10-18 1:32pm vs Southern Illinois W 68-59 2129 (22)Dean,Maddy (7)Dean,Maddy
03-11-18 2:02pm vs UNI W 75-63 2169 (12)Rhine,Sara (7)Rhine,Sara
(12)Miller,Nicole
03-16-18 1:30 p.m. at Texas A&M 76-89 L 2835 (21)Rhine,Sara (10)Rhine,Sara
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 46572 2911
AWAY.................... 13 21392 1646
NEUTRAL................. 5 7437 1487
TOTAL................... 34 75401 2218
Season Box Score
Drake Season Box Score (as of Mar 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (13-3) (9-4) (4-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (8-8) (4-3) (0-4) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Hittner,Becca...... 34-34 835 24.6 171-355 .482 62-142 .437 129-147 .878 23 131 154 4.5 47 0 85 63 19 25 533 15.7
50 Rhine,Sara......... 32-6 687 21.5 188-318 .591 12-38 .316 112-142 .789 64 131 195 6.1 54 0 18 43 27 32 500 15.6
20 Dean,Maddy......... 34-2 734 21.6 128-319 .401 64-182 .352 42-55 .764 43 123 166 4.9 58 0 123 75 8 27 362 10.6
21 Bachrodt,Sammie.... 34-34 941 27.7 128-285 .449 63-167 .377 20-30 .667 41 96 137 4.0 44 0 135 63 17 65 339 10.0
12 Rose,Brenni........ 33-27 718 21.8 100-198 .505 30-71 .423 46-65 .708 37 109 146 4.4 72 1 100 64 17 30 276 8.4
35 Jonas,Becca........ 32-32 575 18.0 87-163 .534 10-28 .357 22-43 .512 59 109 168 5.3 64 1 68 39 22 27 206 6.4
24 Miller,Nicole...... 34-1 697 20.5 80-179 .447 26-82 .317 30-38 .789 39 62 101 3.0 37 0 76 41 3 26 216 6.4
02 Monahan,Maddie..... 34-32 759 22.3 60-103 .583 16-38 .421 23-29 .793 10 28 38 1.1 48 0 102 74 2 30 159 4.7
30 Van Scyoc,Katie.... 16-0 145 9.1 17-40 .425 8-27 .296 10-17 .588 6 10 16 1.0 11 0 8 6 0 4 52 3.3
15 Greiner,Paige...... 34-2 518 15.2 35-75 .467 28-67 .418 3-3 1.000 6 37 43 1.3 21 0 42 19 0 17 101 3.0
22 Fuller,Hannah...... 33-0 341 10.3 21-46 .457 6-25 .240 10-14 .714 17 24 41 1.2 45 1 21 20 0 26 58 1.8
Tm................. 47 71 118 3.6 0 14 0
TEAM............... 4 1 5 5.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6950 1015-2081 .488 325-867 .375 447-583 .767 396 932 1328 39.1 501 3 778 521 115 309 2802 82.4
Opponents.......... 34 6950 860-2178 .395 267-844 .316 305-438 .696 433 723 1156 34.0 568 - 508 529 108 269 2292 67.4
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ---- ---- ----
Drake......................... 730 690 676 662 15 13 8 8 - 2802
Opponents..................... 548 548 580 559 15 18 8 16 - 2292
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drake......................... 72 11 83
Opponents..................... 74 11 85
Overall/Conference Statistics
Drake Overall/Conference Statistics (as of Mar 26, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hittner,Becca....... 34-34 24.6 .482 .437 .878 4.5 2.5 25 19 15.7 18-18 24.5 .535 .507 .957 4.7 2.8 17 7 16.0
Rhine,Sara.......... 32-6 21.5 .591 .316 .789 6.1 0.6 32 27 15.6 18-0 20.3 .599 .350 .762 6.1 0.4 20 20 15.1
Dean,Maddy.......... 34-2 21.6 .401 .352 .764 4.9 3.6 27 8 10.6 18-0 22.3 .444 .407 .750 5.4 4.1 15 3 11.7
Bachrodt,Sammie..... 34-34 27.7 .449 .377 .667 4.0 4.0 65 17 10.0 18-18 26.6 .447 .395 .688 3.8 3.8 37 7 9.4
Rose,Brenni......... 33-27 21.8 .505 .423 .708 4.4 3.0 30 17 8.4 17-17 22.3 .547 .424 .654 4.8 3.3 12 7 7.9
Jonas,Becca......... 32-32 18.0 .534 .357 .512 5.3 2.1 27 22 6.4 17-17 17.1 .679 .500 .611 4.8 2.2 13 12 7.8
Miller,Nicole....... 34-1 20.5 .447 .317 .789 3.0 2.2 26 3 6.4 18-0 20.2 .520 .359 .833 2.6 2.3 12 2 7.5
Monahan,Maddie...... 34-32 22.3 .583 .421 .793 1.1 3.0 30 2 4.7 18-18 20.8 .608 .467 .833 1.2 3.0 16 1 4.4
Van Scyoc,Katie..... 16-0 9.1 .425 .296 .588 1.0 0.5 4 0 3.3 5-0 8.8 .300 .143 1.000 0.8 0.8 2 0 1.6
Greiner,Paige....... 34-2 15.2 .467 .418 1.000 1.3 1.2 17 0 3.0 18-2 16.3 .462 .459 1.000 1.0 1.6 11 0 3.1
Fuller,Hannah....... 33-0 10.3 .457 .240 .714 1.2 0.6 26 0 1.8 18-0 9.5 .353 .222 1.000 0.9 0.5 10 0 0.9
Total............... 34 .488 .375 .767 39.1 22.9 309 115 82.4 18 .525 .418 .797 38.0 23.9 165 59 83.3
Opponents........... 34 .395 .316 .696 34.0 14.9 269 108 67.4 18 .385 .311 .659 30.1 13.8 142 52 61.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hittner,Becca....... 171-355 .482 62-142 .437 129-147 .878 533 15.7 92-172 .535 38-75 .507 66-69 .957 288 16.0
Rhine,Sara.......... 188-318 .591 12-38 .316 112-142 .789 500 15.6 100-167 .599 7-20 .350 64-84 .762 271 15.1
Dean,Maddy.......... 128-319 .401 64-182 .352 42-55 .764 362 10.6 76-171 .444 37-91 .407 21-28 .750 210 11.7
Bachrodt,Sammie..... 128-285 .449 63-167 .377 20-30 .667 339 10.0 63-141 .447 32-81 .395 11-16 .688 169 9.4
Rose,Brenni......... 100-198 .505 30-71 .423 46-65 .708 276 8.4 52-95 .547 14-33 .424 17-26 .654 135 7.9
Jonas,Becca......... 87-163 .534 10-28 .357 22-43 .512 206 6.4 57-84 .679 8-16 .500 11-18 .611 133 7.8
Miller,Nicole....... 80-179 .447 26-82 .317 30-38 .789 216 6.4 53-102 .520 14-39 .359 15-18 .833 135 7.5
Monahan,Maddie...... 60-103 .583 16-38 .421 23-29 .793 159 4.7 31-51 .608 7-15 .467 10-12 .833 79 4.4
Van Scyoc,Katie..... 17-40 .425 8-27 .296 10-17 .588 52 3.3 3-10 .300 1-7 .143 1-1 1.000 8 1.6
Greiner,Paige....... 35-75 .467 28-67 .418 3-3 1.000 101 3.0 18-39 .462 17-37 .459 2-2 1.000 55 3.1
Fuller,Hannah....... 21-46 .457 6-25 .240 10-14 .714 58 1.8 6-17 .353 2-9 .222 2-2 1.000 16 0.9
Total............... 1015-2081 .488 325-867 .375 447-583 .767 2802 82.4 551-1049 .525 177-423 .418 220-276 .797 1499 83.3
Opponents........... 860-2178 .395 267-844 .316 305-438 .696 2292 67.4 424-1102 .385 132-425 .311 122-185 .659 1102 61.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hittner,Becca....... 23 131 154 47 0 85 63 1.3 27 13 71 84 23 0 51 34 1.5 25
Rhine,Sara.......... 64 131 195 54 0 18 43 0.4 27 38 71 109 30 0 8 21 0.4 25
Dean,Maddy.......... 43 123 166 58 0 123 75 1.6 22 26 71 97 22 0 74 43 1.7 20
Bachrodt,Sammie..... 41 96 137 44 0 135 63 2.1 20 18 51 69 17 0 68 34 2.0 20
Rose,Brenni......... 37 109 146 72 1 100 64 1.6 20 17 65 82 33 0 56 31 1.8 16
Jonas,Becca......... 59 109 168 64 1 68 39 1.7 16 20 61 81 32 0 38 17 2.2 16
Miller,Nicole....... 39 62 101 37 0 76 41 1.9 18 18 28 46 17 0 41 22 1.9 18
Monahan,Maddie...... 10 28 38 48 0 102 74 1.4 9 5 16 21 20 0 54 35 1.5 9
Van Scyoc,Katie..... 6 10 16 11 0 8 6 1.3 11 1 3 4 2 0 4 1 4.0 5
Greiner,Paige....... 6 37 43 21 0 42 19 2.2 11 1 17 18 12 0 28 14 2.0 11
Fuller,Hannah....... 17 24 41 45 1 21 20 1.1 18 5 12 17 20 0 9 15 0.6 6
Total............... 396 932 1328 501 3 778 521 1.5 107 185 499 684 228 0 431 276 1.6 107
Opponents........... 433 723 1156 568 - 508 529 1.0 110 208 333 541 290 8 248 286 0.9 75
Combined Team Statistics
Drake Combined Team Statistics (as of Mar 26, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (13-3) (9-4) (4-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (8-8) (4-3) (0-4) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-17 MILWAUKEE W 77-73 2658
11-12-17 at Oregon L 77-110 2311
11-17-17 LIBERTY W 96-68 2022
11-21-17 at Wyoming Cowgirls L 61-75 2453
!11-24-17 vs George Mason L 75-87 1486
!11-25-17 vs Mississippi Valley State W 96-60 250
11-30-17 IOWA STATE W 83-80 3212
12-03-17 CREIGHTON LO4 100-108 2863
12-05-17 IOWA WESLEYAN W 102-25 4615
12-09-17 NEBRASKA LO2 84-89 2683
12-17-17 SOUTH DAKOTA STATE L 78-85 2309
12-21-17 at IOWA L 66-79 4847
*12-29-17 VALPARAISO W 86-50 2310
*12-31-17 LOYOLA W 72-46 2190
*01-05-18 at Missouri State W 80-68 2204
*01-07-18 at Southern Illinois W 75-64 706
*01-12-18 INDIANA STATE W 85-64 2287
*01-14-18 EVANSVILLE W 107-66 2520
*01-19-18 UNI W 81-64 3331
*01-26-18 at Illinois State W 65-58 607
*01-28-18 at Bradley W 84-75 733
*02-02-18 SOUTHERN ILLINOIS W 84-73 2714
*02-04-18 MISSOURI STATE W 84-65 3784
*02-09-18 at Evansville W 101-50 361
*02-11-18 at Indiana State W 84-51 1657
*02-16-18 at UNI W 72-67 1966
*02-23-18 BRADLEY W 77-71 3922
*02-25-18 ILLINOIS STATE W 80-64 3152
*03-01-18 at Loyola W 97-53 272
*03-03-18 at Valparaiso W 85-53 440
03-09-18 vs Valparaiso W 89-40 1403
03-10-18 vs Southern Illinois W 68-59 2129
03-11-18 vs UNI W 75-63 2169
03-16-18 at Texas A&M L 76-89 2835
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Hittner,Becca....... 34-34 24.6 .482 .437 .878 4.5 2.5 25 19 15.7
50 Rhine,Sara.......... 32-6 21.5 .591 .316 .789 6.1 0.6 32 27 15.6
20 Dean,Maddy.......... 34-2 21.6 .401 .352 .764 4.9 3.6 27 8 10.6
21 Bachrodt,Sammie..... 34-34 27.7 .449 .377 .667 4.0 4.0 65 17 10.0
12 Rose,Brenni......... 33-27 21.8 .505 .423 .708 4.4 3.0 30 17 8.4
35 Jonas,Becca......... 32-32 18.0 .534 .357 .512 5.3 2.1 27 22 6.4
24 Miller,Nicole....... 34-1 20.5 .447 .317 .789 3.0 2.2 26 3 6.4
02 Monahan,Maddie...... 34-32 22.3 .583 .421 .793 1.1 3.0 30 2 4.7
30 Van Scyoc,Katie..... 16-0 9.1 .425 .296 .588 1.0 0.5 4 0 3.3
15 Greiner,Paige....... 34-2 15.2 .467 .418 1.000 1.3 1.2 17 0 3.0
22 Fuller,Hannah....... 33-0 10.3 .457 .240 .714 1.2 0.6 26 0 1.8
TM Tm.................. 33-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
TM TEAM................ 1-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 34 .488 .375 .767 39.1 22.9 309 115 82.4
Opponents........... 34 .395 .316 .696 34.0 14.9 269 108 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hittner,Becca....... 34 171-355 .482 62-142 .437 129-147 .878 533 15.7
Rhine,Sara.......... 32 188-318 .591 12-38 .316 112-142 .789 500 15.6
Dean,Maddy.......... 34 128-319 .401 64-182 .352 42-55 .764 362 10.6
Bachrodt,Sammie..... 34 128-285 .449 63-167 .377 20-30 .667 339 10.0
Rose,Brenni......... 33 100-198 .505 30-71 .423 46-65 .708 276 8.4
Jonas,Becca......... 32 87-163 .534 10-28 .357 22-43 .512 206 6.4
Miller,Nicole....... 34 80-179 .447 26-82 .317 30-38 .789 216 6.4
Monahan,Maddie...... 34 60-103 .583 16-38 .421 23-29 .793 159 4.7
Van Scyoc,Katie..... 16 17-40 .425 8-27 .296 10-17 .588 52 3.3
Greiner,Paige....... 34 35-75 .467 28-67 .418 3-3 1.000 101 3.0
Fuller,Hannah....... 33 21-46 .457 6-25 .240 10-14 .714 58 1.8
Total............... 34 1015-2081 .488 325-867 .375 447-583 .767 2802 82.4
Opponents........... 34 860-2178 .395 267-844 .316 305-438 .696 2292 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hittner,Becca....... 34 835 23 131 154 47 0 85 63 1.3 27
Rhine,Sara.......... 32 687 64 131 195 54 0 18 43 0.4 27
Dean,Maddy.......... 34 734 43 123 166 58 0 123 75 1.6 22
Bachrodt,Sammie..... 34 941 41 96 137 44 0 135 63 2.1 20
Rose,Brenni......... 33 718 37 109 146 72 1 100 64 1.6 20
Jonas,Becca......... 32 575 59 109 168 64 1 68 39 1.7 16
Miller,Nicole....... 34 697 39 62 101 37 0 76 41 1.9 18
Monahan,Maddie...... 34 759 10 28 38 48 0 102 74 1.4 9
Van Scyoc,Katie..... 16 145 6 10 16 11 0 8 6 1.3 11
Greiner,Paige....... 34 518 6 37 43 21 0 42 19 2.2 11
Fuller,Hannah....... 33 341 17 24 41 45 1 21 20 1.1 18
Total............... 34 6950 396 932 1328 501 3 778 521 1.5 107
Opponents........... 34 6950 433 723 1156 568 - 508 529 1.0 110
TEAM STATISTICS DU OPP
--------------------------------------------------
SCORING................. 2802 2292
Points per game....... 82.4 67.4
Scoring margin........ +15.0 -
FIELD GOALS-ATT......... 1015-2081 860-2178
Field goal pct........ .488 .395
3 POINT FG-ATT.......... 325-867 267-844
3-point FG pct........ .375 .316
3-pt FG made per game. 9.6 7.9
FREE THROWS-ATT......... 447-583 305-438
Free throw pct........ .767 .696
F-Throws made per game 13.1 9.0
REBOUNDS................ 1328 1156
Rebounds per game..... 39.1 34.0
Rebounding margin..... +5.1 -
ASSISTS................. 778 508
Assists per game...... 22.9 14.9
TURNOVERS............... 521 529
Turnovers per game.... 15.3 15.6
Turnover margin....... +0.2 -
Assist/turnover ratio. 1.5 1.0
STEALS.................. 309 269
Steals per game....... 9.1 7.9
BLOCKS.................. 115 108
Blocks per game....... 3.4 3.2
ATTENDANCE.............. 46572 28829
Home games-Avg/Game... 16-2911 13-1646
Neutral site-Avg/Game. - 5-1487
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
------------------------- ---- ---- ---- ---- ---- ---- ---- ---- ----
Drake.................... 730 690 676 662 15 13 8 8 - 2802
Opponents................ 548 548 580 559 15 18 8 16 - 2292
Overall Team Statistics
Drake Overall Team Statistics (as of Mar 26, 2018)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2802 2292
Points per game........ 82.4 67.4
Scoring margin......... +15.0 -
FIELD GOALS-ATT.......... 1015-2081 860-2178
Field goal pct......... .488 .395
3 POINT FG-ATT........... 325-867 267-844
3-point FG pct......... .375 .316
3-pt FG made per game.. 9.6 7.9
FREE THROWS-ATT.......... 447-583 305-438
Free throw pct......... .767 .696
F-Throws made per game. 13.1 9.0
REBOUNDS................. 1328 1156
Rebounds per game...... 39.1 34.0
Rebounding margin...... +5.1 -
ASSISTS.................. 778 508
Assists per game....... 22.9 14.9
TURNOVERS................ 521 529
Turnovers per game..... 15.3 15.6
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.5 1.0
STEALS................... 309 269
Steals per game........ 9.1 7.9
BLOCKS................... 115 108
Blocks per game........ 3.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 46572 28829
Home games-Avg/Game.... 16-2911 13-1646
Neutral site-Avg/Game.. - 5-1487
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ---- ---- ----
Drake......................... 730 690 676 662 15 13 8 8 - 2802
Opponents..................... 548 548 580 559 15 18 8 16 - 2292
Category Leaders
Drake Category Leaders (as of Mar 26, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hittner,Becca....... 34 533 15.7 Hittner,Becca....... 34 533 15.7
Rhine,Sara.......... 32 500 15.6 Rhine,Sara.......... 32 500 15.6
Dean,Maddy.......... 34 362 10.6 Dean,Maddy.......... 34 362 10.6
Bachrodt,Sammie..... 34 339 10.0 Bachrodt,Sammie..... 34 339 10.0
Rose,Brenni......... 33 276 8.4 Rose,Brenni......... 33 276 8.4
Miller,Nicole....... 34 216 6.4 Jonas,Becca......... 32 206 6.4
Jonas,Becca......... 32 206 6.4 Miller,Nicole....... 34 216 6.4
Monahan,Maddie...... 34 159 4.7 Monahan,Maddie...... 34 159 4.7
Greiner,Paige....... 34 101 3.0 Van Scyoc,Katie..... 16 52 3.3
Fuller,Hannah....... 33 58 1.8 Greiner,Paige....... 34 101 3.0
Van Scyoc,Katie..... 16 52 3.3 Fuller,Hannah....... 33 58 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rhine,Sara.......... 188 318 .591 Hittner,Becca....... 34 355 10.4
Monahan,Maddie...... 60 103 .583 Dean,Maddy.......... 34 319 9.4
Jonas,Becca......... 87 163 .534 Rhine,Sara.......... 32 318 9.9
Rose,Brenni......... 100 198 .505 Bachrodt,Sammie..... 34 285 8.4
Hittner,Becca....... 171 355 .482 Rose,Brenni......... 33 198 6.0
Greiner,Paige....... 35 75 .467
Fuller,Hannah....... 21 46 .457 FIELD GOALS MADE G Made Made/G
Bachrodt,Sammie..... 128 285 .449 -----------------------------------
Miller,Nicole....... 80 179 .447 Rhine,Sara.......... 32 188 5.9
Van Scyoc,Katie..... 17 40 .425 Hittner,Becca....... 34 171 5.0
Dean,Maddy.......... 128 319 .401 Bachrodt,Sammie..... 34 128 3.8
Dean,Maddy.......... 34 128 3.8
Rose,Brenni......... 33 100 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hittner,Becca....... 62 142 .437 Dean,Maddy.......... 34 182 5.4
Rose,Brenni......... 30 71 .423 Bachrodt,Sammie..... 34 167 4.9
Monahan,Maddie...... 16 38 .421 Hittner,Becca....... 34 142 4.2
Greiner,Paige....... 28 67 .418 Miller,Nicole....... 34 82 2.4
Bachrodt,Sammie..... 63 167 .377 Rose,Brenni......... 33 71 2.2
Jonas,Becca......... 10 28 .357
Dean,Maddy.......... 64 182 .352 3-POINT FGS MADE G Made Made/G
Miller,Nicole....... 26 82 .317 -----------------------------------
Rhine,Sara.......... 12 38 .316 Dean,Maddy.......... 34 64 1.9
Van Scyoc,Katie..... 8 27 .296 Bachrodt,Sammie..... 34 63 1.9
Fuller,Hannah....... 6 25 .240 Hittner,Becca....... 34 62 1.8
Rose,Brenni......... 33 30 0.9
Greiner,Paige....... 34 28 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greiner,Paige....... 3 3 1.000 Hittner,Becca....... 34 147 4.3
Hittner,Becca....... 129 147 .878 Rhine,Sara.......... 32 142 4.4
Monahan,Maddie...... 23 29 .793 Rose,Brenni......... 33 65 2.0
Miller,Nicole....... 30 38 .789 Dean,Maddy.......... 34 55 1.6
Rhine,Sara.......... 112 142 .789 Jonas,Becca......... 32 43 1.3
Dean,Maddy.......... 42 55 .764
Fuller,Hannah....... 10 14 .714 FREE THROWS MADE G Made Made/G
Rose,Brenni......... 46 65 .708 -----------------------------------
Bachrodt,Sammie..... 20 30 .667 Hittner,Becca....... 34 129 3.8
Van Scyoc,Katie..... 10 17 .588 Rhine,Sara.......... 32 112 3.5
Jonas,Becca......... 22 43 .512 Rose,Brenni......... 33 46 1.4
Dean,Maddy.......... 34 42 1.2
Miller,Nicole....... 34 30 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rhine,Sara.......... 32 195 6.1 Bachrodt,Sammie..... 34 135 4.0
Jonas,Becca......... 32 168 5.3 Dean,Maddy.......... 34 123 3.6
Dean,Maddy.......... 34 166 4.9 Monahan,Maddie...... 34 102 3.0
Hittner,Becca....... 34 154 4.5 Rose,Brenni......... 33 100 3.0
Rose,Brenni......... 33 146 4.4 Hittner,Becca....... 34 85 2.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rhine,Sara.......... 32 195 6.1 Bachrodt,Sammie..... 34 65 1.9
Jonas,Becca......... 32 168 5.3 Rhine,Sara.......... 32 32 1.0
Dean,Maddy.......... 34 166 4.9 Rose,Brenni......... 33 30 0.9
Hittner,Becca....... 34 154 4.5 Monahan,Maddie...... 34 30 0.9
Rose,Brenni......... 33 146 4.4 Dean,Maddy.......... 34 27 0.8
Jonas,Becca......... 32 27 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rhine,Sara.......... 32 64 2.0 Rhine,Sara.......... 32 27 0.8
Jonas,Becca......... 32 59 1.8 Jonas,Becca......... 32 22 0.7
Dean,Maddy.......... 34 43 1.3 Hittner,Becca....... 34 19 0.6
Bachrodt,Sammie..... 34 41 1.2 Bachrodt,Sammie..... 34 17 0.5
Miller,Nicole....... 34 39 1.1 Rose,Brenni......... 33 17 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hittner,Becca....... 34 131 3.9 Bachrodt,Sammie..... 34 941 27.7
Rhine,Sara.......... 32 131 4.1 Hittner,Becca....... 34 835 24.6
Dean,Maddy.......... 34 123 3.6 Monahan,Maddie...... 34 759 22.3
Jonas,Becca......... 32 109 3.4 Dean,Maddy.......... 34 734 21.6
Rose,Brenni......... 33 109 3.3 Rose,Brenni......... 33 718 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
