Drake Individual Game-by-Game (as of Mar 22, 2019)
All games
#31 BURICH,MONICA
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska 11-07-18 17 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 0 0 0 4 4.0
at Western Illinois 11-10-18 9 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.5 3 0 1 0 1 0 4 4.0
SOUTH DAKOTA 11-15-18 12 1-3 .333 0-2 .000 0-0 .000 1 1 2 3.0 3 0 1 2 0 0 2 3.3
CSUN 11-18-18 11 3-6 .500 0-0 .000 0-1 .000 2 2 4 3.3 1 0 0 0 0 1 6 4.0
vs Rutgers 11-22-18 13 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.8 3 0 0 0 0 0 2 3.6
vs Notre Dame 11-23-18 13 3-3 1.000 0-0 .000 0-0 .000 1 3 4 3.0 2 0 1 0 0 0 6 4.0
vs South Carolina 11-24-18 11 2-3 .667 0-1 .000 0-0 .000 0 2 2 2.9 3 0 2 1 0 0 4 4.0
at Creighton 11-28-18 9 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.8 2 0 0 1 0 1 3 3.9
CLARKE 12-04-18 18 4-7 .571 0-1 .000 2-2 1.000 1 1 2 2.7 2 0 2 1 1 0 10 4.6
at South Dakota State 12-08-18 17 2-3 .667 0-0 .000 1-1 1.000 2 1 3 2.7 4 0 0 1 0 0 5 4.6
at Iowa State 12-16-18 6 0-1 .000 0-0 .000 1-2 .500 2 1 3 2.7 3 0 0 3 0 0 1 4.3
IOWA 12-21-18 15 0-1 .000 0-0 .000 0-2 .000 3 1 4 2.8 4 0 2 2 0 1 0 3.9
at Bradley 01-04-19 21 3-4 .750 0-0 .000 0-2 .000 3 2 5 3.0 5 1 2 0 0 2 6 4.1
at Illinois State 01-06-19 14 2-2 1.000 0-0 .000 4-5 .800 0 2 2 2.9 4 0 1 1 0 1 8 4.4
LOYOLA 01-11-19 16 2-6 .333 0-0 .000 0-0 .000 1 2 3 2.9 2 0 1 0 1 0 4 4.3
VALPARAISO 01-13-19 13 1-2 .500 0-0 .000 0-0 .000 0 4 4 3.0 1 0 0 1 2 0 2 4.2
at UNI 01-18-19 17 4-5 .800 0-0 .000 1-2 .500 3 6 9 3.4 4 0 5 0 1 0 9 4.5
at Indiana State 01-25-19 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 2 1 0 0 4.2
at Evansville 01-27-19 16 2-5 .400 1-1 1.000 4-6 .667 8 3 11 3.6 1 0 1 0 1 0 9 4.5
MISSOURI STATE 02-01-19 9 1-4 .250 0-1 .000 0-0 .000 1 1 2 3.5 2 0 0 0 0 0 2 4.4
SOUTHERN ILLINOIS 02-03-19 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 5 1 0 2 0 0 0 4.1
at Valparaiso 02-08-19 10 2-2 1.000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 1 3 3 1 4 4.1
at Loyola 02-10-19 15 1-5 .200 0-2 .000 0-0 .000 2 2 4 3.3 3 0 0 1 0 0 2 4.0
UNI 02-15-19 8 2-3 .667 0-0 .000 3-4 .750 3 0 3 3.3 3 0 1 0 0 0 7 4.2
EVANSVILLE 02-22-19 10 1-1 1.000 0-0 .000 2-3 .667 4 1 5 3.4 2 0 1 1 1 0 4 4.2
INDIANA STATE 02-24-19 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.3 2 0 0 0 0 0 2 4.1
at Southern Illinois 03-01-19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 3.9
at Missouri State 03-03-19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 3.8
ILLINOIS STATE 03-07-19 10 3-4 .750 1-1 1.000 1-1 1.000 0 2 2 3.0 4 0 0 3 0 0 8 3.9
BRADLEY 03-09-19 8 3-3 1.000 0-0 .000 2-2 1.000 4 2 6 3.1 1 0 1 1 0 1 8 4.1
vs Valparaiso 03-15-19 11 4-4 1.000 0-0 .000 2-2 1.000 3 6 9 3.3 1 0 2 1 1 1 10 4.3
vs Illinois State 03-16-19 6 0-1 .000 0-0 .000 0-0 .000 2 2 4 3.3 2 0 0 1 1 0 0 4.1
vs Missouri State 03-17-19 18 2-4 .500 1-1 1.000 6-6 1.000 4 2 6 3.4 4 0 0 1 1 0 11 4.3
vs Missouri 03-22-19 15 0-2 .000 0-1 .000 0-0 .000 4 1 5 3.5 4 0 1 0 0 2 0 4.2
Totals......................... 0 395 55-98 .561 4-14 .286 29-41 .707 60 58 118 3.5 84 2 26 29 15 11 143 4.2
Games played: 34
Minutes/game: 11.6
Points/game: 4.2
FG Pct: 56.1
3FG Pct: 28.6
FT Pct: 70.7
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.4