Drake Individual Game-by-Game (as of Mar 22, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska 11-07-18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Western Illinois 11-10-18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA 11-15-18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 2 0 0 0 0.0
CSUN 11-18-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
vs Rutgers 11-22-18 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.4 0 0 0 0 0 0 0 0.0
vs Notre Dame 11-23-18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
vs South Carolina 11-24-18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
at Creighton 11-28-18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
CLARKE 12-04-18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 1 0 0 0 0.0
at South Dakota State 12-08-18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at Iowa State 12-16-18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
IOWA 12-21-18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 0.0
at Bradley 01-04-19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Illinois State 01-06-19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
LOYOLA 01-11-19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
VALPARAISO 01-13-19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
at UNI 01-18-19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Indiana State 01-25-19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Evansville 01-27-19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
MISSOURI STATE 02-01-19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 02-03-19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Valparaiso 02-08-19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at Loyola 02-10-19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
UNI 02-15-19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
EVANSVILLE 02-22-19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
INDIANA STATE 02-24-19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
at Southern Illinois 03-01-19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Missouri State 03-03-19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 03-07-19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
BRADLEY 03-09-19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 2 0 0 0 0.0
vs Valparaiso 03-15-19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 1 0 0 0 0.0
vs Illinois State 03-16-19 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.7 0 0 0 1 0 0 0 0.0
vs Missouri State 03-17-19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
vs Missouri 03-22-19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 73 128 3.8 0 0 0 10 0 0 0 0.0
Games played: 34
Rebounds/game: 3.8
Turnovers/game: 0.3