#02 Monahan,Maddie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTH DAKOTA ST. | 11-08-19 | * | 27 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 7.0 |
| IOWA ST. | 11-10-19 | * | 30 | 4-9 | .444 | 3-6 | .500 | 2-4 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0 | 0 | 2 | 13 | 10.0 |
| at South Dakota | 11-13-19 | * | 33 | 4-8 | .500 | 2-6 | .333 | 4-6 | .667 | 0 | 2 | 2 | 1.3 | 5 | 1 | 3 | 2 | 0 | 1 | 14 | 11.3 |
| CREIGHTON | 11-16-19 | * | 30 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 2.5 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 9.8 |
| WESTERN ILL. | 11-24-19 | * | 29 | 6-11 | .545 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 8 | 2 | 0 | 4 | 14 | 10.6 |
| vs Purdue | 11-29-19 | * | 24 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 9.5 |
| vs Maine | 11-30-19 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 8.1 |
| vs Auburn | 12-01-19 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 7.1 |
| WALDORF | 12-05-19 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 6.8 |
| at Oklahoma | 12-17-19 | * | 24 | 3-6 | .500 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 2 | 3 | 0 | 2 | 11 | 7.2 |
| at Iowa | 12-21-19 | * | 25 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 7.1 |
| at Northern Ill. | 12-29-19 | * | 21 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 6.9 |
| UNI | 01-03-20 | * | 20 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 6.7 |
| at Missouri State | 01-10-20 | * | 31 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 6.4 |
| at Southern Ill. | 01-12-20 | * | 29 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 6.6 |
| INDIANA ST. | 01-17-20 | * | 17 | 7-8 | .875 | 0-0 | .000 | 7-10 | .700 | 0 | 0 | 0 | 1.5 | 1 | 0 | 3 | 3 | 0 | 1 | 21 | 7.5 |
| EVANSVILLE | 01-19-20 | * | 21 | 5-6 | .833 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 7 | 0 | 0 | 4 | 14 | 7.9 |
| at Illinois St. | 01-24-20 | * | 35 | 3-8 | .375 | 0-5 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.7 | 2 | 0 | 5 | 2 | 0 | 1 | 10 | 8.0 |
| at Bradley | 01-26-20 | * | 32 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 7 | 2 | 0 | 1 | 4 | 7.8 |
| VALPARAISO | 01-31-20 | * | 30 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 7.5 |
| LOYOLA CHICAGO | 02-02-20 | * | 29 | 4-7 | .571 | 2-3 | .667 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 0 | 0 | 7 | 3 | 0 | 2 | 13 | 7.8 |
| SOUTHERN ILL. | 02-07-20 | * | 28 | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 5 | 5 | 0 | 2 | 9 | 7.8 |
| MISSOURI STATE | 02-09-20 | * | 36 | 6-11 | .545 | 1-5 | .200 | 3-5 | .600 | 0 | 3 | 3 | 1.7 | 2 | 0 | 7 | 3 | 0 | 0 | 16 | 8.2 |
| at Evansville | 02-13-20 | * | 26 | 5-6 | .833 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 6 | 2 | 0 | 2 | 11 | 8.3 |
| at Indiana St. | 02-15-20 | * | 23 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.6 | 2 | 0 | 7 | 4 | 0 | 0 | 3 | 8.1 |
| BRADLEY | 02-20-20 | * | 30 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 2 | 0 | 5 | 4 | 0 | 1 | 6 | 8.0 |
| ILLINOIS ST. | 02-22-20 | * | 34 | 2-6 | .333 | 2-5 | .400 | 4-4 | 1.000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 4 | 0 | 0 | 3 | 10 | 8.1 |
| at Loyola Chicago | 02-28-20 | * | 30 | 3-5 | .600 | 0-1 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 3 | 1 | 0 | 3 | 12 | 8.2 |
| at Valparaiso | 03-01-20 | * | 34 | 4-6 | .667 | 2-4 | .500 | 8-10 | .800 | 0 | 1 | 1 | 1.6 | 3 | 0 | 3 | 2 | 0 | 1 | 18 | 8.6 |
| at UNI | 03-06-20 | * | 32 | 3-6 | .500 | 3-6 | .500 | 8-10 | .800 | 1 | 0 | 1 | 1.6 | 2 | 0 | 4 | 3 | 0 | 2 | 17 | 8.8 |
| Totals | 30 | 812 | 84-171 | .491 | 33-84 | .393 | 64-87 | .736 | 11 | 36 | 47 | 1.6 | 39 | 1 | 127 | 66 | 0 | 45 | 265 | 8.8 | |
| Games played: 30 | Rebounds/game: 1.6 | |
| Points/game: 8.8 | Assists/game: 4.2 | |
| FG Pct: 49.1 | Turnovers/game: 2.2 | |
| 3FG Pct: 39.3 | Assist/turnover ratio: 1.9 | |
| FT Pct: 73.6 | Steals/game: 1.5 | |
| Blocks/game: 0.0 |