#05 Hittner,Becca |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTH DAKOTA ST. | 11-08-19 | * | 29 | 5-14 | .357 | 2-9 | .222 | 6-10 | .600 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 2 | 3 | 18 | 18.0 |
| IOWA ST. | 11-10-19 | * | 28 | 5-15 | .333 | 1-7 | .143 | 2-2 | 1.000 | 1 | 7 | 8 | 4.0 | 2 | 0 | 3 | 3 | 0 | 0 | 13 | 15.5 |
| at South Dakota | 11-13-19 | * | 30 | 3-10 | .300 | 0-4 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.0 | 5 | 1 | 2 | 3 | 0 | 0 | 7 | 12.7 |
| CREIGHTON | 11-16-19 | * | 28 | 5-15 | .333 | 0-2 | .000 | 5-6 | .833 | 0 | 11 | 11 | 6.5 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 13.3 |
| WESTERN ILL. | 11-24-19 | * | 28 | 7-17 | .412 | 3-6 | .500 | 8-8 | 1.000 | 4 | 8 | 12 | 7.6 | 0 | 0 | 1 | 3 | 0 | 1 | 25 | 15.6 |
| vs Purdue | 11-29-19 | * | 22 | 2-13 | .154 | 0-4 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 6.8 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 14.3 |
| vs Maine | 11-30-19 | * | 19 | 9-12 | .750 | 5-6 | .833 | 7-8 | .875 | 1 | 3 | 4 | 6.4 | 2 | 0 | 2 | 1 | 0 | 2 | 30 | 16.6 |
| vs Auburn | 12-01-19 | * | 26 | 3-12 | .250 | 1-7 | .143 | 3-4 | .750 | 0 | 3 | 3 | 6.0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 15.8 |
| WALDORF | 12-05-19 | * | 15 | 5-6 | .833 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 3 | 4 | 5.8 | 0 | 0 | 2 | 0 | 3 | 0 | 15 | 15.7 |
| at Oklahoma | 12-17-19 | * | 27 | 9-17 | .529 | 4-8 | .500 | 0-1 | .000 | 0 | 4 | 4 | 5.6 | 3 | 0 | 2 | 1 | 2 | 1 | 22 | 16.3 |
| at Iowa | 12-21-19 | * | 26 | 6-13 | .462 | 4-9 | .444 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 1 | 0 | 1 | 3 | 0 | 1 | 16 | 16.3 |
| at Northern Ill. | 12-29-19 | * | 23 | 3-13 | .231 | 3-9 | .333 | 1-2 | .500 | 1 | 6 | 7 | 5.3 | 0 | 0 | 2 | 4 | 0 | 2 | 10 | 15.8 |
| UNI | 01-03-20 | * | 25 | 8-17 | .471 | 3-8 | .375 | 18-18 | 1.000 | 0 | 7 | 7 | 5.4 | 2 | 0 | 2 | 2 | 0 | 4 | 37 | 17.4 |
| at Missouri State | 01-10-20 | * | 29 | 2-6 | .333 | 0-1 | .000 | 12-13 | .923 | 0 | 4 | 4 | 5.3 | 3 | 0 | 5 | 3 | 2 | 1 | 16 | 17.3 |
| at Southern Ill. | 01-12-20 | * | 26 | 5-11 | .455 | 2-5 | .400 | 8-8 | 1.000 | 1 | 4 | 5 | 5.3 | 4 | 0 | 3 | 5 | 0 | 1 | 20 | 17.5 |
| INDIANA ST. | 01-17-20 | * | 20 | 4-9 | .444 | 2-4 | .500 | 6-6 | 1.000 | 1 | 5 | 6 | 5.3 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 17.4 |
| EVANSVILLE | 01-19-20 | * | 19 | 5-10 | .500 | 4-8 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 5.4 | 0 | 0 | 1 | 2 | 0 | 4 | 16 | 17.3 |
| at Illinois St. | 01-24-20 | * | 26 | 7-14 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 3 | 0 | 1 | 3 | 1 | 5 | 16 | 17.2 |
| at Bradley | 01-26-20 | * | 29 | 7-20 | .350 | 4-11 | .364 | 11-15 | .733 | 1 | 9 | 10 | 5.4 | 1 | 0 | 2 | 1 | 1 | 0 | 29 | 17.8 |
| VALPARAISO | 01-31-20 | * | 24 | 6-9 | .667 | 1-3 | .333 | 3-3 | 1.000 | 0 | 6 | 6 | 5.5 | 2 | 0 | 2 | 4 | 0 | 1 | 16 | 17.8 |
| LOYOLA CHICAGO | 02-02-20 | * | 26 | 7-13 | .538 | 2-5 | .400 | 1-2 | .500 | 2 | 2 | 4 | 5.4 | 1 | 0 | 1 | 1 | 0 | 3 | 17 | 17.7 |
| SOUTHERN ILL. | 02-07-20 | * | 24 | 8-13 | .615 | 7-8 | .875 | 8-8 | 1.000 | 2 | 7 | 9 | 5.5 | 2 | 0 | 5 | 1 | 2 | 0 | 31 | 18.3 |
| MISSOURI STATE | 02-09-20 | * | 28 | 6-11 | .545 | 2-5 | .400 | 9-10 | .900 | 0 | 8 | 8 | 5.7 | 4 | 0 | 3 | 5 | 0 | 1 | 23 | 18.5 |
| at Evansville | 02-13-20 | * | 26 | 4-9 | .444 | 2-4 | .500 | 6-11 | .545 | 2 | 11 | 13 | 6.0 | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 18.4 |
| at Indiana St. | 02-15-20 | * | 21 | 6-8 | .750 | 2-4 | .500 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 2 | 0 | 2 | 3 | 1 | 0 | 14 | 18.2 |
| BRADLEY | 02-20-20 | * | 27 | 5-13 | .385 | 2-6 | .333 | 12-13 | .923 | 0 | 12 | 12 | 6.2 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 18.5 |
| ILLINOIS ST. | 02-22-20 | * | 31 | 4-9 | .444 | 2-2 | 1.000 | 5-5 | 1.000 | 0 | 5 | 5 | 6.2 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 18.3 |
| at Loyola Chicago | 02-28-20 | * | 27 | 6-13 | .462 | 4-6 | .667 | 5-5 | 1.000 | 4 | 7 | 11 | 6.4 | 4 | 0 | 5 | 1 | 0 | 0 | 21 | 18.4 |
| at Valparaiso | 03-01-20 | * | 31 | 6-12 | .500 | 2-6 | .333 | 9-15 | .600 | 0 | 7 | 7 | 6.4 | 3 | 0 | 3 | 4 | 1 | 3 | 23 | 18.6 |
| at UNI | 03-06-20 | * | 32 | 11-18 | .611 | 3-6 | .500 | 4-5 | .800 | 2 | 5 | 7 | 6.4 | 3 | 0 | 2 | 2 | 0 | 2 | 29 | 18.9 |
| Totals | 30 | 772 | 169-372 | .454 | 70-170 | .412 | 160-190 | .842 | 30 | 162 | 192 | 6.4 | 53 | 1 | 68 | 70 | 16 | 38 | 568 | 18.9 | |
| Games played: 30 | Rebounds/game: 6.4 | |
| Points/game: 18.9 | Assists/game: 2.3 | |
| FG Pct: 45.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 41.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 84.2 | Steals/game: 1.3 | |
| Blocks/game: 0.5 |