#11 Collier,Kierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19  *  29  3-7  .429  0-3  .000  3-4  .750  1  1  2  2.0  1  0  5  1  0  1  9  9.0 
IOWA ST.  11-10-19  *  27  5-8  .625  1-3  .333  0-0  .000  0  0  0  1.0  4  0  6  1  0  0  11  10.0 
at South Dakota  11-13-19  *  36  10-18  .556  4-8  .500  3-4  .750  2  2  4  2.0  3  0  4  6  0  2  27  15.7 
CREIGHTON  11-16-19  *  29  0-4  .000  0-1  .000  0-0  .000  0  5  5  2.8  3  0  3  1  0  0  0  11.8 
WESTERN ILL.  11-24-19  *  10  2-2  1.000  1-1  1.000  3-4  .750  1  1  2  2.6  1  0  0  0  0  1  8  11.0 
vs Purdue  11-29-19  *  16  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.2  3  0  0  1  0  0  0  9.2 
vs Maine  11-30-19  *  23  5-10  .500  0-2  .000  0-0  .000  2  0  2  2.1  1  0  3  0  0  4  10  9.3 
vs Auburn  12-01-19  *  27  7-9  .778  1-3  .333  0-0  .000  1  1  2  2.1  2  0  3  5  0  0  15  10.0 
WALDORF  12-05-19  *  16  3-8  .375  0-2  .000  0-0  .000  1  1  2  2.1  0  0  2  1  0  3  6  9.6 
at Oklahoma  12-17-19  *  21  3-9  .333  1-4  .250  0-0  .000  1  2  3  2.2  3  0  3  0  0  4  7  9.3 
at Iowa  12-21-19  *  18  1-4  .250  0-0  .000  4-4  1.000  1  0  1  2.1  4  0  2  2  0  0  6  9.0 
at Northern Ill.  12-29-19  *  19  3-4  .750  0-1  .000  0-0  .000  3  3  6  2.4  2  0  5  4  1  2  6  8.8 
UNI  01-03-20  *  19  5-10  .500  1-3  .333  0-0  .000  2  1  3  2.5  4  0  8  1  0  0  11  8.9 
at Missouri State  01-10-20  *  24  2-6  .333  0-1  .000  1-2  .500  1  1  2  2.4  4  0  3  4  0  0  5  8.6 
at Southern Ill.  01-12-20  *  19  4-5  .800  0-0  .000  3-5  .600  0  1  1  2.3  3  0  1  6  0  1  11  8.8 
INDIANA ST.  01-17-20  *  16  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.4  2  0  2  3  0  0  2  8.4 
EVANSVILLE  01-19-20  *  20  3-9  .333  1-4  .250  1-2  .500  0  2  2  2.4  0  0  6  2  1  2  8  8.4 
at Illinois St.  01-24-20  *  31  3-11  .273  3-6  .500  0-2  .000  2  3  5  2.5  0  0  2  1  0  2  9  8.4 
at Bradley  01-26-20  *  21  2-10  .200  0-2  .000  0-0  .000  1  0  1  2.4  2  0  0  2  0  0  4  8.2 
MISSOURI STATE  02-09-20    12  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  2.4  3  0  0  3  0  0  6  8.1 
at Evansville  02-13-20  *  18  4-13  .308  1-4  .250  0-0  .000  3  1  4  2.4  3  0  1  1  1  0  9  8.1 
at Indiana St.  02-15-20  *  25  5-8  .625  2-2  1.000  2-2  1.000  0  1  1  2.4  4  0  4  2  0  2  14  8.4 
BRADLEY  02-20-20  *  25  7-12  .583  1-3  .333  7-7  1.000  1  3  4  2.4  4  0  2  1  0  1  22  9.0 
ILLINOIS ST.  02-22-20  *  27  5-14  .357  0-3  .000  0-0  .000  0  0  0  2.3  2  0  4  4  1  3  10  9.0 
at Loyola Chicago  02-28-20  *  24  4-9  .444  0-1  .000  2-2  1.000  0  1  1  2.3  0  0  3  2  0  0  10  9.0 
at Valparaiso  03-01-20  *  22  3-5  .600  0-1  .000  4-7  .571  0  1  1  2.2  4  0  1  3  1  2  10  9.1 
at UNI  03-06-20  *  17  1-5  .200  0-0  .000  2-2  1.000  1  1  2  2.2  1  0  0  5  0  0  4  8.9 
Totals     26  591  93-208  .447  17-60  .283  37-49  .755  24  36  60  2.2  63  0  73  62  5  30  240  8.9 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 8.9      Assists/game: 2.7 
FG Pct: 44.7      Turnovers/game: 2.3 
3FG Pct: 28.3      Assist/turnover ratio: 1.2 
FT Pct: 75.5      Steals/game: 1.1 
       Blocks/game: 0.2