#12 Rose,Brenni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19  26  3-5  .600  2-3  .667  0-0  .000  5.0  8.0 
IOWA ST.  11-10-19  15  3-6  .500  2-5  .400  0-0  .000  2.5  8.0 
at South Dakota  11-13-19  37  6-14  .429  3-8  .375  0-0  .000  3.3  10  15  10.3 
CREIGHTON  11-16-19  25  6-7  .857  1-2  .500  2-3  .667  2.5  15  11.5 
WESTERN ILL.  11-24-19  18  4-6  .667  1-2  .500  0-2  .000  2.6  11.0 
vs Purdue  11-29-19  21  1-4  .250  0-1  .000  0-0  .000  3.0  9.5 
vs Maine  11-30-19  18  2-6  .333  1-4  .250  0-0  .000  3.1  8.9 
vs Auburn  12-01-19  27  3-6  .500  0-2  .000  3-3  1.000  2.9  8.9 
WALDORF  12-05-19  14  1-5  .200  0-2  .000  2-2  1.000  2.9  8.3 
at Oklahoma  12-17-19  21  4-6  .667  1-2  .500  1-2  .500  3.3  10  8.5 
at Iowa  12-21-19  29  4-9  .444  1-6  .167  0-2  .000  3.7  8.5 
at Northern Ill.  12-29-19  26  5-8  .625  1-2  .500  1-2  .500  12  4.4  12  8.8 
UNI  01-03-20  18  3-5  .600  1-1  1.000  2-4  .500  4.4  8.8 
at Missouri State  01-10-20  17  2-5  .400  0-1  .000  0-0  .000  4.1  8.5 
at Southern Ill.  01-12-20  31  2-7  .286  0-3  .000  3-4  .750  4.1  8.4 
INDIANA ST.  01-17-20  19  2-4  .500  0-0  .000  2-2  1.000  4.2  8.3 
EVANSVILLE  01-19-20  17  6-8  .750  1-2  .500  3-4  .750  4.2  16  8.7 
at Illinois St.  01-24-20  26  4-11  .364  2-3  .667  1-2  .500  4.4  11  8.8 
at Bradley  01-26-20  21  1-4  .250  1-2  .500  2-2  1.000  4.5  8.6 
VALPARAISO  01-31-20  22  4-7  .571  1-2  .500  0-0  .000  4.5  11  8.7 
LOYOLA CHICAGO  02-02-20  16  2-4  .500  1-2  .500  0-0  .000  4.4  8.5 
SOUTHERN ILL.  02-07-20  22  5-7  .714  1-1  1.000  0-0  .000  4.3  11  8.6 
MISSOURI STATE  02-09-20  20  1-2  .500  1-2  .500  1-2  .500  4.2  8.4 
at Evansville  02-13-20  22  3-8  .375  1-3  .333  1-4  .250  4.2  8.4 
at Indiana St.  02-15-20  22  4-5  .800  1-1  1.000  1-2  .500  4.2  10  8.4 
BRADLEY  02-20-20  21  2-5  .400  0-3  .000  0-0  .000  4.1  8.3 
ILLINOIS ST.  02-22-20  26  2-5  .400  0-2  .000  3-4  .750  4.1  8.2 
at Loyola Chicago  02-28-20  21  3-7  .429  1-3  .333  1-2  .500  4.1  8.2 
at Valparaiso  03-01-20  30  0-2  .000  0-0  .000  4-6  .667  4.2  8.1 
at UNI  03-06-20  25  1-6  .167  0-3  .000  0-2  .000  4.2  7.9 
Totals     30  673  89-184  .484  25-73  .342  33-56  .589  39  87  126  4.2  70  144  89  14  30  236  7.9 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 7.9      Assists/game: 4.8 
FG Pct: 48.4      Turnovers/game: 3.0 
3FG Pct: 34.2      Assist/turnover ratio: 1.6 
FT Pct: 58.9      Steals/game: 1.0 
       Blocks/game: 0.5