#15 Wooldridge,Allie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTH DAKOTA ST. | 11-08-19 | 21 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 5.0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 5.0 | |
| IOWA ST. | 11-10-19 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 3.5 | |
| at South Dakota | 11-13-19 | 15 | 3-8 | .375 | 2-2 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 5.0 | |
| CREIGHTON | 11-16-19 | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.8 | |
| WESTERN ILL. | 11-24-19 | 21 | 2-6 | .333 | 0-2 | .000 | 2-3 | .667 | 2 | 5 | 7 | 3.4 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 4.2 | |
| vs Purdue | 11-29-19 | 24 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 4.5 | |
| vs Maine | 11-30-19 | 20 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 4.6 | |
| vs Auburn | 12-01-19 | 16 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 4 | 0 | 1 | 5 | 4.6 | |
| WALDORF | 12-05-19 | 22 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 4.1 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | 4.8 | |
| at Oklahoma | 12-17-19 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4.5 | |
| at Iowa | 12-21-19 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 4.3 | |
| at Northern Ill. | 12-29-19 | 20 | 2-5 | .400 | 1-2 | .500 | 2-3 | .667 | 1 | 4 | 5 | 3.7 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 4.5 | |
| UNI | 01-03-20 | 22 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 4.6 | |
| at Missouri State | 01-10-20 | 19 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| at Southern Ill. | 01-12-20 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 4.1 | |
| INDIANA ST. | 01-17-20 | 22 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 4.3 | |
| EVANSVILLE | 01-19-20 | 19 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 2 | 2 | 4 | 3.4 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 4.5 | |
| at Illinois St. | 01-24-20 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4.3 | |
| at Bradley | 01-26-20 | 16 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 4.4 | |
| VALPARAISO | 01-31-20 | 17 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 3.6 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 4.6 | |
| LOYOLA CHICAGO | 02-02-20 | 24 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.6 | |
| SOUTHERN ILL. | 02-07-20 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.4 | |
| MISSOURI STATE | 02-09-20 | 22 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.7 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 4.3 | |
| at Evansville | 02-13-20 | 17 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 4.0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4.2 | |
| at Indiana St. | 02-15-20 | 20 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 4.4 | |
| BRADLEY | 02-20-20 | 22 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 4.3 | |
| ILLINOIS ST. | 02-22-20 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4.3 | |
| at Loyola Chicago | 02-28-20 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 4.1 | |
| at Valparaiso | 03-01-20 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4.0 | |
| at UNI | 03-06-20 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | |
| Totals | 0 | 552 | 41-112 | .366 | 9-44 | .205 | 28-35 | .800 | 34 | 78 | 112 | 3.7 | 35 | 0 | 48 | 53 | 15 | 16 | 119 | 4.0 | |
| Games played: 30 | Rebounds/game: 3.7 | |
| Points/game: 4.0 | Assists/game: 1.6 | |
| FG Pct: 36.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 20.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 80.0 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |