#22 Fuller,Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19    16  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
IOWA ST.  11-10-19    16  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.5 
at South Dakota  11-13-19    24  0-1  .000  0-1  .000  0-0  .000  1.7  1.0 
CREIGHTON  11-16-19    12  0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
WESTERN ILL.  11-24-19    12  0-0  .000  0-0  .000  1-2  .500  1.4  0.8 
vs Purdue  11-29-19    0-1  .000  0-1  .000  0-0  .000  1.3  0.7 
vs Maine  11-30-19    17  0-2  .000  0-1  .000  2-2  1.000  1.9  0.9 
vs Auburn  12-01-19    0-0  .000  0-0  .000  0-0  .000  1.9  0.8 
WALDORF  12-05-19    19  1-3  .333  0-2  .000  0-0  .000  2.1  0.9 
at Oklahoma  12-17-19    10  1-3  .333  0-2  .000  0-0  .000  1.9  1.0 
at Iowa  12-21-19    13  0-2  .000  0-1  .000  0-0  .000  1.8  0.9 
at Northern Ill.  12-29-19    11  0-2  .000  0-0  .000  0-0  .000  2.0  0.8 
UNI  01-03-20    15  0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
at Missouri State  01-10-20    0-1  .000  0-0  .000  0-0  .000  1.9  0.7 
at Southern Ill.  01-12-20    11  0-2  .000  0-2  .000  0-0  .000  1.9  0.7 
INDIANA ST.  01-17-20    20  1-3  .333  0-1  .000  2-3  .667  1.9  0.9 
EVANSVILLE  01-19-20    18  1-3  .333  1-3  .333  0-0  .000  1.9  1.0 
at Illinois St.  01-24-20    18  0-2  .000  0-1  .000  0-0  .000  2.0  0.9 
at Bradley  01-26-20    12  1-4  .250  1-3  .333  0-0  .000  2.0  1.1 
VALPARAISO  01-31-20  20  1-3  .333  0-1  .000  0-0  .000  2.1  1.1 
LOYOLA CHICAGO  02-02-20  17  0-2  .000  0-1  .000  0-0  .000  2.0  1.0 
SOUTHERN ILL.  02-07-20  21  2-2  1.000  1-1  1.000  0-0  .000  2.1  1.2 
MISSOURI STATE  02-09-20  14  0-2  .000  0-2  .000  0-0  .000  2.0  1.2 
at Evansville  02-13-20    18  0-2  .000  0-2  .000  0-0  .000  2.0  1.1 
at Indiana St.  02-15-20    15  1-2  .500  1-1  1.000  0-0  .000  2.0  1.2 
BRADLEY  02-20-20    11  0-1  .000  0-0  .000  0-0  .000  2.0  1.2 
ILLINOIS ST.  02-22-20    0-3  .000  0-3  .000  0-0  .000  1.9  1.1 
at Loyola Chicago  02-28-20    0-0  .000  0-0  .000  0-0  .000  1.9  1.1 
at Valparaiso  03-01-20    0-0  .000  0-0  .000  0-0  .000  1.8  1.0 
at UNI  03-06-20    11  0-2  .000  0-2  .000  0-0  .000  1.8  1.0 
Totals     418  10-50  .200  5-33  .152  5-7  .714  19  35  54  1.8  55  32  15  26  30  1.0 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 1.0      Assists/game: 1.1 
FG Pct: 20.0      Turnovers/game: 0.5 
3FG Pct: 15.2      Assist/turnover ratio: 2.1 
FT Pct: 71.4      Steals/game: 0.9 
       Blocks/game: 0.0