#23 Negaard,Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19    8  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
IOWA ST.  11-10-19    9  2-2  1.000  2-2  1.000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  7  3.5 
at South Dakota  11-13-19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  2.3 
CREIGHTON  11-16-19    13  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  6  3.3 
WESTERN ILL.  11-24-19    16  0-4  .000  0-3  .000  0-0  .000  1  0  1  0.2  0  0  2  1  0  1  0  2.6 
vs Purdue  11-29-19    22  2-5  .400  0-1  .000  0-0  .000  0  1  1  0.3  0  0  2  3  0  0  4  2.8 
vs Maine  11-30-19    17  1-4  .250  1-4  .250  0-2  .000  1  2  3  0.7  0  0  3  2  0  0  3  2.9 
vs Auburn  12-01-19    19  6-8  .750  3-5  .600  0-0  .000  0  1  1  0.8  2  0  4  2  0  1  15  4.4 
WALDORF  12-05-19    20  5-8  .625  2-4  .500  3-3  1.000  0  2  2  0.9  0  0  8  4  1  1  15  5.6 
at Oklahoma  12-17-19    18  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.8  3  0  3  2  0  1  0  5.0 
at Iowa  12-21-19    16  1-2  .500  0-1  .000  2-2  1.000  0  2  2  0.9  1  0  0  3  0  1  4  4.9 
at Northern Ill.  12-29-19    22  4-8  .500  3-6  .500  0-0  .000  0  2  2  1.0  1  0  5  2  1  1  11  5.4 
UNI  01-03-20    24  3-6  .500  1-2  .500  0-0  .000  0  2  2  1.1  0  0  5  2  0  1  7  5.5 
at Missouri State  01-10-20    20  1-4  .250  0-2  .000  3-5  .600  0  1  1  1.1  1  0  2  2  0  1  5  5.5 
at Southern Ill.  01-12-20    20  3-4  .750  1-2  .500  0-0  .000  0  1  1  1.1  0  0  1  2  0  0  7  5.6 
INDIANA ST.  01-17-20    24  2-4  .500  0-1  .000  8-10  .800  0  0  0  1.0  1  0  4  2  0  2  12  6.0 
EVANSVILLE  01-19-20    25  0-7  .000  0-5  .000  0-0  .000  0  3  3  1.1  3  0  5  2  0  1  0  5.6 
at Illinois St.  01-24-20    22  3-8  .375  1-5  .200  0-0  .000  0  2  2  1.2  0  0  4  3  0  2  7  5.7 
at Bradley  01-26-20    13  1-2  .500  1-2  .500  0-0  .000  0  3  3  1.3  2  0  2  3  0  0  3  5.6 
VALPARAISO  01-31-20    24  5-7  .714  3-4  .750  0-0  .000  0  2  2  1.3  0  0  4  5  0  0  13  6.0 
LOYOLA CHICAGO  02-02-20    25  4-8  .500  3-5  .600  1-1  1.000  0  1  1  1.3  1  0  1  3  0  0  12  6.2 
SOUTHERN ILL.  02-07-20    23  2-3  .667  2-3  .667  0-0  .000  0  2  2  1.3  1  0  1  3  0  0  6  6.2 
MISSOURI STATE  02-09-20    18  0-4  .000  0-4  .000  1-2  .500  0  0  0  1.3  1  0  2  1  0  0  1  6.0 
at Evansville  02-13-20    15  2-6  .333  2-6  .333  2-2  1.000  0  1  1  1.3  2  0  2  4  0  0  8  6.1 
at Indiana St.  02-15-20    19  2-5  .400  1-4  .250  2-2  1.000  0  2  2  1.3  2  0  3  5  0  0  7  6.1 
BRADLEY  02-20-20    13  1-7  .143  1-3  .333  0-0  .000  0  2  2  1.3  2  0  1  0  0  0  3  6.0 
ILLINOIS ST.  02-22-20    17  3-4  .750  2-3  .667  0-0  .000  0  2  2  1.3  1  0  1  0  0  0  8  6.1 
at Loyola Chicago  02-28-20    21  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.3  0  0  2  0  0  0  5  6.0 
at Valparaiso  03-01-20    11  0-1  .000  0-1  .000  2-2  1.000  0  2  2  1.3  0  0  1  2  0  1  2  5.9 
at UNI  03-06-20    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  3  0  0  0  5.7 
Totals     0  526  57-135  .422  32-89  .360  25-33  .758  2  37  39  1.3  24  0  69  61  2  14  171  5.7 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 5.7      Assists/game: 2.3 
FG Pct: 42.2      Turnovers/game: 2.0 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 75.8      Steals/game: 0.5 
       Blocks/game: 0.1