#31 Burich,Monica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19    13  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
IOWA ST.  11-10-19    17  2-2  1.000  2-2  1.000  0-0  .000  4.5  4.0 
at South Dakota  11-13-19    0-2  .000  0-0  .000  0-0  .000  4.0  2.7 
CREIGHTON  11-16-19    11  2-5  .400  0-1  .000  0-0  .000  4.0  3.0 
WESTERN ILL.  11-24-19    17  1-2  .500  1-1  1.000  2-2  1.000  4.6  3.4 
vs Purdue  11-29-19    1-3  .333  0-0  .000  0-0  .000  4.5  3.2 
vs Maine  11-30-19    1-2  .500  0-0  .000  0-0  .000  4.7  3.0 
vs Auburn  12-01-19    17  2-4  .500  0-0  .000  0-0  .000  5.0  3.1 
at Oklahoma  12-17-19    15  2-2  1.000  0-0  .000  2-2  1.000  5.1  3.4 
at Iowa  12-21-19    18  1-2  .500  0-0  .000  0-1  .000  5.4  3.3 
at Northern Ill.  12-29-19    0-1  .000  0-0  .000  0-0  .000  5.2  3.0 
UNI  01-03-20    12  4-8  .500  1-1  1.000  0-0  .000  5.3  3.5 
at Missouri State  01-10-20    18  5-5  1.000  0-0  .000  0-0  .000  5.2  10  4.0 
at Southern Ill.  01-12-20    13  4-4  1.000  0-0  .000  0-0  .000  5.1  4.3 
INDIANA ST.  01-17-20    15  2-5  .400  0-0  .000  4-4  1.000  5.1  4.5 
EVANSVILLE  01-19-20    12  3-4  .750  0-0  .000  6-6  1.000  5.1  12  5.0 
at Illinois St.  01-24-20    17  1-1  1.000  0-0  .000  0-0  .000  5.0  4.8 
at Bradley  01-26-20    12  0-2  .000  0-1  .000  0-0  .000  5.1  4.6 
VALPARAISO  01-31-20    15  3-3  1.000  0-0  .000  1-1  1.000  5.1  4.7 
LOYOLA CHICAGO  02-02-20    13  2-3  .667  0-0  .000  1-2  .500  4.9  4.7 
SOUTHERN ILL.  02-07-20    15  1-1  1.000  0-0  .000  0-0  .000  4.8  4.6 
MISSOURI STATE  02-09-20    0-2  .000  0-2  .000  0-0  .000  4.5  4.4 
at Evansville  02-13-20    12  0-2  .000  0-0  .000  0-0  .000  4.6  4.2 
at Indiana St.  02-15-20    15  5-10  .500  0-1  .000  1-1  1.000  4.6  11  4.5 
BRADLEY  02-20-20    12  2-4  .500  0-1  .000  3-4  .750  4.6  4.6 
ILLINOIS ST.  02-22-20    13  3-5  .600  0-0  .000  1-1  1.000  4.7  4.7 
at Loyola Chicago  02-28-20    21  4-5  .800  0-0  .000  1-4  .250  4.9  4.8 
at Valparaiso  03-01-20    12  2-2  1.000  0-0  .000  3-3  1.000  4.8  4.9 
at UNI  03-06-20    11  0-2  .000  0-1  .000  2-2  1.000  4.7  4.8 
Totals     387  54-95  .568  4-11  .364  27-33  .818  55  82  137  4.7  72  25  28  16  24  139  4.8 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 4.8      Assists/game: 0.9 
FG Pct: 56.8      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.9 
FT Pct: 81.8      Steals/game: 0.8 
       Blocks/game: 0.6