#42 Bair,Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  1  0  0.0 
IOWA ST.  11-10-19    10  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.0  3  0  0  1  1  0  0  0.0 
at South Dakota  11-13-19    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.7  4  0  0  2  0  1  0  0.0 
CREIGHTON  11-16-19    5  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  2  0.5 
WESTERN ILL.  11-24-19    11  3-9  .333  0-1  .000  0-0  .000  2  3  5  2.6  2  0  0  0  2  0  6  1.6 
vs Purdue  11-29-19    12  0-5  .000  0-2  .000  0-2  .000  2  4  6  3.2  4  0  1  0  0  0  0  1.3 
vs Maine  11-30-19    15  5-7  .714  0-0  .000  3-4  .750  2  2  4  3.3  1  0  0  0  1  1  13  3.0 
vs Auburn  12-01-19    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  1  0  0  0  2.6 
WALDORF  12-05-19    18  4-4  1.000  1-1  1.000  0-0  .000  1  6  7  3.4  2  0  1  1  1  4  9  3.3 
at Oklahoma  12-17-19    9  0-2  .000  0-1  .000  0-0  .000  0  2  2  3.3  2  0  2  0  1  0  0  3.0 
at Iowa  12-21-19    7  1-2  .500  0-1  .000  0-0  .000  1  0  1  3.1  3  0  1  1  0  2  2  2.9 
at Northern Ill.  12-29-19    8  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.9  1  0  0  0  1  0  1  2.8 
UNI  01-03-20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  2.5 
at Missouri State  01-10-20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA ST.  01-17-20    7  2-2  1.000  0-0  .000  5-7  .714  0  2  2  2.6  1  0  0  0  0  2  9  3.0 
EVANSVILLE  01-19-20    8  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  2.7  2  0  0  2  0  1  5  3.1 
at Illinois St.  01-24-20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  2.9 
at Bradley  01-26-20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOYOLA CHICAGO  02-02-20    5  2-3  .667  0-0  .000  1-2  .500  2  3  5  2.6  1  0  0  0  1  0  5  3.1 
MISSOURI STATE  02-09-20    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  2.9 
at Evansville  02-13-20    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  1  0  0  0  0  2.7 
at Indiana St.  02-15-20    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  1  0  0  2.6 
BRADLEY  02-20-20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  1  0  2.5 
ILLINOIS ST.  02-22-20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.4 
at Loyola Chicago  02-28-20    1  0-1  .000  0-1  .000  1-2  .500  0  0  0  2.1  1  0  0  0  0  0  1  2.3 
Totals     0  158  20-43  .465  2-10  .200  11-19  .579  16  33  49  2.1  35  0  6  9  9  13  53  2.3 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 46.5      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 57.9      Steals/game: 0.6 
       Blocks/game: 0.4