#50 Rhine,Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19  25  10-15  .667  0-0  .000  5-6  .833  7.0  25  25.0 
IOWA ST.  11-10-19  25  10-13  .769  3-4  .750  0-0  .000  8.0  23  24.0 
at South Dakota  11-13-19  27  11-15  .733  1-3  .333  0-0  .000  7.0  23  23.7 
CREIGHTON  11-16-19  30  6-9  .667  0-1  .000  4-5  .800  6.8  16  21.8 
WESTERN ILL.  11-24-19  21  6-9  .667  0-0  .000  3-4  .750  6.6  15  20.4 
vs Purdue  11-29-19  27  5-10  .500  0-0  .000  6-8  .750  6.5  16  19.7 
vs Maine  11-30-19  19  5-8  .625  1-2  .500  4-5  .800  6.1  15  19.0 
vs Auburn  12-01-19  28  8-12  .667  0-1  .000  6-6  1.000  6.1  22  19.4 
WALDORF  12-05-19  16  7-12  .583  0-0  .000  0-0  .000  6.1  14  18.8 
at Oklahoma  12-17-19  27  9-13  .692  0-0  .000  4-4  1.000  10  6.5  22  19.1 
at Iowa  12-21-19  26  8-13  .615  0-0  .000  1-2  .500  6.5  17  18.9 
at Northern Ill.  12-29-19  28  8-13  .615  1-2  .500  1-2  .500  6.4  18  18.8 
UNI  01-03-20  25  8-8  1.000  0-0  .000  0-0  .000  6.5  16  18.6 
at Missouri State  01-10-20  27  10-15  .667  1-4  .250  2-2  1.000  6.6  23  18.9 
at Southern Ill.  01-12-20  29  5-7  .714  0-0  .000  0-0  .000  10  10  6.8  10  18.3 
INDIANA ST.  01-17-20  17  7-9  .778  0-1  .000  4-5  .800  6.8  18  18.3 
EVANSVILLE  01-19-20  20  4-8  .500  0-1  .000  3-4  .750  13  7.1  11  17.9 
at Illinois St.  01-24-20  27  5-8  .625  1-3  .333  3-3  1.000  10  7.3  14  17.7 
at Bradley  01-26-20  28  8-12  .667  0-4  .000  0-0  .000  7.2  16  17.6 
VALPARAISO  01-31-20  25  5-9  .556  0-1  .000  3-3  1.000  6.9  13  17.4 
LOYOLA CHICAGO  02-02-20  22  5-11  .455  0-1  .000  4-4  1.000  7.0  14  17.2 
SOUTHERN ILL.  02-07-20  27  8-9  .889  1-2  .500  0-0  .000  7.0  17  17.2 
MISSOURI STATE  02-09-20  28  13-18  .722  3-5  .600  2-2  1.000  12  7.3  31  17.8 
at Evansville  02-13-20  26  4-8  .500  0-1  .000  4-4  1.000  10  12  7.5  12  17.5 
at Indiana St.  02-15-20  23  8-12  .667  0-0  .000  3-4  .750  7.5  19  17.6 
BRADLEY  02-20-20  27  5-7  .714  1-1  1.000  6-8  .750  12  7.7  17  17.6 
ILLINOIS ST.  02-22-20  30  9-14  .643  1-2  .500  9-10  .900  10  7.8  28  18.0 
at Loyola Chicago  02-28-20  23  6-13  .462  0-1  .000  5-7  .714  7.8  17  17.9 
at Valparaiso  03-01-20  26  5-7  .714  0-0  .000  1-3  .333  12  7.9  11  17.7 
at UNI  03-06-20  32  6-12  .500  2-4  .500  5-5  1.000  12  15  8.1  19  17.7 
Totals     30  761  214-329  .650  16-44  .364  88-106  .830  60  184  244  8.1  53  18  43  32  24  532  17.7 
 
Games played: 30      Rebounds/game: 8.1 
Points/game: 17.7      Assists/game: 0.6 
FG Pct: 65.0      Turnovers/game: 1.4 
3FG Pct: 36.4      Assist/turnover ratio: 0.4 
FT Pct: 83.0      Steals/game: 0.8 
       Blocks/game: 1.1