#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA ST.  11-08-19    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  9.0  0  0  0  3  0  0  0  0.0 
IOWA ST.  11-10-19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  6.0  0  0  0  0  0  0  0  0.0 
at South Dakota  11-13-19    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.0  0  0  0  0  0  0  0  0.0 
CREIGHTON  11-16-19    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  6.3  0  0  0  0  0  0  0  0.0 
WESTERN ILL.  11-24-19    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.4  0  0  0  0  0  0  0  0.0 
vs Purdue  11-29-19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  0  0  0  0  0.0 
vs Maine  11-30-19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  1  0  0  0  0.0 
vs Auburn  12-01-19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
WALDORF  12-05-19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  1  0  0  0  0.0 
at Oklahoma  12-17-19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Iowa  12-21-19    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  2  0  0  0  0.0 
at Northern Ill.  12-29-19    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.3  0  0  0  0  0  0  0  0.0 
UNI  01-03-20    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  2  0  0  0  0.0 
at Missouri State  01-10-20    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.6  0  0  0  0  0  0  0  0.0 
at Southern Ill.  01-12-20    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  2  0  0  0  0.0 
INDIANA ST.  01-17-20    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  1  0  0  0  0.0 
EVANSVILLE  01-19-20    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  1  0  0  0  0.0 
at Illinois St.  01-24-20    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at Bradley  01-26-20    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.7  0  0  0  0  0  0  0  0.0 
VALPARAISO  01-31-20    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
LOYOLA CHICAGO  02-02-20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
SOUTHERN ILL.  02-07-20    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  3  0  0  0  0.0 
MISSOURI STATE  02-09-20    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.6  0  0  0  0  0  0  0  0.0 
at Evansville  02-13-20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  1  0  0  0  0.0 
at Indiana St.  02-15-20    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  2  0  0  0  0.0 
BRADLEY  02-20-20    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.6  0  0  0  0  0  0  0  0.0 
ILLINOIS ST.  02-22-20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at Loyola Chicago  02-28-20    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
at Valparaiso  03-01-20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  0  0  0.0 
at UNI  03-06-20    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  53  104  3.5  0  0  0  21  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0