Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH DAKOTA ST. | 25-Rhine,Sara | 7-Rhine,Sara | 9-Rose,Brenni | 3-Hittner,Becca | 2-Rhine,Sara |
11-08-19 | Hittner,Becca | ||||
W 74-67 | |||||
IOWA ST. | 23-Rhine,Sara | 9-Rhine,Sara | 6-Collier,Kierr | 2-Monahan,Maddi | 1-Bair,Maggie |
11-10-19 | Burich,Monica | Wooldridge,Al | |||
W 86-81 | |||||
at South Dakota | 27-Collier,Kierr | 7-Hittner,Becca | 10-Rose,Brenni | 3-Rose,Brenni | 2-Rose,Brenni |
11-13-19 | |||||
OL 94-102 | |||||
CREIGHTON | 16-Rhine,Sara | 11-Hittner,Becca | 6-Rose,Brenni | 2-Monahan,Maddi | 3-Rhine,Sara |
11-16-19 | |||||
W 63-53 | |||||
WESTERN ILL. | 25-Hittner,Becca | 12-Hittner,Becca | 8-Monahan,Maddi | 4-Monahan,Maddi | 2-Bair,Maggie |
11-24-19 | |||||
W 94-75 | |||||
vs Purdue | 16-Rhine,Sara | 6-Rhine,Sara | 3-Rose,Brenni | 3-Monahan,Maddi | 1-Burich,Monica |
11-29-19 | Bair,Maggie | ||||
L 47-67 | Wooldridge,Al | ||||
vs Maine | 30-Hittner,Becca | 6-Burich,Monica | 4-Monahan,Maddi | 4-Collier,Kierr | 1-Bair,Maggie |
11-30-19 | |||||
W 94-62 | |||||
vs Auburn | 22-Rhine,Sara | 7-Burich,Monica | 8-Rose,Brenni | 3-Burich,Monica | None |
12-01-19 | |||||
W 83-82 | |||||
WALDORF | 15-Negaard,Maggi | 9-Wooldridge,Al | 8-Negaard,Maggi | 5-Fuller,Hannah | 6-Mertz,Mya |
12-05-19 | Hittner,Becca | ||||
W 103-18 | Gueldner,Sara | ||||
at Oklahoma | 22-Hittner,Becca | 10-Rhine,Sara | 6-Rose,Brenni | 4-Collier,Kierr | 2-Hittner,Becca |
12-17-19 | Rhine,Sara | ||||
L 84-93 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Iowa | 17-Rhine,Sara | 8-Burich,Monica | 4-Rose,Brenni | 2-Wooldridge,Al | 1-Wooldridge,Al |
12-21-19 | Rose,Brenni | Monahan,Maddi | Burich,Monica | Rhine,Sara | |
L 67-79 | Bair,Maggie | ||||
at Northern Ill. | 18-Rhine,Sara | 12-Rose,Brenni | 5-Negaard,Maggi | 2-Hittner,Becca | 1-Bair,Maggie |
12-29-19 | Collier,Kierr | Wooldridge,Al | Collier,Kierr | ||
W 73-49 | Fuller,Hannah | Gueldner,Sara | |||
Rose,Brenni | Negaard,Maggi | ||||
Collier,Kierr | |||||
UNI | 37-Hittner,Becca | 8-Rhine,Sara | 8-Collier,Kierr | 4-Hittner,Becca | 2-Burich,Monica |
01-03-20 | |||||
W 104-87 | |||||
at Missouri State | 23-Rhine,Sara | 7-Rhine,Sara | 5-Hittner,Becca | 1-Negaard,Maggi | 2-Hittner,Becca |
01-10-20 | Hittner,Becca | Rhine,Sara | |||
L 67-69 | Rose,Brenni | Burich,Monica | |||
Monahan,Maddi | Rose,Brenni | ||||
Burich,Monica | |||||
Fuller,Hannah | |||||
at Southern Ill. | 20-Hittner,Becca | 10-Rhine,Sara | 7-Rose,Brenni | 3-Rose,Brenni | 1-Rhine,Sara |
01-12-20 | Burich,Monica | ||||
W 73-65 | |||||
INDIANA ST. | 21-Monahan,Maddi | 6-Rhine,Sara | 9-Rose,Brenni | 2-Bair,Maggie | 6-Rhine,Sara |
01-17-20 | Burich,Monica | Burich,Monica | |||
W 105-65 | Hittner,Becca | Negaard,Maggi | |||
EVANSVILLE | 16-Hittner,Becca | 13-Rhine,Sara | 7-Monahan,Maddi | 4-Monahan,Maddi | 3-Rhine,Sara |
01-19-20 | Rose,Brenni | Hittner,Becca | |||
W 108-44 | |||||
at Illinois St. | 16-Hittner,Becca | 10-Rhine,Sara | 6-Rose,Brenni | 5-Hittner,Becca | 1-Rose,Brenni |
01-24-20 | Rhine,Sara | ||||
WO 69-67 | Wooldridge,Al | ||||
Hittner,Becca | |||||
at Bradley | 29-Hittner,Becca | 10-Hittner,Becca | 7-Monahan,Maddi | 2-Fuller,Hannah | 2-Rhine,Sara |
01-26-20 | |||||
L 76-77 | |||||
VALPARAISO | 16-Hittner,Becca | 6-Hittner,Becca | 11-Rose,Brenni | 4-Rose,Brenni | 2-Rhine,Sara |
01-31-20 | Gueldner,Sara | ||||
W 87-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LOYOLA CHICAGO | 17-Hittner,Becca | 9-Rhine,Sara | 7-Monahan,Maddi | 3-Hittner,Becca | 1-Bair,Maggie |
02-02-20 | Burich,Monica | Rose,Brenni | |||
W 80-52 | |||||
SOUTHERN ILL. | 31-Hittner,Becca | 9-Hittner,Becca | 5-Monahan,Maddi | 3-Rhine,Sara | 2-Hittner,Becca |
02-07-20 | Hittner,Becca | ||||
W 91-76 | |||||
MISSOURI STATE | 31-Rhine,Sara | 12-Rhine,Sara | 7-Monahan,Maddi | 1-Hittner,Becca | 3-Wooldridge,Al |
02-09-20 | Gueldner,Sara | ||||
L 83-89 | |||||
at Evansville | 16-Hittner,Becca | 13-Hittner,Becca | 6-Monahan,Maddi | 4-Fuller,Hannah | 1-Wooldridge,Al |
02-13-20 | Collier,Kierr | ||||
W 66-51 | Rhine,Sara | ||||
at Indiana St. | 19-Rhine,Sara | 9-Rhine,Sara | 7-Monahan,Maddi | 2-Fuller,Hannah | 1-Rhine,Sara |
02-15-20 | Collier,Kierr | Hittner,Becca | |||
W 92-71 | Burich,Monica | ||||
Rose,Brenni | |||||
Bair,Maggie | |||||
BRADLEY | 24-Hittner,Becca | 12-Hittner,Becca | 5-Monahan,Maddi | 1-Monahan,Maddi | 1-Rhine,Sara |
02-20-20 | Rhine,Sara | Collier,Kierr | Wooldridge,Al | ||
W 85-72 | Rose,Brenni | Burich,Monica | |||
Fuller,Hannah | |||||
Burich,Monica | |||||
Bair,Maggie | |||||
ILLINOIS ST. | 28-Rhine,Sara | 10-Rhine,Sara | 4-Collier,Kierr | 3-Collier,Kierr | 2-Burich,Monica |
02-22-20 | Monahan,Maddi | Monahan,Maddi | |||
W 87-82 | |||||
at Loyola Chicago | 21-Hittner,Becca | 11-Hittner,Becca | 6-Rose,Brenni | 3-Monahan,Maddi | 2-Wooldridge,Al |
02-28-20 | |||||
W 83-75 | |||||
at Valparaiso | 23-Hittner,Becca | 12-Rhine,Sara | 5-Rose,Brenni | 3-Hittner,Becca | 1-Rhine,Sara |
03-01-20 | Hittner,Becca | ||||
W 83-79 | Collier,Kierr | ||||
Burich,Monica | |||||
at UNI | 29-Hittner,Becca | 15-Rhine,Sara | 4-Monahan,Maddi | 3-Rhine,Sara | None |
03-06-20 | |||||
L 78-91 | |||||
Team High/Low Analysis |
POINTS | 108 | EVANSVILLE (01-19-20) | |
105 | INDIANA ST. (01-17-20) | ||
104 | UNI (01-03-20) | ||
103 | WALDORF (12-05-19) | ||
94 | vs Maine (11-30-19) | ||
94 | WESTERN ILL. (11-24-19) | ||
94 | at South Dakota (11-13-19) | ||
FIELD GOALS MADE | 41 | WALDORF (12-05-19) | |
37 | UNI (01-03-20) | ||
37 | at South Dakota (11-13-19) | ||
FIELD GOAL ATTEMPTS | 77 | at South Dakota (11-13-19) | |
73 | WALDORF (12-05-19) | ||
FIELD GOAL PERCENTAGE | .635 | 33-52 | SOUTHERN ILL. (02-07-20) |
.600 | 33-55 | VALPARAISO (01-31-20) | |
.600 | 27-45 | at Southern Ill. (01-12-20) | |
3 PT FIELD GOALS MADE | 16 | EVANSVILLE (01-19-20) | |
15 | SOUTHERN ILL. (02-07-20) | ||
15 | IOWA ST. (11-10-19) | ||
3 PT FG ATTEMPTS | 37 | EVANSVILLE (01-19-20) | |
34 | IOWA ST. (11-10-19) | ||
3 PT FG PERCENTAGE | .600 | 15-25 | SOUTHERN ILL. (02-07-20) |
.529 | 9-17 | VALPARAISO (01-31-20) | |
FREE THROWS MADE | 38 | INDIANA ST. (01-17-20) | |
33 | at Valparaiso (03-01-20) | ||
FREE THROW ATTEMPTS | 48 | at Valparaiso (03-01-20) | |
47 | INDIANA ST. (01-17-20) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | WALDORF (12-05-19) |
.923 | 12-13 | vs Auburn (12-01-19) | |
REBOUNDS | 57 | at Evansville (02-13-20) | |
57 | at Northern Ill. (12-29-19) | ||
ASSISTS | 33 | WALDORF (12-05-19) | |
31 | VALPARAISO (01-31-20) | ||
STEALS | 25 | WALDORF (12-05-19) | |
15 | EVANSVILLE (01-19-20) | ||
BLOCKED SHOTS | 12 | WALDORF (12-05-19) | |
9 | INDIANA ST. (01-17-20) | ||
TURNOVERS | 27 | at Southern Ill. (01-12-20) | |
25 | at Valparaiso (03-01-20) | ||
FOULS | 31 | at South Dakota (11-13-19) | |
24 | MISSOURI STATE (02-09-20) | ||
24 | at Missouri State (01-10-20) |
POINTS | 102 | at South Dakota (11-13-19) | |
93 | at Oklahoma (12-17-19) | ||
91 | at UNI (03-06-20) | ||
89 | MISSOURI STATE (02-09-20) | ||
87 | UNI (01-03-20) | ||
FIELD GOALS MADE | 35 | at UNI (03-06-20) | |
32 | at Oklahoma (12-17-19) | ||
32 | at South Dakota (11-13-19) | ||
FIELD GOAL ATTEMPTS | 74 | at Northern Ill. (12-29-19) | |
74 | at Oklahoma (12-17-19) | ||
74 | WESTERN ILL. (11-24-19) | ||
FIELD GOAL PERCENTAGE | .545 | 30-55 | at Iowa (12-21-19) |
.517 | 30-58 | ILLINOIS ST. (02-22-20) | |
3 PT FIELD GOALS MADE | 14 | UNI (01-03-20) | |
13 | vs Auburn (12-01-19) | ||
3 PT FG ATTEMPTS | 37 | WESTERN ILL. (11-24-19) | |
36 | CREIGHTON (11-16-19) | ||
3 PT FG PERCENTAGE | .474 | 9-19 | vs Purdue (11-29-19) |
.462 | 12-26 | at Oklahoma (12-17-19) | |
.462 | 12-26 | at South Dakota (11-13-19) | |
FREE THROWS MADE | 26 | at South Dakota (11-13-19) | |
23 | MISSOURI STATE (02-09-20) | ||
FREE THROW ATTEMPTS | 34 | at South Dakota (11-13-19) | |
32 | MISSOURI STATE (02-09-20) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | VALPARAISO (01-31-20) |
.900 | 9-10 | LOYOLA CHICAGO (02-02-20) | |
.900 | 9-10 | at Illinois St. (01-24-20) | |
REBOUNDS | 43 | at Oklahoma (12-17-19) | |
42 | at Northern Ill. (12-29-19) | ||
ASSISTS | 22 | SOUTH DAKOTA ST. (11-08-19) | |
21 | ILLINOIS ST. (02-22-20) | ||
21 | at Oklahoma (12-17-19) | ||
STEALS | 19 | SOUTHERN ILL. (02-07-20) | |
16 | at Southern Ill. (01-12-20) | ||
BLOCKED SHOTS | 8 | at Missouri State (01-10-20) | |
6 | at Evansville (02-13-20) | ||
TURNOVERS | 33 | WALDORF (12-05-19) | |
24 | EVANSVILLE (01-19-20) | ||
FOULS | 34 | at Valparaiso (03-01-20) | |
33 | INDIANA ST. (01-17-20) |
POINTS | 47 | vs Purdue (11-29-19) | |
63 | CREIGHTON (11-16-19) | ||
66 | at Evansville (02-13-20) | ||
67 | at Iowa (12-21-19) | ||
67 | at Missouri State (01-10-20) | ||
FIELD GOALS MADE | 18 | vs Purdue (11-29-19) | |
22 | at Evansville (02-13-20) | ||
22 | at Valparaiso (03-01-20) | ||
FIELD GOAL ATTEMPTS | 42 | at Valparaiso (03-01-20) | |
45 | at Southern Ill. (01-12-20) | ||
FIELD GOAL PERCENTAGE | .290 | 18-62 | vs Purdue (11-29-19) |
.344 | 22-64 | at Evansville (02-13-20) | |
3 PT FIELD GOALS MADE | 1 | vs Purdue (11-29-19) | |
1 | at Missouri State (01-10-20) | ||
3 PT FG ATTEMPTS | 10 | INDIANA ST. (01-17-20) | |
12 | at Missouri State (01-10-20) | ||
3 PT FG PERCENTAGE | .053 | 1-19 | vs Purdue (11-29-19) |
.083 | 1-12 | at Missouri State (01-10-20) | |
FREE THROWS MADE | 6 | at Northern Ill. (12-29-19) | |
7 | IOWA ST. (11-10-19) | ||
7 | at Iowa (12-21-19) | ||
FREE THROW ATTEMPTS | 10 | IOWA ST. (11-10-19) | |
11 | WALDORF (12-05-19) | ||
11 | at Oklahoma (12-17-19) | ||
11 | at Iowa (12-21-19) | ||
11 | at Northern Ill. (12-29-19) | ||
11 | at Illinois St. (01-24-20) | ||
FREE THROW PERCENTAGE | .545 | 6-11 | at Northern Ill. (12-29-19) |
.600 | 15-25 | at Evansville (02-13-20) | |
REBOUNDS | 24 | vs Auburn (12-01-19) | |
32 | at Missouri State (01-10-20) | ||
ASSISTS | 9 | at UNI (03-06-20) | |
14 | vs Purdue (11-29-19) | ||
14 | at Missouri State (01-10-20) | ||
14 | BRADLEY (02-20-20) | ||
STEALS | 2 | MISSOURI STATE (02-09-20) | |
3 | CREIGHTON (11-16-19) | ||
BLOCKED SHOTS | 0 | vs Auburn (12-01-19) | |
0 | at UNI (03-06-20) | ||
TURNOVERS | 11 | WALDORF (12-05-19) | |
11 | EVANSVILLE (01-19-20) | ||
FOULS | 3 | WALDORF (12-05-19) | |
9 | vs Maine (11-30-19) | ||
9 | at Northern Ill. (12-29-19) |
POINTS | 18 | WALDORF (12-05-19) | |
44 | EVANSVILLE (01-19-20) | ||
49 | at Northern Ill. (12-29-19) | ||
51 | at Evansville (02-13-20) | ||
52 | LOYOLA CHICAGO (02-02-20) | ||
FIELD GOALS MADE | 6 | WALDORF (12-05-19) | |
17 | EVANSVILLE (01-19-20) | ||
FIELD GOAL ATTEMPTS | 46 | WALDORF (12-05-19) | |
54 | LOYOLA CHICAGO (02-02-20) | ||
FIELD GOAL PERCENTAGE | .130 | 6-46 | WALDORF (12-05-19) |
.266 | 17-64 | EVANSVILLE (01-19-20) | |
3 PT FIELD GOALS MADE | 3 | WALDORF (12-05-19) | |
3 | INDIANA ST. (01-17-20) | ||
3 PT FG ATTEMPTS | 12 | WALDORF (12-05-19) | |
16 | at Missouri State (01-10-20) | ||
3 PT FG PERCENTAGE | .161 | 5-31 | at Northern Ill. (12-29-19) |
.176 | 3-17 | INDIANA ST. (01-17-20) | |
FREE THROWS MADE | 2 | CREIGHTON (11-16-19) | |
2 | vs Maine (11-30-19) | ||
2 | at Northern Ill. (12-29-19) | ||
FREE THROW ATTEMPTS | 3 | vs Maine (11-30-19) | |
4 | WALDORF (12-05-19) | ||
FREE THROW PERCENTAGE | .286 | 2-7 | at Northern Ill. (12-29-19) |
.400 | 2-5 | CREIGHTON (11-16-19) | |
REBOUNDS | 16 | vs Maine (11-30-19) | |
22 | VALPARAISO (01-31-20) | ||
ASSISTS | 5 | WALDORF (12-05-19) | |
9 | INDIANA ST. (01-17-20) | ||
9 | EVANSVILLE (01-19-20) | ||
STEALS | 4 | IOWA ST. (11-10-19) | |
5 | at Illinois St. (01-24-20) | ||
BLOCKED SHOTS | 0 | SOUTH DAKOTA ST. (11-08-19) | |
0 | vs Maine (11-30-19) | ||
0 | ILLINOIS ST. (02-22-20) | ||
TURNOVERS | 7 | CREIGHTON (11-16-19) | |
9 | at Loyola Chicago (02-28-20) | ||
FOULS | 6 | WALDORF (12-05-19) | |
11 | at Iowa (12-21-19) |
Player High/Low Analysis |
Points....................... | 37 | Hittner,Becca vs UNI (01-03-20) | |
31 | Rhine,Sara vs Missouri State (02-09-20) | ||
31 | Hittner,Becca vs Southern Ill. (02-07-20) | ||
30 | Hittner,Becca vs Maine (11-30-19) | ||
29 | Hittner,Becca at UNI (03-06-20) | ||
29 | Hittner,Becca at Bradley (01-26-20) | ||
Field Goals Made............. | 13 | Rhine,Sara vs Missouri State (02-09-20) | |
11 | Hittner,Becca at UNI (03-06-20) | ||
11 | Rhine,Sara at South Dakota (11-13-19) | ||
Field Goal Att............... | 20 | Hittner,Becca at Bradley (01-26-20) | |
18 | Hittner,Becca at UNI (03-06-20) | ||
18 | Rhine,Sara vs Missouri State (02-09-20) | ||
18 | Collier,Kierra at South Dakota (11-13-19) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Rhine,Sara vs UNI (01-03-20) |
1.000 | 5-5 | Burich,Monica at Missouri State (01-10-20) | |
3-Point FG Made.............. | 7 | Hittner,Becca vs Southern Ill. (02-07-20) | |
5 | Gueldner,Sarah Beth vs Evansville (01-19-20) | ||
5 | Gueldner,Sarah Beth vs Waldorf (12-05-19) | ||
5 | Hittner,Becca vs Maine (11-30-19) | ||
3-Point FG Att............... | 11 | Hittner,Becca at Bradley (01-26-20) | |
9 | Hittner,Becca at Northern Ill. (12-29-19) | ||
9 | Hittner,Becca at Iowa (12-21-19) | ||
9 | Hittner,Becca vs South Dakota St. (11-08-19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Monahan,Maddie at Oklahoma (12-17-19) |
1.000 | 2-2 | Hittner,Becca vs Illinois St. (02-22-20) | |
1.000 | 2-2 | Collier,Kierra at Indiana St. (02-15-20) | |
1.000 | 2-2 | Wooldridge,Allie at Bradley (01-26-20) | |
1.000 | 2-2 | Monahan,Maddie at Southern Ill. (01-12-20) | |
1.000 | 2-2 | Wooldridge,Allie at South Dakota (11-13-19) | |
1.000 | 2-2 | Burich,Monica vs Iowa St. (11-10-19) | |
1.000 | 2-2 | Negaard,Maggie vs Iowa St. (11-10-19) | |
Free Throws Made............. | 18 | Hittner,Becca vs UNI (01-03-20) | |
12 | Hittner,Becca vs Bradley (02-20-20) | ||
12 | Hittner,Becca at Missouri State (01-10-20) | ||
Free Throw Att............... | 18 | Hittner,Becca vs UNI (01-03-20) | |
15 | Hittner,Becca at Valparaiso (03-01-20) | ||
15 | Hittner,Becca at Bradley (01-26-20) | ||
FT Pct (min 3 made).......... | 1.000 | 18-18 | Hittner,Becca vs UNI (01-03-20) |
1.000 | 8-8 | Hittner,Becca vs Southern Ill. (02-07-20) | |
1.000 | 8-8 | Hittner,Becca at Southern Ill. (01-12-20) | |
1.000 | 8-8 | Hittner,Becca vs Western Ill. (11-24-19) | |
1.000 | 7-7 | Collier,Kierra vs Bradley (02-20-20) | |
1.000 | 6-6 | Monahan,Maddie at Loyola Chicago (02-28-20) | |
1.000 | 6-6 | Burich,Monica vs Evansville (01-19-20) | |
1.000 | 6-6 | Hittner,Becca vs Indiana St. (01-17-20) | |
1.000 | 6-6 | Rhine,Sara vs Auburn (12-01-19) | |
1.000 | 5-5 | Rhine,Sara at UNI (03-06-20) | |
1.000 | 5-5 | Hittner,Becca at Loyola Chicago (02-28-20) | |
1.000 | 5-5 | Hittner,Becca vs Illinois St. (02-22-20) | |
1.000 | 4-4 | Monahan,Maddie vs Illinois St. (02-22-20) | |
1.000 | 4-4 | Rhine,Sara at Evansville (02-13-20) | |
1.000 | 4-4 | Rhine,Sara vs Loyola Chicago (02-02-20) | |
1.000 | 4-4 | Monahan,Maddie at Illinois St. (01-24-20) | |
1.000 | 4-4 | Burich,Monica vs Indiana St. (01-17-20) | |
1.000 | 4-4 | Collier,Kierra at Iowa (12-21-19) | |
1.000 | 4-4 | Rhine,Sara at Oklahoma (12-17-19) | |
1.000 | 4-4 | Hittner,Becca vs Waldorf (12-05-19) | |
1.000 | 4-4 | Hittner,Becca vs Purdue (11-29-19) | |
1.000 | 3-3 | Burich,Monica at Valparaiso (03-01-20) | |
1.000 | 3-3 | Hittner,Becca vs Valparaiso (01-31-20) | |
1.000 | 3-3 | Rhine,Sara vs Valparaiso (01-31-20) | |
1.000 | 3-3 | Rhine,Sara at Illinois St. (01-24-20) | |
1.000 | 3-3 | Negaard,Maggie vs Waldorf (12-05-19) | |
1.000 | 3-3 | Rose,Brenni vs Auburn (12-01-19) | |
Rebounds..................... | 15 | Rhine,Sara at UNI (03-06-20) | |
13 | Hittner,Becca at Evansville (02-13-20) | ||
13 | Rhine,Sara vs Evansville (01-19-20) | ||
Assists...................... | 11 | Rose,Brenni vs Valparaiso (01-31-20) | |
10 | Rose,Brenni at South Dakota (11-13-19) | ||
Steals....................... | 5 | Hittner,Becca at Illinois St. (01-24-20) | |
5 | Fuller,Hannah vs Waldorf (12-05-19) | ||
Blocked Shots................ | 6 | Rhine,Sara vs Indiana St. (01-17-20) | |
6 | Mertz,Mya vs Waldorf (12-05-19) | ||
Turnovers.................... | 7 | Rose,Brenni at Valparaiso (03-01-20) | |
6 | Rose,Brenni vs Bradley (02-20-20) | ||
6 | Collier,Kierra at Southern Ill. (01-12-20) | ||
6 | Rose,Brenni vs Creighton (11-16-19) | ||
6 | Collier,Kierra at South Dakota (11-13-19) | ||
Fouls........................ | 5 | Burich,Monica at Evansville (02-13-20) | |
5 | Fuller,Hannah vs Missouri State (02-09-20) | ||
5 | Rose,Brenni at Missouri State (01-10-20) | ||
5 | Hittner,Becca at South Dakota (11-13-19) | ||
5 | Monahan,Maddie at South Dakota (11-13-19) | ||
Minutes...................... | 37 | Rose,Brenni at South Dakota (11-13-19) | |
36 | Monahan,Maddie vs Missouri State (02-09-20) | ||
36 | Collier,Kierra at South Dakota (11-13-19) | ||
35 | Monahan,Maddie at Illinois St. (01-24-20) | ||
34 | Monahan,Maddie at Valparaiso (03-01-20) | ||
34 | Monahan,Maddie vs Illinois St. (02-22-20) |
Points....................... | 28 | Kam Finley at UNI (03-06-20) | |
25 | Haack, Gabi at Bradley (01-26-20) | ||
24 | Makenzie Meyer at Iowa (12-21-19) | ||
24 | Lauren Hansen vs Auburn (12-01-19) | ||
24 | Daisa Alexander vs Auburn (12-01-19) | ||
Field Goals Made............. | 11 | Kam Finley at UNI (03-06-20) | |
10 | Lexi Wallen vs Illinois St. (02-22-20) | ||
10 | Jamyra McChristine at Indiana St. (02-15-20) | ||
Field Goal Att............... | 24 | Petree, Lasha vs Bradley (02-20-20) | |
19 | Karli Rucker at UNI (03-06-20) | ||
19 | Madi Williams at Oklahoma (12-17-19) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Koenig, Tatum at Bradley (01-26-20) |
.857 | 6-7 | Hannah Sjerven at South Dakota (11-13-19) | |
3-Point FG Made.............. | 7 | Lauren Hansen vs Auburn (12-01-19) | |
6 | Mary Crompton vs Illinois St. (02-22-20) | ||
6 | Chloe Lamb at South Dakota (11-13-19) | ||
3-Point FG Att............... | 14 | Lauren Hansen vs Auburn (12-01-19) | |
13 | McVicar, Maddy vs Maine (11-30-19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Koenig, Tatum at Bradley (01-26-20) |
.800 | 4-5 | Ella Ellenson at Valparaiso (03-01-20) | |
.800 | 4-5 | Kristin Scott vs Iowa St. (11-10-19) | |
Free Throws Made............. | 12 | Day, Allison at Loyola Chicago (02-28-20) | |
9 | Willard,Alexa vs Missouri State (02-09-20) | ||
Free Throw Att............... | 14 | Day, Allison at Loyola Chicago (02-28-20) | |
12 | Gartner,Emily at Missouri State (01-10-20) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Haack, Gabi at Bradley (01-26-20) |
1.000 | 6-6 | Taylor Robertson at Oklahoma (12-17-19) | |
1.000 | 6-6 | Daisa Alexander vs Auburn (12-01-19) | |
1.000 | 4-4 | Nicole Martin vs Southern Ill. (02-07-20) | |
1.000 | 4-4 | Julia Hoefling vs Loyola Chicago (02-02-20) | |
1.000 | 4-4 | Addison Stoller vs Valparaiso (01-31-20) | |
1.000 | 4-4 | Juliunn Redmond at Illinois St. (01-24-20) | |
1.000 | 4-4 | Kayana Taylor vs Purdue (11-29-19) | |
1.000 | 4-4 | Madison McKeever at South Dakota (11-13-19) | |
1.000 | 4-4 | Monica Arens at South Dakota (11-13-19) | |
1.000 | 4-4 | Maggie Espenmiller-M vs Iowa St. (11-10-19) | |
1.000 | 4-4 | Ashley Joens vs Iowa St. (11-10-19) | |
1.000 | 3-3 | Tylee Irwin vs South Dakota St. (11-08-19) | |
Rebounds..................... | 17 | Evan Zars vs Western Ill. (11-24-19) | |
12 | Haack, Gabi at Bradley (01-26-20) | ||
12 | Franklin,Jasmine at Missouri State (01-10-20) | ||
Assists...................... | 10 | Kathleen Doyle at Iowa (12-21-19) | |
8 | Calip,Brice vs Missouri State (02-09-20) | ||
8 | Karli Rucker vs UNI (01-03-20) | ||
Steals....................... | 6 | Myia Starks at Northern Ill. (12-29-19) | |
5 | Wallace, Tiara at Loyola Chicago (02-28-20) | ||
5 | Abby Feit at Evansville (02-13-20) | ||
5 | Brittney Patrick vs Southern Ill. (02-07-20) | ||
5 | Makenzie Silvey vs Southern Ill. (02-07-20) | ||
Blocked Shots................ | 4 | Ae'Rianna Harris vs Purdue (11-29-19) | |
4 | Evan Zars vs Western Ill. (11-24-19) | ||
Turnovers.................... | 9 | Nichole Oberthein vs Waldorf (12-05-19) | |
8 | Abby Feit vs Evansville (01-19-20) | ||
8 | Morgan Straight vs Waldorf (12-05-19) | ||
Fouls........................ | 6 | White, Nyjah vs Bradley (02-20-20) | |
5 | Caitlin Morrison at Valparaiso (03-01-20) | ||
5 | Addison Stoller at Valparaiso (03-01-20) | ||
5 | Carie Weinman at Valparaiso (03-01-20) | ||
5 | Day, Allison at Loyola Chicago (02-28-20) | ||
5 | Gonzales, Janae at Loyola Chicago (02-28-20) | ||
5 | Lexi Wallen vs Illinois St. (02-22-20) | ||
5 | Petree, Mahri vs Bradley (02-20-20) | ||
5 | Jossie Hudson at Evansville (02-13-20) | ||
5 | Makayla Wallace at Evansville (02-13-20) | ||
5 | Gartner,Emily vs Missouri State (02-09-20) | ||
5 | Wilson,Sydney vs Missouri State (02-09-20) | ||
5 | Franklin,Jasmine vs Missouri State (02-09-20) | ||
5 | Abby O'Connor vs Loyola Chicago (02-02-20) | ||
5 | Ella Ellenson vs Valparaiso (01-31-20) | ||
5 | White, Nyjah at Bradley (01-26-20) | ||
5 | Lexi Wallen at Illinois St. (01-24-20) | ||
5 | Abby Feit vs Evansville (01-19-20) | ||
5 | CeCe Mayo vs Indiana St. (01-17-20) | ||
5 | Caitlin Anderson vs Indiana St. (01-17-20) | ||
5 | Del'Janae Williams vs Indiana St. (01-17-20) | ||
5 | Monika Czinano at Iowa (12-21-19) | ||
5 | Carroll, Maeve vs Maine (11-30-19) | ||
5 | Tylee Irwin vs South Dakota St. (11-08-19) |