| Singles competition |
| A | Ritchie, Kaitlyn (Missouri) def. Kalashnikova, Irina (Drake) 7-5, 6-3 |
| A | Leszayova, Veronika (Drake) def. Moraes, Taynara (Northern Iowa) 7-5, 6-2 |
| A | Leszayova, Veronika (Drake) def. Buxton, Abby (Nebraska) 6-1, 6-3 |
| A | Evans, Stephanie (Nebraska) def. Leszayova, Veronika (Drake) 6-1, 6-3 |
| B | Kelemen, Reka (Iowa State) def. Zawislak, Daria (Drake) 6-2, 6-1 |
| B | Sloboth, Kari (Drake) def. Losonczy, Dora (Iowa State) 6-1, 6-3 |
| B | Mendez, Diana (Northern Iowa) def. Sloboth, Kari (Drake) 6-2, 6-3 |
| B | Mendez, Diana (Northern Iowa) def. Plowman, Sarah (Drake) 6-1, 6-1 |
| AC | Dunham, Kaitlin (Missouri) def. Kalashnikova, Irina (Drake) 6-4, 6-3 |
| BC | Cicmanec, Marianne (Nebraska) def. Zawislak, Daria (Drake) 6-4, 6-1 |
| BC | Plowman, Sarah (Drake) def. Schwerin, Ashton (Northern Iowa) 1-6, 6-4, 10-7 |
| BC | Hannes, Carolina (Northern Iowa) def. Plowman, Sarah (Drake) 6-2, 6-1 |
| Doubles competition |
| A | Schwerin, Ashton/Mendez, Diana (Northern Iowa) def. Team/Zawislak, Daria (Drake) 8-6 |
| A | Kalashnikova, Irina/Leszayova, Veronika (Drake) def. Svetlic, Chrissy/Wagner, Raquel (Missouri) 8-2 |
| A | Kalashnikova, Irina/Leszayova, Veronika (Drake) def. Schwerin, Ashton/Mendez, Diana (Northern Iowa) 9-8 (7-0) |
| A | Kalashnikova, Irina/Leszayova, Veronika (Drake) def. Finnegan, Ashley/Chandronnait, Amber (Nebraska) 8-4 |
| A | Ritchie, Kaitlyn/Weber, Mallory (Missouri) def. Kalashnikova, Irina/Leszayova, Veronika (Drake) 8-5 |
| A | Sloboth, Kari/Plowman, Sarah (Drake) def. Kanade, Sampada/Hannes, Carolina (Northern Iowa) 8-3 |
| A | Weber, Mallory/Ritchie, Kaitlyn (Missouri) def. Sloboth, Kari/Plowman, Sarah (Drake) 8-1 |
| AC | Wagner, Raquel/Svetlic, Chrissy (Missouri) def. Team/Zawislak, Daria (Drake) 8-1 |