| Singles competition |
| A | Karonis, Erin (Iowa State) def. Kalashnikova, Irina (Drake) 6-0, 6-3 |
| A | Kalashnikova, Irina (Drake) def. Miller, Casey (Saint Louis) 2-6, 6-4, 10-8 |
| A | Kalashnikova, Irina (Drake) def. Loprinzi, Caitlin (Iowa State) 6-2, 6-2 |
| A | Elmore, Hailee (Saint Louis) def. Kalashnikova, Irina (Drake) 6-4, 7-5 |
| A | Leszayova, Veronika (Drake) def. McGahee, Angela (Murray State) 6-2, 6-0 |
| A | Leszayova, Veronika (Drake) def. Ritchie, Kaitlyn (Missouri) 7-6 (7-0), 6-4 |
| A | Zubkova, Julia (Illinois State) def. Leszayova, Veronika (Drake) 7-5, 6-4 |
| B | Modesto, Maureen (Missouri) def. Plowman, Sarah (Drake) 6-1, 6-4 |
| B | Plowman, Sarah (Drake) def. McCullagh, Rachel (Saint Louis) 7-6, 3-6, 10-8 |
| B | Webb, Alexis (Murray State) def. Plowman, Sarah (Drake) 6-1, 7-5 |
| B | Sloboth, Kari (Drake) def. Alvarez, Adriana (Murray State) 6-0, 6-1 |
| B | Svetlic, Chrissy (Missouri) def. Sloboth, Kari (Drake) 6-3, 6-1 |
| B | Sloboth, Kari (Drake) def. Palen, Alyssa (Iowa State) 6-1, 6-0 |
| C | Zawislak, Daria (Drake) def. Fulcher, Katelyn (Murray State) 7-5, 6-1 |
| C | Ayala, Sofia (Missouri) def. Zawislak, Daria (Drake) 7-6 (7-0), 6-1 |
| C | McKenna, Caitlin (Saint Louis) def. Zawislak, Daria (Drake) 6-1, 6-4 |
| EX | Hellberg, Amanda (Saint Louis) def. Leszayova, Veronika (Drake) 0-6, 7-5, 10-6 |
| Doubles competition |
| A | Derouin, Chrissy/Karonis, Erin (Iowa State) def. Kalashnikova, Irina/Leszayova, Veronika (Drake) 9-8 |
| B | Plowman, Sarah/Sloboth, Kari (Drake) def. Losonczy, Dora/Wischer, LIza (Iowa State) 9-7 |
| B | Sloboth, Kari/Plowman, Sarah (Drake) def. Ayala, Sofia/Peters, Carmen (Illinois State) 8-5 |
| B | Ritchie, Kaitlyn/Dunham, Kaitlin (Missouri) def. Sloboth, Kari/Plowman, Sarah (Drake) 8-6 |