| Singles competition |
| 1 | Krizman, Manca (Drake) def. Reddin, Tess (Creighton) 6-1, 6-3 |
| 1 | Krizman, Manca (Drake) def. Whitney, Emily (Southern Illinois) 6-3, 6-0 |
| 1 | Dalmacio, Stephanie (Wichita State) def. Krizman, Manca (Drake) 6-4, 6-2 |
| 2 | Demos, Gabriela (Drake) def. Regenold, Emily (Bradley) 6-3, 6-2 |
| 2 | Demos, Gabriela (Drake) def. Zubkova, Julia (Illinois State) 6-2, 6-2 |
| 2 | Lazaroiu, Lenore (Wichita State) def. Demos, Gabriela (Drake) 6-3, 7-5 |
| 3 | Patterson, Ali (Drake) def. Donohue, Kelly (Bradley) 6-1, 6-3 |
| 3 | Hanisch, Florentina (Wichita State) def. Patterson, Ali (Drake) 6-4, 6-4 |
| 3 | Patterson, Ali (Drake) def. Dien, Jennifer (Southern Illinois) 6-4, 5-7, 10-4 |
| 4 | Aguilera, Jessica (Drake) def. Buterbaugh, Jessica (Bradley) 6-1, 6-2 |
| 4 | Stienhardt, Franzi (Illinois State) def. Aguilera, Jessica (Drake) 6-4, 6-0 |
| 4 | Flannery, Jessica (Southern Illinois) def. Aguilera, Jessica (Drake) 6-3, 6-1 |
| 5 | Labarte, Jessica (Drake) def. Cadwallader, Sarah (Creighton) 6-1, 6-4 |
| 5 | Cruise, Michela (Southern Illinois) def. Labarte, Jessica (Drake) 6-3, 6-1 |
| 5 | Sampaio, Stefannia (Northern Iowa) def. Labarte, Jessica (Drake) 2-6, 6-4, 10-8 |
| 6 | Aragon, Amanda (Drake) def. Jang-Stewart, Talia (Northern Iowa) 6-0, 6-1 |
| 6 | Ce, Martina (Southern Illinois) def. Aragon, Amanda (Drake) 6-1, 6-2 |
| 6 | Aragon, Amanda (Drake) def. Peters, Carmen (Illinois State), walkover |
| 7 | Lauer, Earlynn (Drake) def. Occhipinti, Maria (Illinois State) 6-0, 6-4 |
| 7 | Lauer, Earlynn (Drake) def. Cadwallader, Leesa (Creighton) 6-2, 6-1 |
| 7 | Esker, Hannah (Illinois State) def. Lauer, Earlynn (Drake) 6-1, 2-6, 6-0 |
| Doubles competition |
| 1 | Chybowski, Kate/Kotsiou, Theadora (Evansville) def. Krizman, Manca/Demos, Gabriela (Drake) 8-5 |
| 1 | Sheoran, Vishakha/Ce, Martina (Southern Illinois) def. Demos, Gabriela/Krizman, Manca (Drake) 9-7 |
| 1 | Krizman, Manca/Demos, Gabriela (Drake) def. Regenold, Emily/Miller, Nicole (Bradley), walkover |
| 2 | Kunzelmann, Jessica/Kanade, Sampada (Northern Iowa) def. Labarte, Jessica/Patterson, Ali (Drake) 8-4 |
| 2 | Schwerin, Ashton/Dzakula, Aleksandra (Evansville) def. Patterson, Ali/Labarte, Jessica (Drake) 8-6 |
| 2 | Labarte, Jessica/Patterson, Ali (Drake) def. Cadwallader, Leesa/Schmidt, Kelsey (Creighton), walkover |
| 3 | Aguilera, Jessica/Aragon, Amanda (Drake) def. Mastro, Lauren/McMullan, Mary Pat (Creighton) 8-2 |
| 3 | Whitney, Emily/Cruise, Michela (Southern Illinois) def. Aragon, Amanda/Aguilera, Jessica (Drake) 8-3 |
| 3 | Sorensen, Pin/Caire, Carolyn (Evansville) def. Aguilera, Jessica/Aragon, Amanda (Drake) 8-4 |