| Singles competition |
| 1 | Rebol, Klavdija (Drake) def. Milovic, Mina (Evansville) 3-6, 6-4, 6-1 |
| 2 | Lee, Anita (Southern Illinois) def. Kozulic, Lea (Drake) 6-2, 6-2 |
| 2 | Mattson, Corey (Bradley) def. Kozulic, Lea (Drake) 6-2, 6-2 |
| 3 | Boyd, Nell (Drake) def. Henke, Adele (Bradley) 6-3, 6-7 (2-7), 6-1 |
| 4 | Pedrazzi, Rebecca (Wichita State) def. Van Genechten, Evy (Drake) 6-4, 6-2 |
| 4 | Van Genechten, Evy (Drake) def. Russo, Stefannia (Northern Iowa) 6-1, 6-0 |
| 5 | Patterson, Ali (Drake) def. Vermillion, Liz (Creighton) 6-1, 5-7, 6-1 |
| 6 | Johnson, Maddie (Drake) def. Gillespie, Rachel (Evansville) 6-0, 6-0 |
| 7 | Eggleston, Jordan (Drake) def. Plecki, Abigail (Southern Illinois) 6-3, 6-0 |
| 7 | Eggleston, Jordan (Drake) def. Schlotterback, Summe (Wichita State) 6-2, 6-2 |
| 7 | Ante, Mariel (Drake) def. Noonan, Amanda (Creighton) 6-1, 6-2 |
| 1 | Rebol, Klavdija (Drake) def. Marx, Emmie (Illinois State) 7-6 (7-2), 2-6, 6-3 |
| 3 | Abello, Carolina (Illinois State) def. Boyd, Nell (Drake) 6-2, 6-0 |
| 4 | Van Genechten, Evy (Drake) def. Naslund, Karlin (Creighton) 6-0, 6-0 |
| 5 | Moahajaroenkul, Satj (Wichita State) def. Patterson, Ali (Drake) 6-0, 6-1 |
| 5 | Patterson, Ali (Drake) def. McDonagh, Meredith (Bradley) 6-0, 6-0 |
| 6 | Johnson, Maddie (Drake) def. Phillips, Gabby (Illinois State) 6-2, 6-3 |
| 7 | Eggleston, Jordan (Drake) def. Watts, Lauren (Bradley) 6-1, 6-1 |
| 7 | Ante, Mariel (Drake) def. Baza, Gisela Cairo (Southern Illinois) 6-3, 1-6, 6-2 |
| 1 | Delsart, Melanie (Southern Illinois) def. Rebol, Klavdija (Drake) 6-0, 7-6 |
| 3 | Venticinque, Carla (Wichita State) def. Boyd, Nell (Drake) 6-2, 6-0 |
| 6 | Fernandez, Montse (Wichita State) def. Johnson, Maddie (Drake) 6-7 (8-10), 6-3, 6-4 |
| 7 | Ante, Mariel (Drake) def. Eggleston, Jordan (Drake) 6-3, 3-6, 6-3 |
| Doubles competition |
| 1 | Blaskova, Veronika/Kovalova, Lucia (Wichita State) def. Eggleston, Jordan/Rebol, Klavdija (Drake) 8-1 |
| 2 | Dien, Jennifer/Tomishima, Natasha (Southern Illinois) def. Kozulic, Lea/Van Genechten, Evy (Drake) 8-4 |
| 3 | Ante, Mariel/Johnson, Maddie (Drake) def. Nisbet, Heather/Youngberg, Stefanie (Illinois State) 8-4 |
| 1 | Eggleston, Jordan/Rebol, Klavdija (Drake) def. Delsart, Melanie/Love, Korey (Southern Illinois), by default |
| 1 | Eggleston, Jordan/Rebol, Klavdija (Drake) def. Marx, Emmie/Tigges, Phyllis (Illinois State) 8-3 |
| 2 | Kozulic, Lea/Van Genechten, Evy (Drake) def. Cayton, Lindsay/Moore, Chelsea (Northern Iowa) 8-2 |
| 2 | Mattson, Corey/Miles, Carly (Bradley) def. Kozulic, Lea/Van Genechten, Evy (Drake) 8-5 |
| 3 | Ante, Mariel/Johnson, Maddie (Drake) def. Lee, Anita/Simons, Anastacia (Southern Illinois) 8-3 |
| 3 | Fernandez, Montse/Moahajaroenkul, Satj (Wichita State) def. Ante, Mariel/Johnson, Maddie (Drake) 8-4 |