| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01/25/13 | at | Chicago State | W | |||||||||||||
| 01/26/13 | vs | Bowling Green | L | |||||||||||||
| 02/02/13 | UMKC | L | ||||||||||||||
| 02/08/13 | UTEP | L | ||||||||||||||
| 02/09/13 | MILWAUKEE | W | ||||||||||||||
| 02/09/13 | NORTH DAKOTA | W | ||||||||||||||
| 02/16/13 | at | Iowa | L | |||||||||||||
| 02/23/13 | GREEN BAY | W | ||||||||||||||
| 02/24/13 | at | Kansas | L | |||||||||||||
| 03/02/13 | CENTRAL ARKANSAS | W | ||||||||||||||
| 03/02/13 | NORTHERN ILLINOIS | L | ||||||||||||||
| 03/03/13 | NEBRASKA OMAHA | W | ||||||||||||||
| 03/08/13 | at | Iowa State | L | |||||||||||||
| 03/15/13 | BRADLEY | W | ||||||||||||||
| * | 03/30/13 | at | Northern Iowa | W | ||||||||||||
| * | 04/06/13 | CREIGHTON | W | |||||||||||||
| * | 04/07/13 | WICHITA STATE | L | |||||||||||||
| * | 04/13/13 | SOUTHERN ILLINOIS | L | |||||||||||||
| * | 04/14/13 | EVANSVILLE | W | |||||||||||||
| * | 04/20/13 | at | Bradley | W | ||||||||||||
| * | 04/21/13 | at | Illinois State | W | ||||||||||||
| % | 04/26/13 | vs | Northern Iowa | W | ||||||||||||
| % | 04/27/13 | vs | Southern Illinois | L | ||||||||||||
| Schedule legend |
|
% MVC Championship (Wichita, Kan.) |