| Singles competition |
| A | Kozulic, Lea (Drake) def. Vodavoz, Yamit (Upper Iowa) 6-0, 6-1 |
| A | Kozulic, Lea (Drake) def. Brankovic, Dragana (South Dakota) 6-3, 6-3 |
| A | Santos, Astrid (Northern Iowa) def. Kozulic, Lea (Drake) 7-6 (7-5), 1-6, 11-9 |
| B | Herder, Tess (Drake) def. Krajcovicova, Lea (Northern Colorado) 6-0, 6-2 |
| B | Herder, Tess (Drake) def. Maslova, Rymma (South Dakota) 6-2, 6-3 |
| B | Herder, Tess (Drake) def. Lopez, Elvira (Northern Iowa) 3-6, 6-1, 10-3 |
| B | Herder, Tess (Drake) def. Kemper, Gisela (Northern Iowa) 4-6, 6-4, 10-7 |
| C | Jensen, Adrienne (Drake) def. Jachymowski, Kelly (Upper Iowa) 6-1, 6-0 |
| C | Jensen, Adrienne (Drake) def. Miller, Natalie (Creighton) 6-0, 6-4 |
| C | Jensen, Adrienne (Drake) def. Bidarkal, Sanjana (South Dakota) 6-1, 6-0 |
| C | Jensen, Adrienne (Drake) def. Yunker, Mimi (North Dakota) 6-2, 6-1 |
| D | Jaglarz, Mela (Drake) def. Alvarez, Laura (Upper Iowa) 6-0, 6-0 |
| D | Cedillo, Jessica (Northern Colorado) def. Jaglarz, Mela (Drake) 6-3, 6-1 |
| Doubles competition |
| B | Herder, Tess/Jensen, Adrienne (Drake) def. Jachymowski, Kelly/Kulbokas, Victoria (Upper Iowa) 8-0 |
| B | Baca, Marissa/Hoolahan, Chrissie (Northern Colorado) def. Herder, Tess/Jensen, Adrienne (Drake) 8-5 |
| B | Jaglarz, Mela/Kozulic, Lea (Drake) def. Bidarkal, Sanjana/Skolaski, Rachel (Omaha) 8-1 |
| B | Cedillo, Jessica/Krajcovicova, Lea (Northern Colorado) def. Jaglarz, Mela/Kozulic, Lea (Drake) 8-4 |
| Herder, Tess/Jensen, Adrienne (Drake) def. Hunt, Savanna/Wolfe, Sydney (Northern Iowa) 8-2 |