| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 24, 2015 | at | Wisconsin | W | |||||||||||||
| Jan 31, 2015 | TRUMAN STATE UNIVERSITY | W | ||||||||||||||
| Jan 31, 2015 | OMAHA | W | ||||||||||||||
| Feb 06, 2015 | at | Nebraska | L | |||||||||||||
| Feb 07, 2015 | vs | Eastern Michigan | W | |||||||||||||
| Feb 14, 2015 | CREIGHTON | W | ||||||||||||||
| Feb 15, 2015 | NORTH DAKOTA | W | ||||||||||||||
| Feb 15, 2015 | GUSTAVUS ADOLPHUS COLLEGE | W | ||||||||||||||
| Feb. 20, 2015 | at | #70 Minnesota | L | |||||||||||||
| Feb 21, 2015 | vs | #46 Dartmouth | L | |||||||||||||
| Feb 27, 2015 | ST. JOHN'S | W | ||||||||||||||
| Feb 28, 2015 | MILWAUKEE | W | ||||||||||||||
| Mar 06, 2015 | IOWA STATE | W | ||||||||||||||
| Mar 06, 2015 | UMKC | W | ||||||||||||||
| Mar 08, 2015 | WYOMING | W | ||||||||||||||
| Mar 17, 2015 | vs | #58 Columbia | L | |||||||||||||
| March 22, 2015 | UPPER IOWA | W | ||||||||||||||
| Mar 25, 2015 | at | Iowa | W | |||||||||||||
| * | Mar 28, 2015 | at | UNI | W | ||||||||||||
| * | Apr 03, 2015 | at | Illinois State | W | ||||||||||||
| * | Apr 04, 2015 | at | Bradley | W | ||||||||||||
| * | Apr 11, 2015 | SOUTHERN ILLINOIS | W | |||||||||||||
| * | Apr 12, 2015 | EVANSVILLE | W | |||||||||||||
| * | Apr 18, 2015 | MISSOURI STATE | W | |||||||||||||
| * | Apr 19, 2015 | #32 WICHITA STATE | L | |||||||||||||
| Apr 24, 2015 | vs | Missouri State | W | |||||||||||||
| Apr 25, 2015 | vs | UNI | W | |||||||||||||
| Apr 26, 2015 | vs | Wichita State | L | |||||||||||||
| Schedule legend |
|
% Riviera/ITA All-American Championships (Pacific Palisades, Calif.) $ MVC Individuals (Roger Knapp Tennis Center) ^ ITA Central Regional (Stillwater, Okla.) |