| Singles competition |
| 1A | Stevens, Abby (Wichita State) def. Moreno, Marina (Evansville) 6-1, 6-1 |
| 1B | Stroobant, Jieke (Northern Iowa) def. Dechter, Ariel (Bradley) 7-5, 1-6, 7-6 (8-6) |
| 1C | Turudija, Ema (Missouri State) def. Monaghan, Meagan (Southern Illinois) 6-4, 7-6 (7-4) |
| 1D | Marcia Tere-Apisah (Illinois State) def. Johnson, Maddie (Drake) 6-2, 6-4 |
| 1E | Moreno, Marina (Evansville) def. Monaghan, Meagan (Southern Illinois) 6-4, 6-4 |
| 1F | Johnson, Maddie (Drake) def. Dechter, Ariel (Bradley) 6-3, 6-3 |
| 1G | Stevens, Abby (Wichita State) def. Stroobant, Jieke (Northern Iowa) 6-1, 6-2 |
| 1H | Marcia Tere-Apisah (Illinois State) def. Turudija, Ema (Missouri State) 6-3, 6-2 |
| 1I | Moreno, Marina (Evansville) def. Johnson, Maddie (Drake) 2-6, 6-4, 10-7 |
| 1J | Stevens, Abby (Wichita State) def. Marcia Tere-Apisah (Illinois State) 6-4, 6-2 |
| 1K | Stroobant, Jieke (Northern Iowa) def. Turudija, Ema (Missouri State) 6-2, 6-1 |
| 2A | Guidetti, Giulia (Wichita State) def. Chrysanthou, Athena (Southern Illinois) 6-4, 6-2 |
| 2B | de Lasa, Alejandra (Bradley) def. Darzyan, Marine (Evansville) 6-4, 6-2 |
| 2C | Veronika Golanova (Illinois State) def. Lopez, Elvira (Northern Iowa) 7-5, 6-1 |
| 2D | Jensen, Adrienne (Drake) def. Khamissi, Faty (Missouri State) 6-3, 6-3 |
| 2E | Lopez, Elvira (Northern Iowa) def. Chrysanthou, Athena (Southern Illinois) 6-1, 6-7 (4-7), 10-7 |
| 2F | Darzyan, Marine (Evansville) def. Khamissi, Faty (Missouri State) 6-2, 6-4 |
| 2G | Guidetti, Giulia (Wichita State) def. de Lasa, Alejandra (Bradley) 6-0, 6-2 |
| 2H | Jensen, Adrienne (Drake) def. Veronika Golanova (Illinois State) 7-6 (7-5), 1-6, 6-4 |
| 2I | Lopez, Elvira (Northern Iowa) def. Darzyan, Marine (Evansville) 2-6, 6-3, 10-8 |
| 2J | Jensen, Adrienne (Drake) def. Guidetti, Giulia (Wichita State) 6-3, 7-5 |
| 2K | Veronika Golanova (Illinois State) def. de Lasa, Alejandra (Bradley) 6-2, 6-1 |
| 3A | Thongsing, Tanaporn (Wichita State) def. Kadi Ilves (Illinois State) 6-0, 6-1 |
| 3B | Fries, Katie (Southern Illinois) def. Kemper, Gisela (Northern Iowa) 7-5, 6-1 |
| 3C | Brguljan, Andjela (Evansville) def. Torrico Moreno, A. (Missouri State) 6-4, 6-2 |
| 3D | Brills, Summer (Drake) def. Brandt, Alexa (Bradley) 6-4, 6-0 |
| 3E | Torrico Moreno, A. (Missouri State) def. Kadi Ilves (Illinois State), by default |
| 3F | Kemper, Gisela (Northern Iowa) def. Brandt, Alexa (Bradley) 6-2, 6-4 |
| 3G | Thongsing, Tanaporn (Wichita State) def. Fries, Katie (Southern Illinois) 6-3, 6-1 |
| 3H | Brills, Summer (Drake) def. Brguljan, Andjela (Evansville) 6-2, 6-3 |
| 3I | Kemper, Gisela (Northern Iowa) def. Torrico Moreno, A. (Missouri State) 2-6, 6-2, 10-6 |
| 3J | Thongsing, Tanaporn (Wichita State) def. Brills, Summer (Drake) 6-1, 6-1 |
| 3K | Fries, Katie (Southern Illinois) def. Brguljan, Andjela (Evansville) 6-0, 6-1 |
| 4A | Cordero, Ana Sofia (Southern Illinois) def. Sodergren, Emma (Bradley) 4-6, 6-0, 6-1 |
| 4B | Chanel Scudiero (Illinois State) def. Crasta, Doreen (Evansville) 6-3, 6-4 |
| 4C | Donetskova, Ekaterin (Missouri State) def. Wolfe, Sydney (Northern Iowa) 6-4, 6-3 |
| 4D | Crasta, Doreen (Evansville) def. Sodergren, Emma (Bradley) 6-2, 6-3 |
| 4E | Pump, Luca (Wichita State) def. Cordero, Ana Sofia (Southern Illinois) 6-3, 1-6, 6-1 |
| 4F | Chanel Scudiero (Illinois State) def. Donetskova, Ekaterin (Missouri State) 6-2, 6-1 |
| 4G | Wolfe, Sydney (Northern Iowa) def. Crasta, Doreen (Evansville) 7-5, 6-1 |
| 4H | Pump, Luca (Wichita State) def. Chanel Scudiero (Illinois State) 6-1, 6-1 |
| 4I | Cordero, Ana Sofia (Southern Illinois) def. Donetskova, Ekaterin (Missouri State) 7-6 (7-5), 6-2 |
| 5A | Poile, Miranda (Missouri State) def. Jana Kustkova (Illinois State) 6-3, 6-3 |
| 5B | Manfredo, Aimee (Bradley) def. Craig, Kennedy (Evansville) 6-2, 6-1 |
| 5C | Dozortseva, Polina (Southern Illinois) def. Small, Eve (Northern Iowa) 6-4, 7-6 (7-0) |
| 5D | Craig, Kennedy (Evansville) def. Jana Kustkova (Illinois State), by default |
| 5E | Poile, Miranda (Missouri State) def. Schlotterback, Summe (Wichita State) 7-5, 6-1 |
| 5F | Manfredo, Aimee (Bradley) def. Dozortseva, Polina (Southern Illinois) 6-0, 1-6, 6-4 |
| 5G | Small, Eve (Northern Iowa) def. Craig, Kennedy (Evansville) 0-6, 6-4, 10-5 |
| 5H | Manfredo, Aimee (Bradley) def. Poile, Miranda (Missouri State) 6-4, 6-2 |
| 5I | Schlotterback, Summe (Wichita State) def. Dozortseva, Polina (Southern Illinois) 6-1, 6-3 |
| 6A | Wijesinghe, Malini (Bradley) def. Hunt, Savanna (Northern Iowa) 6-1, 6-2 |
| 6B | Golovkina, Yana (Southern Illinois) def. Helpingstine, Leah (Evansville) 6-0, 6-0 |
| 6C | Boeschen, Phoebe (Missouri State) def. Catherine Shulman (Illinois State) 6-2, 7-6 (7-5) |
| 6D | Hunt, Savanna (Northern Iowa) def. Helpingstine, Leah (Evansville) 6-1, 6-0 |
| 6E | Quan, Whitley (Wichita State) def. Wijesinghe, Malini (Bradley) 6-2, 7-6 (7-3) |
| 6F | Golovkina, Yana (Southern Illinois) def. Boeschen, Phoebe (Missouri State) 6-3, 6-3 |
| 6G | Catherine Shulman (Illinois State) def. Hunt, Savanna (Northern Iowa) 6-1, 6-1 |
| 6H | Golovkina, Yana (Southern Illinois) def. Quan, Whitley (Wichita State) 6-2, 6-1 |
| 6I | Boeschen, Phoebe (Missouri State) def. Wijesinghe, Malini (Bradley) 6-3, 6-2 |
| 7A | Zimmerman, Amber (Wichita State) def. Taty, Caroline (Southern Illinois) 6-3, 6-1 |
| 7B | Valerija Gercar (Illinois State) def. Martin, Julie (Bradley) 6-2, 4-1, retired |
| 7C | Thai, Ashley (Bradley) def. Belote, Abbey (Missouri State) 6-3, 7-5 |
| 7D | Parr, Elisabeth (Southern Illinois) def. Mendes, Elizabeth (Evansville) 6-1, 6-2 |
| 7E | Belote, Abbey (Missouri State) def. Taty, Caroline (Southern Illinois) 6-3, 6-0 |
| 7F | Mendes, Elizabeth (Evansville) def. Martin, Julie (Bradley), by default |
| 7G | Valerija Gercar (Illinois State) def. Zimmerman, Amber (Wichita State) 6-2, 6-0 |
| 7H | Thai, Ashley (Bradley) def. Parr, Elisabeth (Southern Illinois) 6-0, 6-0 |
| 7I | Belote, Abbey (Missouri State) def. Mendes, Elizabeth (Evansville) 6-1, 6-1 |
| 7J | Valerija Gercar (Illinois State) def. Thai, Ashley (Bradley) 6-2, 6-1 |
| 7K | Zimmerman, Amber (Wichita State) def. Parr, Elisabeth (Southern Illinois) 6-2, 6-7 (1-7), 10-7 |
| Doubles competition |
| 1A | Kadi Ilves/Marcia Tere-Apisah (Illinois State) def. Guidetti, Giulia/Stevens, Abby (Wichita State) 8-2 |
| 1B | Lopez, Elvira/Stroobant, Jieke (Northern Iowa) def. Crasta, Doreen/Darzyan, Marine (Evansville) 8-5 |
| 1C | Poile, Miranda/Turudija, Ema (Missouri State) def. Dozortseva, Polina/Monaghan, Meagan (Southern Illinois) 8-5 |
| 1D | Jensen, Adrienne/Johnson, Maddie (Drake) def. de Lasa, Alejandra/Thai, Ashley (Bradley) 8-3 |
| 1E | Guidetti, Giulia/Stevens, Abby (Wichita State) def. Dozortseva, Polina/Monaghan, Meagan (Southern Illinois) 8-5 |
| 1F | de Lasa, Alejandra/Thai, Ashley (Bradley) def. Crasta, Doreen/Darzyan, Marine (Evansville) 8-6 |
| 1G | Kadi Ilves/Marcia Tere-Apisah (Illinois State) def. Lopez, Elvira/Stroobant, Jieke (Northern Iowa) 8-5 |
| 1H | Jensen, Adrienne/Johnson, Maddie (Drake) def. Poile, Miranda/Turudija, Ema (Missouri State) 8-7 (7-2) |
| 1I | Guidetti, Giulia/Stevens, Abby (Wichita State) def. de Lasa, Alejandra/Thai, Ashley (Bradley) 8-4 |
| 1J | Kadi Ilves/Marcia Tere-Apisah (Illinois State) def. Jensen, Adrienne/Johnson, Maddie (Drake) 8-1 |
| 1K | Lopez, Elvira/Stroobant, Jieke (Northern Iowa) def. Poile, Miranda/Turudija, Ema (Missouri State) 8-1 |
| 2A | Chrysanthou, Athena/Cordero, Ana Sofia (Southern Illinois) def. Craig, Kennedy/Moreno, Marina (Evansville) 8-2 |
| 2B | Veronika Golanova/Jana Kustkova (Illinois State) def. Brandt, Alexa/Wijesinghe, Malini (Bradley) 8-1 |
| 2C | Kemper, Gisela/Wolfe, Sydney (Northern Iowa) def. Donetskova, Ekaterin/Khamissi, Faty (Missouri State) 8-7 (7-3) |
| 2D | Brandt, Alexa/Wijesinghe, Malini (Bradley) def. Craig, Kennedy/Moreno, Marina (Evansville) 8-4 |
| 2E | Pump, Luca/Thongsing, Tanaporn (Wichita State) def. Chrysanthou, Athena/Cordero, Ana Sofia (Southern Illinois) 8-6 |
| 2F | Veronika Golanova/Jana Kustkova (Illinois State) def. Kemper, Gisela/Wolfe, Sydney (Northern Iowa) 8-6 |
| 2G | Donetskova, Ekaterin/Khamissi, Faty (Missouri State) def. Brandt, Alexa/Wijesinghe, Malini (Bradley) 8-3 |
| 2H | Veronika Golanova/Jana Kustkova (Illinois State) def. Pump, Luca/Thongsing, Tanaporn (Wichita State) 8-3 |
| 2I | Kemper, Gisela/Wolfe, Sydney (Northern Iowa) def. Chrysanthou, Athena/Cordero, Ana Sofia (Southern Illinois) 8-6 |
| 3A | Dechter, Ariel/Toidze, Irinka (Bradley) def. Helpingstine, Leah/Mendes, Elizabeth (Evansville) 8-0 |
| 3B | Boeschen, Phoebe/Torrico Moreno, A. (Missouri State) def. Hunt, Savanna/Small, Eve (Northern Iowa) 8-4 |
| 3C | Chanel Scudiero/Catherine Shulman (Illinois State) def. Fries, Katie/Golovkina, Yana (Southern Illinois) 8-4 |
| 3D | Hunt, Savanna/Small, Eve (Northern Iowa) def. Helpingstine, Leah/Mendes, Elizabeth (Evansville) 8-0 |
| 3E | Dechter, Ariel/Toidze, Irinka (Bradley) def. Quan, Whitley/Schlotterback, Summe (Wichita State) 8-3 |
| 3F | Boeschen, Phoebe/Torrico Moreno, A. (Missouri State) def. Chanel Scudiero/Catherine Shulman (Illinois State) 8-5 (7-5) |
| 3G | Fries, Katie/Golovkina, Yana (Southern Illinois) def. Hunt, Savanna/Small, Eve (Northern Iowa) 8-3 |
| 3H | Dechter, Ariel/Toidze, Irinka (Bradley) def. Boeschen, Phoebe/Torrico Moreno, A. (Missouri State) 8-5 |
| 3I | Chanel Scudiero/Catherine Shulman (Illinois State) def. Quan, Whitley/Schlotterback, Summe (Wichita State) 8-7 (7-3) |