| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 18, 2016 | at | Kansas Jayhawks | L | |||||||||||||
| Jan 29, 2016 | OMAHA | W | ||||||||||||||
| Jan 29, 2016 | NORTH DAKOTA | W | ||||||||||||||
| % | Jan 31, 2016 | IOWA STATE | L | |||||||||||||
| Feb 06, 2016 | GREEN BAY | W | ||||||||||||||
| Feb 06, 2016 | CREIGHTON | W | ||||||||||||||
| Feb 13, 2016 | vs | Nothern Colorado | W | |||||||||||||
| Feb 13, 2016 | at | Wyoming Cowgirls | L | |||||||||||||
| 2/14/2016 | at | #69 Denver | L | |||||||||||||
| Feb 21, 2016 | at | Kansas State | L | |||||||||||||
| Feb 27, 2016 | at | Nebraska | L | |||||||||||||
| Feb 27, 2016 | vs | South Dakota | W | |||||||||||||
| Mar 05, 2016 | MARQUETTE | L | ||||||||||||||
| Mar 05, 2016 | GUSTAVUS ADOLPHUS | W | ||||||||||||||
| Mar 12, 2016 | NORTHERN ILLINOIS | W | ||||||||||||||
| Mar 26, 2016 | UPPER IOWA | W | ||||||||||||||
| Mar 26, 2016 | UNIV. OF NORTHERN IOWA | W | ||||||||||||||
| Mar 30, 2016 | IOWA HAWKEYES | L | ||||||||||||||
| Apr 07, 2016 | SAINT LOUIS | W | ||||||||||||||
| %* | 4/9/2016 | at | Missouri State | L | ||||||||||||
| * | 4/10/2016 | at | #22 Wichita State | L | ||||||||||||
| * | Apr 16, 2016 | at | University of Evansville | W | ||||||||||||
| * | 04/17/16 | at | Southern Illinois University | L | ||||||||||||
| * | Apr 23, 2016 | BRADLEY | W | |||||||||||||
| * | Apr 24, 2016 | ILLINOIS STATE | W | |||||||||||||
| Apr 29, 2016 | MISSOURI STATE | W | ||||||||||||||
| 4/30/2016 | vs | Southern Illinois | L | |||||||||||||
| Schedule legend |