| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan. 22, 2017 | SIUE | L | ||||||||||||||
| Feb. 4, 2017 | SOUTH DAKOTA | W | ||||||||||||||
| Feb. 5, 2017 | AUGUSTANA (SD) | W | ||||||||||||||
| Feb. 10, 2017 | IOWA STATE | L | ||||||||||||||
| Feb. 11, 2017 | OMAHA | W | ||||||||||||||
| Feb. 17, 2017 | at | Nebraska | L | |||||||||||||
| Feb. 18, 2017 | vs | Colorado State | W | |||||||||||||
| Mar 04, 2017 | at | Marquette | L | |||||||||||||
| March 5, 2017 | at | Milwaukee | W | |||||||||||||
| March 10, 2017 | at | Saint Louis | L | |||||||||||||
| March 16, 2017 | EASTERN ILLINOIS | W | ||||||||||||||
| March 19, 2017 | GUSTAVUS ADOLPHUS COLLEGE | W | ||||||||||||||
| March 25, 2017 | UPPER IOWA | W | ||||||||||||||
| * | Apr 01, 2017 | at | Univ. of Northern Iowa | L | ||||||||||||
| * | Apr 08, 2017 | #50 WICHITA STATE | L | |||||||||||||
| * | April 9, 2017 | MISSOURI STATE | W | |||||||||||||
| %* | Apr 14, 2017 | at | Bradley | W | ||||||||||||
| * | Apr 15, 2017 | at | Illinois State | L | ||||||||||||
| * | April 22, 2017 | UNIVERSITY OF EVANSVILLE | L | |||||||||||||
| * | April 23, 2017 | SOUTHERN ILLINOIS UNIVERSITY | L | |||||||||||||
| Apr 28, 2017 | vs | Evansville | L | |||||||||||||
| Schedule legend |