Singles competition | |
1st | Herder, Tess (Drake) def. Perez (Texas State) 3-6, 6-3, 6-3 |
SF | Veksler (FIU) def. Herder, Tess (Drake) 6-3, 6-1 |
C | Herder, Tess (Drake) vs. Perez (Texas State) -- no result |
1st | Brills, Summer (Drake) def. Rossi (North Florida) 6-2, 4-6, 6-2 |
SF | Brills, Summer (Drake) def. Lewis (Texas State) 6-3, 6-4 |
FI | Grib (FIU) def. Brills, Summer (Drake) 6-0, 6-1 |
1st | Lomas, Joely (Drake) def. Jones (Texas State) 6-3, 6-1 |
SF | Grib (FIU) def. Lomas, Joely (Drake) 6-0, 6-1 |
C | Lewis (Texas State) def. Lomas, Joely (Drake) 4-6, 7-6, 10-4 |
1st | Petushkova, Liza (Drake) def. Montano (North Florida) 6-3, 6-2 |
SF | Petushkova, Liza (Drake) def. Ruiz (FAU) 6-0, 6-4 |
FI | Petushkova, Liza (Drake) def. Markovic (FIU) 6-1, 4-6, 6-4 |
1st | Markovic (FIU) def. Williams, Kenya (Drake) 2-6, 7-5, 6-2 |
C | Fuchs (Texas State) def. Williams, Kenya (Drake) 7-5, 2-6, 10-6 |
1st | Gartner (North Florida) def. Webb, Megan (Drake) 7-6, 6-0 |
C | Murcia (Texas State) def. Webb, Megan (Drake) 7-6, 97-0 |
1st | Chia (Texas State) def. Jaglarz, Mela (Drake) 6-2, 6-1 |
C | Jaglarz, Mela (Drake) def. Murcia (Texas State) 6-4, 5-7, 10-2 |
Doubles competition | |
1st | Herder, Tess/Petushkova, Liza (Drake) def. Gartner/Karangoz (North Florida) 6-1 |
SF | Navajo/Perez (Texas State) def. Herder, Tess/Petushkova, Liza (Drake) 7-5 |
1st | Brills, Summer/Webb, Megan (Drake) def. Lewis/Jones (Texas State) 6-4 |
SF | Markovic/Grib (FIU) def. Brills, Summer/Webb, Megan (Drake) 7-6 |
1st | Chia/Murcia (Texas State) def. Lomas, Joely/Williams, Kenya (Drake) 6-1 |
C | Williams, Kenya/Lomas, Joely (Drake) def. Montano/Jaglarz, Mela (Drake) 6-2 |
1st | Ruiz/Lieb (FAU) def. Jaglarz, Mela/Montano (North Florida) 6-2 |
C | Montano/Jaglarz, Mela (Drake) def. Gutierez/Fuchs (Texas State) 6-2 |
Tournament Notes |