Singles competition | |
1ST | Herder, Tess (Drake) def. Brower (South Dakota State) 6-2, 6-1 |
1st | Petushkova, Liza (Drake) def. Stanciu (South Dakota) 6-3, 6-3 |
1st | Shinde (Nebraska) def. Lomas, Joely (Drake) 6-2, 3-6, 6-4 |
1st | Lozowski (Nebraska) def. Brills, Summer (Drake) 1-6, 6-1, 6-4 |
2nd | Long (Iowa) def. Herder, Tess (Drake) 6-1, 6-2 |
2nd | Matoula (Tulsa) def. Petushkova, Liza (Drake) 6-2, 6-1 |
C | Lomas, Joely (Drake) def. Detlava (Arkansas State) 6-1, 5-7, 7-6 |
C | Huckleby (Iowa) def. Lomas, Joely (Drake) 7-5, 6-3 |
C | Brills, Summer (Drake) def. Mercado (Oral Roberts) 6-0, 6-3 |
C | Middlebrooks (Missouri) def. Brills, Summer (Drake) 6-3, 6-0 |
Doubles competition | |
1st | Matoula/Laskutova (Tulsa) def. Brills, Summer/Lomas, Joely (Drake) 8-4 |
1st | Herder, Tess/Petushkova, Liza (Drake) def. Kollarova/Stanciu (South Dakota) 8-4 |
2nd | Douglas/Van Heulen (Iowa) def. Petushkova, Liza/Herder, Tess (Drake) 8-2 |
Tournament Notes |