SINGLES | ||||||||||||||
Brills, Summer | ||||||||||||||
Herder, Tess | ||||||||||||||
Jaglarz, Mela | ||||||||||||||
Kozlowski, Alex | ||||||||||||||
Lomas, Joely | ||||||||||||||
Petushkova, Liza | ||||||||||||||
Webb, Megan | ||||||||||||||
Williams, Kenya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Herder, Tess/Williams, Kenya | |||||||||||
Brills, Summer/Petushkova, Liza | |||||||||||
Jaglarz, Mela/Webb, Megan | |||||||||||
Brills, Summer/Herder, Tess | |||||||||||
Lomas, Joely/Webb, Megan | |||||||||||
Lomas, Joely/Petushkova, Liza | |||||||||||
Jaglarz, Mela/Williams, Kenya | |||||||||||
Petushkova, Liza/Williams, Kenya | |||||||||||
Jaglarz, Mela/Lomas, Joely | |||||||||||
Brills, Summer/Lomas, Joely | |||||||||||
Herder, Tess/Petushkova, Liza | |||||||||||
Brills, Summer/Webb, Megan | |||||||||||
Lomas, Joely/Williams, Kenya | |||||||||||
Jaglarz, Mela/Montano | |||||||||||
Webb, Megan/Williams, Kenya | |||||||||||
Brills, Summer/Williams, Kenya | |||||||||||
Jaglarz, Mela/Kozlowski, Alex | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brills, Summer | |||||||||
Herder, Tess | |||||||||
Jaglarz, Mela | |||||||||
Kozlowski, Alex | |||||||||
Lomas, Joely | |||||||||
Montano | |||||||||
Petushkova, Liza | |||||||||
Webb, Megan | |||||||||
Williams, Kenya | |||||||||
Totals | |||||||||
Percentage |