Scoring Summary |
Drake (3-4,2-2) vs. San Diego (4-2,3-1)
Date: Oct 17, 2015 Site: San Diego, Calif. Stadium: Torero Stadium Attendance: 3365
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 0 | 0 | 0 | 0 | 0 |
| San Diego | 7 | 7 | 6 | 7 | 27 |
| SCORING SUMMARY | DU -USD | |||
| 1st | 00:00 | USD | ARMSTRONG, J 16 yd pass from LAWRENCE, A (McMANUS, Daniel kick) | |
| 9 plays, 53 yards, TOP 4:36 | 0 - 7 | |||
| 2nd | 00:52 | USD | MARTIN, Blake 21 yd run (McMANUS, Daniel kick) | |
| 6 plays, 55 yards, TOP 1:11 | 0 - 14 | |||
| 3rd | 04:00 | USD | ARMSTRONG, J 62 yd pass from LAWRENCE, A (McMANUS, Daniel kick failed) | |
| 7 plays, 91 yards, TOP 3:58 | 0 - 20 | |||
| 4th | 03:24 | USD | ARMSTRONG, J 24 yd run (FLATAU, Jack kick) | |
| 9 plays, 83 yards, TOP 5:15 | 0 - 27 | |||
|
Kickoff time: 2:00 pm End of Game: 4:27 pm Total elapsed time: 2:27 Referee: Jim Crowley Umpire: Vic Winnek Linesman: Matt Heersema Line judge: Mike Nenadic Back judge: John Downing Field judge: Mic McDaid Side judge: Mike Weseloh Temperature: 78 Wind: W 10 MPH Weather: Overcast |
Team Statistics |
| Team Totals | DU | USD |
| FIRST DOWNS | 14 | 21 |
| Rushing | 3 | 5 |
| Passing | 11 | 15 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 61 | 108 |
| Rushing Attempts | 27 | 33 |
| Average Per Rush | 2.3 | 3.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 104 | 131 |
| Yards Lost Rushing | 43 | 23 |
| NET YARDS PASSING | 213 | 326 |
| Completions-Attempts-Int | 24-43-1 | 22-33-0 |
| Average Per Attempt | 5.0 | 9.9 |
| Average Per Completion | 8.9 | 14.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 274 | 434 |
| Total offense plays | 70 | 66 |
| Average Gain Per Play | 3.9 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-52 | 5-35 |
| PUNTS-YARDS | 8-332 | 5-210 |
| Average Yards Per Punt | 41.5 | 42.0 |
| Net Yards Per Punt | 37.0 | 36.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 1-64 | 5-310 |
| Average Yards Per Kickoff | 64.0 | 62.0 |
| Net Yards Per Kickoff | 37.0 | 37.0 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 3-8-0 | 5-36-0 |
| Average Per Return | 2.7 | 7.2 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-27-0 |
| Average Per Return | 0.0 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:30 | 32:30 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 7:21 | 7:39 |
| 3rd Quarter | 7:17 | 7:43 |
| 4th Quarter | 6:51 | 8:09 |
| Third-Down Conversions | 4 of 17 | 7 of 15 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 1-3 |
| Touchdowns | 0-1 | 1-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 6-37 |
| PAT Kicks | 0-0 | 3-4 |
| Field Goals | 0-1 | 0-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-None. San Diego-LAWRENCE, A 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D20 | 12:40 | Missed FG | D29 | 11:02 | Punt | 3-9 | 1:38 | ||
| DU | 1st | D29 | 08:59 | Punt | S47 | 04:36 | Downs | 10-24 | 4:23 | ||
| DU | 2nd | D25 | 15:00 | Kickoff | D44 | 13:05 | Punt | 5-19 | 1:55 | ||
| DU | 2nd | D16 | 12:03 | Punt | D12 | 10:07 | Punt | 3--4 | 1:56 | ||
| DU | 2nd | D21 | 05:03 | Missed FG | D28 | 03:45 | Punt | 3-7 | 1:18 | ||
| DU | 2nd | D38 | 03:23 | Punt | D32 | 02:03 | Punt | 3--6 | 1:20 | ||
| DU | 2nd | D25 | 00:52 | Kickoff | S21 | 00:00 | Missed FG | 7-54 | 0:52 | ||
| DU | 3rd | D25 | 15:00 | Kickoff | D33 | 12:55 | Punt | 3-8 | 2:05 | ||
| DU | 3rd | D20 | 09:49 | Punt | D44 | 07:58 | Punt | 5-24 | 1:51 | ||
| DU | 3rd | D25 | 04:00 | Kickoff | D37 | 00:39 | Punt | 5-12 | 3:21 | ||
| DU | 4th | D31 | 13:04 | Punt | S17 | 08:39 | Downs | 13-52 | 4:25 | ||
| DU | 4th | D25 | 03:24 | Kickoff | S27 | 00:58 | Interception | 11-48 | 2:26 | ||
| USD | 1st | S28 | 15:00 | Kickoff | D13 | 12:40 | Missed FG | 6-59 | 2:20 | ||
| USD | 1st | S27 | 11:02 | Punt | S46 | 08:59 | Punt | 4-19 | 2:03 | ||
| USD | 1st | S47 | 04:36 | Downs | D00 | 00:00 | * | TOUCHDOWN | 9-53 | 4:36 | |
| USD | 2nd | S31 | 13:05 | Punt | S29 | 12:03 | Punt | 3--2 | 1:02 | ||
| USD | 2nd | D48 | 10:07 | Punt | D21 | 05:03 | Missed FG | 9-27 | 5:04 | ||
| USD | 2nd | S27 | 03:45 | Punt | S27 | 03:23 | Punt | 3-0 | 0:22 | ||
| USD | 2nd | S45 | 02:03 | Punt | D00 | 00:52 | * | TOUCHDOWN | 6-55 | 1:11 | |
| USD | 2nd | S28 | 00:00 | Missed FG | S28 | 00:00 | End of half | 0-0 | 0:00 | ||
| USD | 3rd | S34 | 12:55 | Punt | S46 | 09:49 | Punt | 5-12 | 3:06 | ||
| USD | 3rd | S09 | 07:58 | Punt | D00 | 04:00 | * | TOUCHDOWN | 7-91 | 3:58 | |
| USD | 3rd | S10 | 00:39 | Punt | S36 | 13:04 | Punt | 5-26 | 2:35 | ||
| USD | 4th | S17 | 08:39 | Downs | D00 | 03:24 | * | TOUCHDOWN | 9-83 | 5:15 | |
| USD | 4th | S20 | 00:58 | Interception | S16 | 00:00 | End of half | 2--4 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 07:21 | 07:17 | 06:51 | 13:22 | 14:08 | 27:30 | ||
| 3rd Down Conversions | 2/4 | 0/5 | 0/3 | 2/5 | 2/9 | 2/8 | 4/17 | ||
| Average field position | D24 | D25 | D23 | D28 | D24 | D25 | D25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 07:39 | 07:43 | 08:09 | 16:38 | 15:52 | 32:30 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 2/3 | 1/2 | 4/10 | 3/5 | 7/15 | ||
| Average field position | S34 | S38 | S17 | S18 | S36 | S18 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S28 | 15:00 | Kickoff | D13 | 12:40 | Missed FG | 6-59 | 2:20 | ||
| DU | 1st | D20 | 12:40 | Missed FG | D29 | 11:02 | Punt | 3-9 | 1:38 | ||
| USD | 1st | S27 | 11:02 | Punt | S46 | 08:59 | Punt | 4-19 | 2:03 | ||
| DU | 1st | D29 | 08:59 | Punt | S47 | 04:36 | Downs | 10-24 | 4:23 | ||
| USD | 1st | S47 | 04:36 | Downs | D00 | 00:00 | * | TOUCHDOWN | 9-53 | 4:36 | |
| DU | 2nd | D25 | 15:00 | Kickoff | D44 | 13:05 | Punt | 5-19 | 1:55 | ||
| USD | 2nd | S31 | 13:05 | Punt | S29 | 12:03 | Punt | 3--2 | 1:02 | ||
| DU | 2nd | D16 | 12:03 | Punt | D12 | 10:07 | Punt | 3--4 | 1:56 | ||
| USD | 2nd | D48 | 10:07 | Punt | D21 | 05:03 | Missed FG | 9-27 | 5:04 | ||
| DU | 2nd | D21 | 05:03 | Missed FG | D28 | 03:45 | Punt | 3-7 | 1:18 | ||
| USD | 2nd | S27 | 03:45 | Punt | S27 | 03:23 | Punt | 3-0 | 0:22 | ||
| DU | 2nd | D38 | 03:23 | Punt | D32 | 02:03 | Punt | 3--6 | 1:20 | ||
| USD | 2nd | S45 | 02:03 | Punt | D00 | 00:52 | * | TOUCHDOWN | 6-55 | 1:11 | |
| DU | 2nd | D25 | 00:52 | Kickoff | S21 | 00:00 | Missed FG | 7-54 | 0:52 | ||
| USD | 2nd | S28 | 00:00 | Missed FG | S28 | 00:00 | End of half | 0-0 | 0:00 | ||
| DU | 3rd | D25 | 15:00 | Kickoff | D33 | 12:55 | Punt | 3-8 | 2:05 | ||
| USD | 3rd | S34 | 12:55 | Punt | S46 | 09:49 | Punt | 5-12 | 3:06 | ||
| DU | 3rd | D20 | 09:49 | Punt | D44 | 07:58 | Punt | 5-24 | 1:51 | ||
| USD | 3rd | S09 | 07:58 | Punt | D00 | 04:00 | * | TOUCHDOWN | 7-91 | 3:58 | |
| DU | 3rd | D25 | 04:00 | Kickoff | D37 | 00:39 | Punt | 5-12 | 3:21 | ||
| USD | 3rd | S10 | 00:39 | Punt | S36 | 13:04 | Punt | 5-26 | 2:35 | ||
| DU | 4th | D31 | 13:04 | Punt | S17 | 08:39 | Downs | 13-52 | 4:25 | ||
| USD | 4th | S17 | 08:39 | Downs | D00 | 03:24 | * | TOUCHDOWN | 9-83 | 5:15 | |
| DU | 4th | D25 | 03:24 | Kickoff | S27 | 00:58 | Interception | 11-48 | 2:26 | ||
| USD | 4th | S20 | 00:58 | Interception | S16 | 00:00 | End of half | 2--4 | 0:58 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Zyks, Caz | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 42 | Hugunin, John | 3 | 4 | 7 | 2.0/3 | . | . | . | 1 | . | . | . |
| 26 | Quilico, Bob | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 91 | Marrin, Mack | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 22 | Duwe, Brad | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Roane, Michael | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Clayberg, N. | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 44 | Coleman, Taylor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1B | Butler, Jabari | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Newell, Kyrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Evans, Tanner | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
| 31 | Bloss, John | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Hespen, Phil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Dismond, Austin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Vankat, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Wegener, Al | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Krueger, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Saubert, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Cardamone, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Wallen, Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | MORENO, Alec | 3 | 7 | 10 | 1.0/2 | . | . | . | . | . | . | 1 |
| 59 | MICHAELS, Max | 5 | 4 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | GIORGI, Colton | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 3 | BRYANT, Devyn | 6 | 1 | 7 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 26 | AGNEW, Jamal | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 95 | PETERSEN, Jon | 2 | 5 | 7 | 2.5/11 | . | . | . | . | . | 1.5/10 | . |
| 96 | NOMELLINI, Joe | 2 | 3 | 5 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 43 | HENSON, Nic | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | SMITH, Jalen | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | 0.5/1 | . |
| 28 | CLARK, Ray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | BONGIOVANNI, T | . | 3 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 91 | LAUT, Aaron | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 49 | MALEPEAI, Fia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | BURNETT, Mason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | MAHONEY, KJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 1B-Butler, Jabari, 3-Graf, Neko, 5-Wallen, Terry, 6-Menard, Grant, 7-Dismond, Austin, 14-Lee, Josh, 16-Garcia, Kyle, 19-Spitz, A.J., 20-Krueger, Grant, 23-Lynch, Sean, 24-Bohnert, Cam, 28-Scott, Gary, 29-Pisklo, Bryan, 30-Stepanek, Cody, 33-Petta, Tony, 34-Severa, Kieran, 35-Reichardt, B., 39-Newell, Kyrell, 40-Driscoll, Rory, 46-Clayberg, N., 54-Cardamone, Mike, 72-Lemke, Ryan, 81-Snell, Lee, 88-Ostrander, C., 95-Hespen, Phil, 96-Evans, Tanner, 97-Spacek, Nate. |
| San Diego: 4-HALE, Yogi, 9-LOYA, Nate, 13-JAKUBOWSKY, Joe, 15-WILLSON, Chris, 16-SMITH, Chase, 23-CAMPANO, Chris, 24-MARTIN, Blake, 27-ARCHIE, Arrion, 30-ARMSTRONG, J, 34-GIBSON, Stanley, 35-McMANUS, Daniel, 37-MAHONEY, KJ, 38-BELDEN, Ryan, 39-BROWN, Chris, 41-SUMMERS, Kevin, 42-HOLLAND, Zack, 45-HEYWARD, Tevin, 48-FLATAU, Jack, 49-MALEPEAI, Fia, 53-ARLOTTI, Jake, 56-PROVENCIO, T, 58-VAIVAO, Marcus, 62-HYATT, Austin, 67-COONEY, Daniel, 70-BISHOP, Evan, 71-SEELEY, Spencer, 80-SULLIVAN, Nico, 84-BURNETT, Mason, 86-ARNELL, Jacob, 90-WITTER, Jake, 91-LAUT, Aaron, 92-BONGIOVANNI, T, 93-HAMMITT, Spence, 98-WILLIAMS, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 0 0 0 0 - 0 Record: (3-4,2-2)
San Diego........... 7 7 6 7 - 27 Record: (4-2,3-1)
Scoring Summary:
1st 00:00 USD - ARMSTRONG, J 16 yd pass from LAWRENCE, A (McMANUS, Daniel kick), 9-53 4:36, DU 0 - USD 7
2nd 00:52 USD - MARTIN, Blake 21 yd run (McMANUS, Daniel kick), 6-55 1:11, DU 0 - USD 14
3rd 04:00 USD - ARMSTRONG, J 62 yd pass from LAWRENCE, A (McMANUS, Daniel kick failed), 7-91 3:58, DU 0 - USD 20
4th 03:24 USD - ARMSTRONG, J 24 yd run (FLATAU, Jack kick), 9-83 5:15, DU 0 - USD 27
DU USD
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 27-61 33-108
PASSING YDS (NET)............. 213 326
Passes Att-Comp-Int........... 43-24-1 33-22-0
TOTAL OFFENSE PLAYS-YARDS..... 70-274 66-434
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-8 5-36
Kickoff Returns-Yards......... 0-0 1-27
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-41.5 5-42.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-52 5-35
Possession Time............... 27:30 32:30
Third-Down Conversions........ 4 of 17 7 of 15
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 0-1 1-3
Sacks By: Number-Yards........ 1-7 6-37
RUSHING: Drake-Wilkins, Conley 13-50; Scott, Gary 2-9; Reichardt, B. 1-5;
Rice, Andy 11-minus 3. San Diego-MARTIN, Blake 13-63; ARMSTRONG, J 9-34;
KESSMAN, Dallas 6-20; TEAM 2-minus 4; LAWRENCE, A 3-minus 5.
PASSING: Drake-Rice, Andy 24-43-1-213. San Diego-LAWRENCE, A 22-33-0-326.
RECEIVING: Drake-Saubert, Eric 8-67; Zlabis, Zach 5-59; Wilkins, Conley
3-29; Gallery, Keegan 2-36; Menard, Grant 2-21; Snell, Lee 2-7; Hudson, Michael
1-minus 2; Scott, Gary 1-minus 4. San Diego-RILEY, Brian 6-50; DWELLEY, Ross
4-50; PRIEST, Justin 3-59; CAMPANO, Chris 3-40; ARMSTRONG, J 2-78; BURNETT,
Mason 2-21; KESSMAN, Dallas 1-19; BARNEY, Trevor 1-9.
INTERCEPTIONS: Drake-None. San Diego-BRYANT, Devyn 1-0.
FUMBLES: Drake-None. San Diego-LAWRENCE, A 1-0.
Stadium: Torero Stadium Attendance: 3365
Kickoff time: 2:00 pm End of Game: 4:27 pm Total elapsed time: 2:27
Officials: Referee: Jim Crowley; Umpire: Vic Winnek; Linesman: Matt Heersema;
Line judge: Mike Nenadic; Back judge: John Downing; Field judge: Mic McDaid;
Side judge: Mike Weseloh;
Temperature: 78 Wind: W 10 MPH Weather: Overcast
|
Play-by-Play Summary |
| Drake wins the toss, differs to the second half | |||
| Du | 1-10 | at Du35 | Start of 1st quarter, clock 15:00, DU ball on DU35. |
| Bohnert, Cam kickoff 64 yards to the USD1, ARNELL, Jacob return 27 yards to the USD28 (Butler, Jabari). | |||
| Usd | 1-10 | at Usd28 | LAWRENCE, A pass complete to PRIEST, Justin for 34 yards to the DU38, 1ST DOWN USD, out-of-bounds (Dismond, Austin). |
| Usd | 1-10 | at Du38 | LAWRENCE, A pass complete to CAMPANO, Chris for 17 yards to the DU21, 1ST DOWN USD, out-of-bounds (Quilico, Bob). |
| Usd | 1-10 | at Du21 | KESSMAN, Dallas rush for no gain to the DU21 (Vankat, Michael). |
| Usd | 2-10 | at Du21 | LAWRENCE, A pass incomplete to DWELLEY, Ross. |
| Usd | 3-10 | at Du21 | LAWRENCE, A pass complete to PRIEST, Justin for 8 yards to the DU13 (Duwe, Brad). |
| Usd | 4-2 | at Du13 | FLATAU, Jack field goal attempt from 30 MISSED - wide left, spot at DU20, clock 12:40. |
| Drive: 6 plays, 59 yards, TOP 02:20 | |||
| Du | 1-10 | at Du20 | DRAKE drive start at 12:40. |
| Du | 1-10 | at Du20 | Wilkins, Conley rush for 5 yards to the DU25 (CLARK, Ray). |
| Du | 2-5 | at Du25 | Rice, Andy pass complete to Zlabis, Zach for 3 yards to the DU28 (BRYANT, Devyn). |
| Du | 3-2 | at Du28 | Wilkins, Conley rush for 1 yard to the DU29 (MICHAELS, Max;PETERSEN, Jon). |
| Du | 4-1 | at Du29 | Bohnert, Cam punt 44 yards to the USD27, fair catch by ARNELL, Jacob. |
| Drive: 3 plays, 9 yards, TOP 01:38 | |||
| Usd | 1-10 | at Usd27 | SAN DIEGO drive start at 11:02. |
| Usd | 1-10 | at Usd27 | LAWRENCE, A pass complete to DWELLEY, Ross for 13 yards to the USD40, 1ST DOWN USD (Zyks, Caz). |
| Usd | 1-10 | at Usd40 | ARMSTRONG, J rush for loss of 2 yards to the USD38 (Hugunin, John). |
| Usd | 2-12 | at Usd38 | LAWRENCE, A pass complete to DWELLEY, Ross for 8 yards to the USD46 (Clayberg, N.). |
| Usd | 3-4 | at Usd46 | LAWRENCE, A pass incomplete to RILEY, Brian (Quilico, Bob). |
| Usd | 4-4 | at Usd46 | BELDEN, Ryan punt 32 yards to the DU22, Duwe, Brad return 7 yards to the DU29 (MAHONEY, KJ;BURNETT, Mason). |
| Drive: 4 plays, 19 yards, TOP 02:03 | |||
| Du | 1-10 | at Du29 | DRAKE drive start at 08:59. |
| Du | 1-10 | at Du29 | Wilkins, Conley rush for loss of 3 yards to the DU26 (MICHAELS, Max;MORENO, Alec). |
| Du | 2-13 | at Du26 | Rice, Andy rush for 7 yards to the DU33 (PETERSEN, Jon;CLARK, Ray). |
| Du | 3-6 | at Du33 | Rice, Andy pass incomplete to Zlabis, Zach (AGNEW, Jamal), PENALTY USD offside (PULEALII, B) 5 yards to the DU38, NO PLAY. |
| Du | 3-1 | at Du38 | Wilkins, Conley rush for 2 yards to the DU40, 1ST DOWN DU (MORENO, Alec;HENSON, Nic). |
| Du | 1-10 | at Du40 | Rice, Andy pass complete to Saubert, Eric for 9 yards to the DU49 (AGNEW, Jamal;GIORGI, Colton). |
| Du | 2-1 | at Du49 | Wilkins, Conley rush for loss of 1 yard to the DU48 (PETERSEN, Jon). |
| Du | 3-2 | at Du48 | Rice, Andy pass complete to Zlabis, Zach for 10 yards to the USD42, 1ST DOWN DU (BRYANT, Devyn). |
| Du | 1-10 | at Usd42 | Rice, Andy pass incomplete to Gallery, Keegan. |
| Du | 2-10 | at Usd42 | Wilkins, Conley rush for 5 yards to the USD37 (GIORGI, Colton;BRYANT, Devyn). |
| Du | 3-5 | at Usd37 | Wilkins, Conley rush for loss of 2 yards to the USD39 (LAUT, Aaron;MORENO, Alec). |
| Du | 4-7 | at Usd39 | Rice, Andy sacked for loss of 8 yards to the USD47 (BONGIOVANNI, T;NOMELLINI, Joe). |
| Drive: 10 plays, 24 yards, TOP 04:23 | |||
| Usd | 1-10 | at Usd47 | SAN DIEGO drive start at 04:36. |
| Usd | 1-10 | at Usd47 | LAWRENCE, A rush for loss of 6 yards to the USD41, fumble by LAWRENCE, A recovered by USD KENI, Pono at USD42. |
| Usd | 2-15 | at Usd42 | LAWRENCE, A pass complete to RILEY, Brian for 13 yards to the DU45 (Newell, Kyrell). |
| Usd | 3-2 | at Du45 | LAWRENCE, A pass complete to CAMPANO, Chris for 14 yards to the DU31, 1ST DOWN USD (Roane, Michael). |
| Usd | 1-10 | at Du31 | ARMSTRONG, J rush for 1 yard to the DU30 (Quilico, Bob;Clayberg, N.). |
| Usd | 2-9 | at Du30 | ARMSTRONG, J rush for 7 yards to the DU23 (Quilico, Bob). |
| Usd | 3-2 | at Du23 | ARMSTRONG, J rush for 1 yard to the DU22 (Marrin, Mack;Newell, Kyrell). |
| Usd | 4-1 | at Du22 | PENALTY DU substitution infraction 5 yards to the DU17, 1ST DOWN USD. |
| Usd | 1-10 | at Du17 | KESSMAN, Dallas rush for 1 yard to the DU16 (Hugunin, John;Marrin, Mack). |
| Usd | 2-9 | at Du16 | Timeout San Diego, clock 00:11. |
| Usd | 2-9 | at Du16 | LAWRENCE, A pass incomplete to KENI, Pono. |
| Usd | 3-9 | at Du16 | LAWRENCE, A pass complete to ARMSTRONG, J for 16 yards to the DU0, 1ST DOWN USD, TOUCHDOWN, clock 00:00. |
| McMANUS, Daniel kick attempt good. | |||
| San Diego 7, Drake 0 | |||
| Drive: 9 plays, 53 yards, TOP 04:36 | |||
| San Diego 7, Drake 0 |
| Usd | 1-G | at Usd35 | Start of 2nd quarter, clock 15:00. |
| Usd | 1-G | at Usd35 | PENALTY DU roughing the kicker 15 yards to the 50 yardline. |
| Drive: 9 plays, 53 yards, TOP 04:36 | |||
| McMANUS, Daniel kickoff 50 yards to the DU0, touchback. | |||
| Du | 1-10 | at Du25 | DRAKE drive start at 15:00. |
| Du | 1-10 | at Du25 | DRAKE drive start at 15:00. |
| Du | 1-10 | at Du25 | Wilkins, Conley rush for 4 yards to the DU29 (MORENO, Alec). |
| Du | 2-6 | at Du29 | Rice, Andy pass complete to Snell, Lee for 8 yards to the DU37, 1ST DOWN DU (HENSON, Nic). |
| Du | 1-10 | at Du37 | Rice, Andy rush for 7 yards to the DU44 (MICHAELS, Max). |
| Du | 2-3 | at Du44 | Wilkins, Conley rush for no gain to the DU44 (NOMELLINI, Joe;HENSON, Nic). |
| Du | 3-3 | at Du44 | Rice, Andy pass incomplete to Yarwood, Andrew, QB hurry by MORENO, Alec. |
| Du | 4-3 | at Du44 | Bohnert, Cam punt 38 yards to the USD18, ARNELL, Jacob return 13 yards to the USD31 (Roane, Michael;Butler, Jabari). |
| Drive: 5 plays, 19 yards, TOP 01:55 | |||
| Usd | 1-10 | at Usd31 | SAN DIEGO drive start at 13:05. |
| Usd | 1-10 | at Usd31 | LAWRENCE, A pass incomplete to ARMSTRONG, J. |
| Usd | 2-10 | at Usd31 | MARTIN, Blake rush for 3 yards to the USD34 (Hugunin, John;Wallen, Terry). |
| Usd | 3-7 | at Usd34 | LAWRENCE, A pass incomplete to RILEY, Brian. |
| Usd | 4-7 | at Usd34 | PENALTY USD false start (RILEY, Brian) 5 yards to the USD29. |
