Scoring Summary |
San Diego (7-2,6-0) vs. Drake (5-3,4-2)
Date: Nov 03, 2018 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 1522
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| San Diego | 13 | 7 | 7 | 0 | 27 |
| Drake | 0 | 7 | 3 | 0 | 10 |
| SCORING SUMMARY | USD -DU | |||
| 1st | 07:13 | USD | LAWRENCE, A 2 yd run (JOHNSON, Aedan kick) | |
| 7 plays, 73 yards, TOP 3:28 | 7 - 0 | |||
| 00:05 | USD | LAWRENCE, A 1 yd run (JOHNSON, Aedan kick failed) | ||
| 4 plays, 9 yards, TOP 1:52 | 13 - 0 | |||
| 2nd | 12:07 | DU | Proctor, Jeran 27 yd interception return (Donley, Danny kick) | |
| 13 - 7 | ||||
| 05:46 | USD | SMITH, Terrence 3 yd run (JOHNSON, Aedan kick) | ||
| 3 plays, 65 yards, TOP 0:57 | 20 - 7 | |||
| 3rd | 12:00 | USD | BANDY, Michael 42 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) | |
| 3 plays, 60 yards, TOP 1:27 | 27 - 7 | |||
| 03:21 | DU | Donley, Danny 28 yd field goal | ||
| 4 plays, 0 yards, TOP 0:58 | 27 - 10 | |||
|
Kickoff time: 1 pm End of Game: 3:58 pm Total elapsed time: 2:58 Referee: Matt Gallagher Umpire: Dan Montgomery Linesman: Matthew Griebel Line judge: Adam Parson Back judge: William Foltz Field judge: Leanne Surmin Side judge: Dorran Stewart Temperature: 45 Wind: 7 mph SE Weather: Rainy |
Team Statistics |
| Team Totals | USD | DU |
| FIRST DOWNS | 15 | 14 |
| Rushing | 3 | 2 |
| Passing | 9 | 11 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 116 | 40 |
| Rushing Attempts | 45 | 23 |
| Average Per Rush | 2.6 | 1.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 161 | 78 |
| Yards Lost Rushing | 45 | 38 |
| NET YARDS PASSING | 227 | 214 |
| Completions-Attempts-Int | 21-33-1 | 16-47-2 |
| Average Per Attempt | 6.9 | 4.6 |
| Average Per Completion | 10.8 | 13.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 343 | 254 |
| Total offense plays | 78 | 70 |
| Average Gain Per Play | 4.4 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 5-48 | 6-47 |
| PUNTS-YARDS | 8-304 | 8-323 |
| Average Yards Per Punt | 38.0 | 40.4 |
| Net Yards Per Punt | 37.1 | 40.0 |
| Inside 20 | 4 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 5 |
| KICKOFFS-YARDS | 5-307 | 3-109 |
| Average Yards Per Kickoff | 61.4 | 36.3 |
| Net Yards Per Kickoff | 40.0 | 24.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-7-0 |
| Average Per Return | 3.0 | 2.3 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 5-107-0 |
| Average Per Return | 11.7 | 21.4 |
| Interceptions: Number-Yds-TD | 2--5-0 | 1-27-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:17 | 22:43 |
| 1st Quarter | 11:01 | 3:59 |
| 2nd Quarter | 10:05 | 4:55 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 8:45 | 6:15 |
| Third-Down Conversions | 3 of 17 | 4 of 16 |
| Fourth-Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 3-3 | 1-2 |
| Touchdowns | 3-3 | 0-2 |
| Field goals | 0-3 | 1-2 |
| Sacks By: Number-Yards | 6-33 | 4-30 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 13 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: San Diego-DONDOYANO, B 1-1. Drake-Lauer, Drew 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S30 | 15:00 | Kickoff | S39 | 12:55 | Punt | 3-9 | 2:05 | ||
| USD | 1st | S27 | 10:41 | Punt | D00 | 07:13 | * | TOUCHDOWN | 7-73 | 3:28 | # |
| USD | 1st | S33 | 06:02 | Punt | D40 | 02:26 | Punt | 8-27 | 3:36 | ||
| USD | 1st | D09 | 01:57 | Fumble | D00 | 00:05 | * | TOUCHDOWN | 4-9 | 1:52 | # |
| USD | 2nd | S10 | 12:18 | Punt | S10 | 12:07 | Interception | 1-0 | 0:11 | ||
| USD | 2nd | S32 | 12:03 | Kickoff | D35 | 06:57 | Downs | 11-33 | 5:06 | ||
| USD | 2nd | S35 | 06:43 | Interception | D00 | 05:46 | * | TOUCHDOWN | 3-65 | 0:57 | # |
| USD | 2nd | S23 | 04:35 | Punt | S43 | 01:36 | Punt | 8-20 | 2:59 | ||
| USD | 2nd | S07 | 00:48 | Interception | S03 | 00:00 | End of half | 3--4 | 0:48 | ||
| USD | 3rd | S40 | 13:27 | Punt | D00 | 12:00 | * | TOUCHDOWN | 3-60 | 1:27 | |
| USD | 3rd | S06 | 09:08 | Punt | S32 | 06:17 | Punt | 5-26 | 2:51 | ||
| USD | 3rd | S15 | 04:35 | Punt | S11 | 04:19 | Fumble | 2--4 | 0:16 | ||
| USD | 3rd | S29 | 03:14 | Kickoff | S44 | 00:29 | Punt | 5-15 | 2:45 | ||
| USD | 4th | S44 | 15:00 | Punt | S49 | 13:15 | Punt | 3-5 | 1:45 | ||
| USD | 4th | D31 | 10:55 | Downs | D37 | 08:55 | Punt | 3--6 | 2:00 | ||
| USD | 4th | S29 | 05:56 | Downs | S37 | 04:42 | Punt | 3-8 | 1:14 | ||
| USD | 4th | D41 | 03:46 | Downs | D35 | 00:00 | End of half | 6-6 | 3:46 | ||
| DU | 1st | D28 | 12:55 | Punt | D37 | 10:41 | Punt | 3-9 | 2:14 | ||
| DU | 1st | D29 | 07:04 | Kickoff | D34 | 06:02 | Punt | 3-5 | 1:02 | ||
| DU | 1st | D10 | 02:26 | Punt | D09 | 01:57 | Fumble | 2--1 | 0:29 | ||
| DU | 1st | D28 | 00:00 | Kickoff | S49 | 12:18 | Punt | 5-23 | 2:42 | ||
| DU | 2nd | S00 | 12:07 | Interception | S00 | 12:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 2nd | D35 | 06:57 | Downs | D35 | 06:43 | Interception | 2-0 | 0:14 | ||
| DU | 2nd | D21 | 05:38 | Kickoff | D30 | 04:35 | Punt | 3-9 | 1:03 | ||
| DU | 2nd | D21 | 01:36 | Punt | S19 | 00:48 | Interception | 5-60 | 0:48 | # | |
| DU | 3rd | D22 | 14:54 | Kickoff | D18 | 13:27 | Punt | 3--4 | 1:27 | ||
| DU | 3rd | D15 | 11:53 | Kickoff | D45 | 09:08 | Punt | 6-30 | 2:45 | ||
| DU | 3rd | D36 | 06:17 | Punt | S47 | 04:35 | Punt | 4-17 | 1:42 | ||
| DU | 3rd | S11 | 04:19 | Fumble | S11 | 03:21 | * | FIELD GOAL | 4-0 | 0:58 | # |
| DU | 3rd | D19 | 00:29 | Punt | D19 | 00:00 | Punt | 3-0 | 0:29 | ||
| DU | 4th | D05 | 13:15 | Punt | D31 | 10:55 | Downs | 10-26 | 2:20 | ||
| DU | 4th | D01 | 08:55 | Punt | S29 | 05:56 | Downs | 12-70 | 2:59 | ||
| DU | 4th | D21 | 04:42 | Punt | D41 | 03:46 | Downs | 6-20 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:01 | 10:05 | 07:26 | 08:45 | 21:06 | 16:11 | 37:17 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 0/2 | 0/5 | 3/10 | 0/7 | 3/17 | ||
| Average field position | S45 | S21 | S22 | S50 | S32 | S36 | S34 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:59 | 04:55 | 07:34 | 06:15 | 08:54 | 13:49 | 22:43 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/5 | 4/7 | 0/4 | 4/12 | 4/16 | ||
| Average field position | D23 | D25 | D36 | D09 | D24 | D26 | D25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S30 | 15:00 | Kickoff | S39 | 12:55 | Punt | 3-9 | 2:05 | ||
| DU | 1st | D28 | 12:55 | Punt | D37 | 10:41 | Punt | 3-9 | 2:14 | ||
| USD | 1st | S27 | 10:41 | Punt | D00 | 07:13 | * | TOUCHDOWN | 7-73 | 3:28 | # |
| DU | 1st | D29 | 07:04 | Kickoff | D34 | 06:02 | Punt | 3-5 | 1:02 | ||
| USD | 1st | S33 | 06:02 | Punt | D40 | 02:26 | Punt | 8-27 | 3:36 | ||
| DU | 1st | D10 | 02:26 | Punt | D09 | 01:57 | Fumble | 2--1 | 0:29 | ||
| USD | 1st | D09 | 01:57 | Fumble | D00 | 00:05 | * | TOUCHDOWN | 4-9 | 1:52 | # |
| DU | 1st | D28 | 00:00 | Kickoff | S49 | 12:18 | Punt | 5-23 | 2:42 | ||
| USD | 2nd | S10 | 12:18 | Punt | S10 | 12:07 | Interception | 1-0 | 0:11 | ||
| DU | 2nd | S00 | 12:07 | Interception | S00 | 12:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USD | 2nd | S32 | 12:03 | Kickoff | D35 | 06:57 | Downs | 11-33 | 5:06 | ||
| DU | 2nd | D35 | 06:57 | Downs | D35 | 06:43 | Interception | 2-0 | 0:14 | ||
| USD | 2nd | S35 | 06:43 | Interception | D00 | 05:46 | * | TOUCHDOWN | 3-65 | 0:57 | # |
| DU | 2nd | D21 | 05:38 | Kickoff | D30 | 04:35 | Punt | 3-9 | 1:03 | ||
| USD | 2nd | S23 | 04:35 | Punt | S43 | 01:36 | Punt | 8-20 | 2:59 | ||
| DU | 2nd | D21 | 01:36 | Punt | S19 | 00:48 | Interception | 5-60 | 0:48 | # | |
| USD | 2nd | S07 | 00:48 | Interception | S03 | 00:00 | End of half | 3--4 | 0:48 | ||
| DU | 3rd | D22 | 14:54 | Kickoff | D18 | 13:27 | Punt | 3--4 | 1:27 | ||
| USD | 3rd | S40 | 13:27 | Punt | D00 | 12:00 | * | TOUCHDOWN | 3-60 | 1:27 | |
| DU | 3rd | D15 | 11:53 | Kickoff | D45 | 09:08 | Punt | 6-30 | 2:45 | ||
| USD | 3rd | S06 | 09:08 | Punt | S32 | 06:17 | Punt | 5-26 | 2:51 | ||
| DU | 3rd | D36 | 06:17 | Punt | S47 | 04:35 | Punt | 4-17 | 1:42 | ||
| USD | 3rd | S15 | 04:35 | Punt | S11 | 04:19 | Fumble | 2--4 | 0:16 | ||
| DU | 3rd | S11 | 04:19 | Fumble | S11 | 03:21 | * | FIELD GOAL | 4-0 | 0:58 | # |
| USD | 3rd | S29 | 03:14 | Kickoff | S44 | 00:29 | Punt | 5-15 | 2:45 | ||
| DU | 3rd | D19 | 00:29 | Punt | D19 | 00:00 | Punt | 3-0 | 0:29 | ||
| USD | 4th | S44 | 15:00 | Punt | S49 | 13:15 | Punt | 3-5 | 1:45 | ||
| DU | 4th | D05 | 13:15 | Punt | D31 | 10:55 | Downs | 10-26 | 2:20 | ||
| USD | 4th | D31 | 10:55 | Downs | D37 | 08:55 | Punt | 3--6 | 2:00 | ||
| DU | 4th | D01 | 08:55 | Punt | S29 | 05:56 | Downs | 12-70 | 2:59 | ||
| USD | 4th | S29 | 05:56 | Downs | S37 | 04:42 | Punt | 3-8 | 1:14 | ||
| DU | 4th | D21 | 04:42 | Punt | D41 | 03:46 | Downs | 6-20 | 0:56 | ||
| USD | 4th | D41 | 03:46 | Downs | D35 | 00:00 | End of half | 6-6 | 3:46 | ||
Defensive Statistics |
| ## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | FRIEDEL, Nick | 5 | 3 | 8 | 3.0/13 | 1 | . | . | 1 | . | 2.0/11 | . |
| 27 | ARCHIE, Arrion | 5 | 2 | 7 | . | . | . | 1--5 | 1 | . | . | . |
| 32 | TUIASOSOPO, M | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | NICHOLS, Hunter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 37 | MAHONEY, Kim | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 47 | KAMAKA, Kama | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | HAWKINS, M | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | WITTWER, Jake | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 14 | BERGSTROM, J | 1 | 2 | 3 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 26 | KELLY, Bryan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 25 | TOLBERT, David | 2 | . | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 59 | AMBAGTSHEER, D | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | BILCHIK, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | LAUT, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | GRAZIANI, Dom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | HANEY, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | FARINA, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | WILSON, Myles | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 55 | FITCH, Caden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Willis, Connor | 5 | 7 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Dineen, Gavin | 3 | 4 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 15 | Butler, Jabari | 6 | . | 6 | 1.0/4 | 1 | . | . | . | . | . | . |
| 34 | Severa, Kieran | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 12 | Christiano, C. | 3 | 2 | 5 | 2.0/13 | . | . | . | . | . | 1.0/11 | . |
| 23 | Lynch, Sean | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 9 | Rogers, Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Hardy, Jacob | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 47 | Terveer, Tyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Wallen, Terry | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 56 | Read, Peter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jergens, Victor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Morgan, Erin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Clayberg, N. | 1 | 1 | 2 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 54 | Rujawitz, Zac | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Seymour, Collin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Warner, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Doran, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Carr, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Lewis, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Proctor, Jeran | . | 1 | 1 | . | . | . | 1-27 | . | . | . | . |
| 42 | Borvan, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Mury, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego: 7-SINNETT, Reid, 8-ARMSTEAD, M, 10-FARINA, Alex, 23-ELLISON, A, 24-PACHECO, Mato, 29-MARTINEZ, E, 33-JOHNSON, C, 34-INTRIERI, G, 36-HONG, Joshua, 37-MAHONEY, Kim, 40-HANEY, Isaac, 41-JOHNSON, Aedan, 42-KULJIAN, Tanner, 43-MICALE, Brandon, 45-GRAZIANI, Dom, 46-KINCAID, Dalton, 50-BILCHIK, Kyle, 55-FITCH, Caden, 59-AMBAGTSHEER, D, 65-WILKEY, Tanner, 67-WILSON, Myles, 79-DRAGHI, Ricky, 82-Golgart, Carter, 90-WITTWER, Jake, 97-KAPAPA, Muhindo. |
| Drake: 2L-Larson, Noah, 4-Seymour, Collin, 8-Proctor, Jeran, 10-Kennedy, Ross, 12-Christiano, C., 17-Purdom, Will, 19-Mertes, Nick, 21-Warner, Will, 26-Clay, Jacob, 29-Skinner, Isaiah, 30-Gossling, Grant, 33-Morales, Danny, 37-Willis, Connor, 38-Shafis, Andrew, 41-Carr, Patrick, 42-Borvan, Jack, 50-Lewis, Jacob, 51-Eckert, Brady, 52-Jergens, Victor, 54-Rujawitz, Zac, 70-Barret, Tyler, 74-Evans, Chris, 83-Feller, Shane, 90-Mury, Jacob, 94-Hardy, Jacob, 99-Donley, Danny. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
San Diego........... 13 7 7 0 - 27 Record: (7-2,6-0)
Drake............... 0 7 3 0 - 10 Record: (5-3,4-2)
Scoring Summary:
1st 07:13 USD - LAWRENCE, A 2 yd run (JOHNSON, Aedan kick), 7-73 3:28, USD 7 - DU 0
00:05 USD - LAWRENCE, A 1 yd run (JOHNSON, Aedan kick failed), 4-9 1:52, USD 13 - DU 0
2nd 12:07 DU - Proctor, Jeran 27 yd interception return (Donley, Danny kick), , USD 13 - DU 7
05:46 USD - SMITH, Terrence 3 yd run (JOHNSON, Aedan kick), 3-65 0:57, USD 20 - DU 7
3rd 12:00 USD - BANDY, Michael 42 yd pass from LAWRENCE, A (JOHNSON, Aedan kick), 3-60 1:27, USD 27 - DU 7
03:21 DU - Donley, Danny 28 yd field goal, 4-0 0:58, USD 27 - DU 10
USD DU
FIRST DOWNS................... 15 14
RUSHES-YARDS (NET)............ 45-116 23-40
PASSING YDS (NET)............. 227 214
Passes Att-Comp-Int........... 33-21-1 47-16-2
TOTAL OFFENSE PLAYS-YARDS..... 78-343 70-254
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-7
Kickoff Returns-Yards......... 3-35 5-107
Interception Returns-Yards.... 2--5 1-27
Punts (Number-Avg)............ 8-38.0 8-40.4
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 5-48 6-47
Possession Time............... 37:17 22:43
Third-Down Conversions........ 3 of 17 4 of 16
Fourth-Down Conversions....... 2 of 3 0 of 3
Red-Zone Scores-Chances....... 3-3 1-2
Sacks By: Number-Yards........ 6-33 4-30
RUSHING: San Diego-MARTINEZ, E 12-89; SMITH, Terrence 16-46; GRAZIANI,
Dom 1-0; DONDOYANO, B 1-minus 4; LAWRENCE, A 10-minus 6; TEAM 5-minus 9.
Drake-Lauer, Drew 13-33; Kraemer, Grant 10-7.
PASSING: San Diego-LAWRENCE, A 21-32-1-227; SINNETT, Reid 0-1-0-0.
Drake-Kraemer, Grant 16-47-2-214.
RECEIVING: San Diego-BANDY, Michael 5-70; ARMSTEAD, M 4-69; DONDOYANO, B
4-28; MARTINEZ, E 3-9; BROOKS, C 2-25; KINCAID, Dalton 1-13; HAGMAIER, C 1-11;
SMITH, Terrence 1-2. Drake-Doran, Steven 7-96; Cates, Devin 3-46; Lauer, Drew
2-19; McFarlane, M. 2-8; DeLeon, Zach 1-40; Skinner, Isaiah 1-5.
INTERCEPTIONS: San Diego-TOLBERT, David 1-0; ARCHIE, Arrion 1-minus 5.
Drake-Proctor, Jeran 1-27.
FUMBLES: San Diego-DONDOYANO, B 1-1. Drake-Lauer, Drew 1-1.
Stadium: Drake Stadium Attendance: 1522
Kickoff time: 1 pm End of Game: 3:58 pm Total elapsed time: 2:58
Officials: Referee: Matt Gallagher; Umpire: Dan Montgomery; Linesman: Matthew Griebel;
Line judge: Adam Parson; Back judge: William Foltz; Field judge: Leanne Surmin;
Side judge: Dorran Stewart;
Temperature: 45 Wind: 7 mph SE Weather: Rainy
|
Play-by-Play Summary |
| Drake wins toss and defers to 2nd half | |||
| Usd | 1-10 | at Usd35 | DU ball on USD35. |
| Donley, Danny kickoff 17 yards to the USD18, ARMSTEAD, M return 12 yards to the USD30 (Lewis, Jacob;Proctor, Jeran). | |||
| Usd | 1-10 | at Usd30 | Clock 14:29. |
| Usd | 1-10 | at Usd30 | MARTINEZ, E rush for 4 yards to the USD34 (Willis, Connor). |
| Usd | 2-6 | at Usd34 | LAWRENCE, A pass complete to MARTINEZ, E for 4 yards to the USD38 (Wallen, Terry). |
| Usd | 3-2 | at Usd38 | MARTINEZ, E rush for 1 yard to the USD39 (Rogers, Alex), PENALTY USD illegal formation declined. |
| Usd | 4-1 | at Usd39 | KULJIAN, Tanner punt 38 yards to the DU23, PENALTY USD illegal formation 5 yards to the DU28, 1st and 10, DU ball on DU28. |
| Drive: 3 plays, 9 yards, TOP 02:05 | |||
| Du | 1-10 | at Du28 | DRAKE drive start at 12:55. |
| Du | 1-10 | at Du28 | Lauer, Drew rush for 1 yard to the DU29 (MAHONEY, Kim). |
| Du | 2-9 | at Du29 | Kraemer, Grant pass complete to Cates, Devin for 7 yards to the DU36. |
| Du | 3-2 | at Du36 | Lauer, Drew rush for 1 yard to the DU37 (KAMAKA, Kama;TUIASOSOPO, M). |
| Du | 4-1 | at Du37 | Kennedy, Ross punt 36 yards to the USD27, fair catch by TOLBERT, David. |
| Drive: 3 plays, 9 yards, TOP 02:14 | |||
| Usd | 1-10 | at Usd27 | SAN DIEGO drive start at 10:41. |
| Usd | 1-10 | at Usd27 | LAWRENCE, A pass complete to DONDOYANO, B for 14 yards to the USD41, 1ST DOWN USD (Lynch, Sean). |
| Usd | 1-10 | at Usd41 | SMITH, Terrence rush for 12 yards to the DU47, 1ST DOWN USD, out-of-bounds (Willis, Connor;Lynch, Sean). |
| Usd | 1-10 | at Du47 | LAWRENCE, A pass complete to ARMSTEAD, M for 43 yards to the DU4, 1ST DOWN USD (Lynch, Sean), PENALTY DU holding declined. |
| Usd | 1-G | at Du04 | SMITH, Terrence rush for no gain to the DU4 (Morgan, Erin). |
| Usd | 2-G | at Du04 | LAWRENCE, A pass complete to BANDY, Michael for 2 yards to the DU2, out-of-bounds (Morgan, Erin). |
| Usd | 3-G | at Du02 | LAWRENCE, A pass complete to MARTINEZ, E for no gain to the DU2 (Read, Peter;Christiano, C.). |
| Usd | 4-G | at Du02 | LAWRENCE, A rush for 2 yards to the DU0, TOUCHDOWN, clock 07:13. |
| JOHNSON, Aedan kick attempt good. | |||
| San Diego 7, Drake 0 | |||
| Drive: 7 plays, 73 yards, TOP 03:37 | |||
| JOHNSON, Aedan kickoff 63 yards to the DU2, Lauer, Drew return 27 yards to the DU29 (HANEY, Isaac;FITCH, Caden). | |||
| Du | 1-10 | at Du29 | DRAKE drive start at 07:04. |
| Du | 1-10 | at Du29 | Kraemer, Grant pass incomplete to McFarlane, M.. |
| Du | 2-10 | at Du29 | Kraemer, Grant rush for 5 yards to the DU34 (LAUT, Aaron). |
| Du | 3-5 | at Du34 | Kraemer, Grant pass incomplete to Doran, Steven. |
| Du | 4-5 | at Du34 | Kennedy, Ross punt 41 yards to the USD25, TOLBERT, David return 3 yards to the USD28 (Read, Peter), PENALTY DU illegal formation 5 yards to the USD33, 1st and 10, USD ball on USD33. |
| Drive: 3 plays, 5 yards, TOP 01:02 | |||
| Usd | 1-10 | at Usd33 | SAN DIEGO drive start at 06:02. |
| Usd | 1-10 | at Usd33 | MARTINEZ, E rush for no gain to the USD33 (Jergens, Victor). |
| Usd | 2-10 | at Usd33 | LAWRENCE, A pass complete to HAGMAIER, C for 11 yards to the USD44, 1ST DOWN USD (Wallen, Terry). |
| Usd | 1-10 | at Usd44 | MARTINEZ, E rush for 6 yards to the 50 yardline (Rogers, Alex). |
| Usd | 2-4 | at Usd50 | MARTINEZ, E rush for 1 yard to the DU49 (Dineen, Gavin;Borvan, Jack). |
| Usd | 3-3 | at Du49 | LAWRENCE, A pass complete to BANDY, Michael for 4 yards to the DU45, 1ST DOWN USD (Lynch, Sean). |
| Usd | 1-10 | at Du45 | LAWRENCE, A pass incomplete to MARTINEZ, E. |
| Usd | 2-10 | at Du45 | LAWRENCE, A pass incomplete to MARTINEZ, E (Morgan, Erin). |
| Usd | 3-10 | at Du45 | LAWRENCE, A pass complete to MARTINEZ, E for 5 yards to the DU40, out-of-bounds (Warner, Will). |
