Wichita State vs Drake (01/11/09 at Des Moines, Iowa (Knapp Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wichita State vs Drake
01/11/09 6:02 pm at Des Moines, Iowa (Knapp Center)
--------------------------------------------------------------------------------
VISITORS: Wichita State 6-10, 0-5 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Durley, J.T......... f 5-7 0-0 0-0 1 4 5 2 10 1 5 0 0 29
33 Griskenas, Mantas... f 2-3 0-1 2-2 0 3 3 1 6 2 1 0 0 32
03 Hannah, Clevin...... g 6-7 6-6 4-4 1 2 3 2 22 4 2 0 1 34
14 Hatch, Graham....... g 1-3 0-1 4-4 4 1 5 4 6 2 0 0 0 17
23 Murry, Toure'....... g 6-17 3-8 4-6 0 1 1 3 19 2 6 0 3 36
00 Ellis, Aaron........ 2-3 0-0 2-2 3 2 5 5 6 2 0 1 0 16
10 Clemente, Ramon..... 0-0 0-0 0-0 0 2 2 0 0 0 3 0 1 15
22 Chamberlain, Reggie. 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
24 Kyles, David........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
25 Hawkins, A.J........ 0-1 0-0 0-0 0 0 0 4 0 0 2 0 0 8
41 Stutz, Garrett...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
Team................ 4 4
Totals.............. 22-44 9-18 16-18 9 19 28 22 69 13 21 1 6 200
TOTAL FG% 1st Half: 14-21 66.7% 2nd Half: 8-23 34.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 2-7 28.6% Game: 50.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 11-13 84.6% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Drake 13-4, 4-1 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Heemskerk, Brent.... f 1-2 0-0 0-2 1 2 3 4 2 0 1 0 2 20
31 Cox, Jonathan....... f 5-9 2-3 1-1 1 2 3 3 13 1 0 0 1 34
44 Templeton, Adam..... f 0-0 0-0 0-0 0 3 3 1 0 3 1 0 2 27
03 Stanley, Craig...... g 5-9 0-1 2-3 1 0 1 1 12 3 2 0 2 34
20 Young, Josh......... g 3-11 1-5 9-10 1 3 4 2 16 1 4 0 2 33
02 White, Alex......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
11 Baryenbruch, Jacob.. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
22 Eaddy, Bill......... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 7
23 Parker, Josh........ 5-8 3-5 2-3 0 2 2 1 15 3 4 0 1 22
50 Hall, John Michael.. 3-4 0-0 4-4 0 1 1 2 10 1 0 0 2 14
Team................ 1 1 2
Totals.............. 24-45 8-16 18-23 5 14 19 16 74 12 14 0 12 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 12-24 50.0% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-13 84.6% Game: 78.3% 2
--------------------------------------------------------------------------------
Officials: Curtis Shaw, Tom Eades, Verne Harris
Technical fouls: Wichita State-None. Drake-None.
Attendance: 4638
Score by Periods 1st 2nd Total
Wichita State................. 40 29 - 69
Drake......................... 36 38 - 74
Points in the paint-WSU 16,DU 30. Points off turnovers-WSU 21,DU 31.
2nd chance points-WSU 9,DU 2. Fast break points-WSU 2,DU 8.
Bench points-WSU 6,DU 31. Score tied-5 times. Lead changed-9 times.
Last FG-WSU 2nd-00:37, DU 2nd-00:53.
Largest lead-WSU by 10 1st-04:16, DU by 8 2nd-04:47.