Drake vs Creighton (01/24/09 at Omaha, Neb. (Qwest Center Omaha))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Drake vs Creighton
01/24/09 1:07 pm at Omaha, Neb. (Qwest Center Omaha)
--------------------------------------------------------------------------------
VISITORS: Drake 14-7, 5-4 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Cox, Jonathan....... f 5-9 1-4 3-3 0 13 13 2 14 2 3 0 0 36
44 Templeton, Adam..... f 3-7 1-3 0-0 0 2 2 2 7 1 2 1 1 23
03 Stanley, Craig...... g 4-7 1-1 7-8 4 8 12 1 16 6 5 1 1 36
20 Young, Josh......... g 5-11 1-4 5-11 2 3 5 1 16 1 2 0 1 34
23 Parker, Josh........ g 2-7 0-1 0-2 1 0 1 3 4 1 0 0 0 23
02 White, Alex......... 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 6
04 Heemskerk, Brent.... 0-2 0-0 0-0 1 2 3 1 0 0 0 2 0 10
11 Baryenbruch, Jacob.. 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 7
22 Eaddy, Bill......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
50 Hall, John Michael.. 7-10 0-0 1-1 1 0 1 2 15 2 1 1 0 20
Team................ 1 4 5
Totals.............. 27-55 4-14 16-25 12 36 48 15 74 14 13 5 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 17-30 56.7% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-6 50.0% Game: 28.6% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-13 61.5% Game: 64.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Creighton 15-6, 5-4 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Carter,Justin....... f 2-7 0-0 0-1 0 3 3 2 4 2 1 1 3 27
25 Lawson Jr.,Kenny.... c 3-5 0-0 0-0 1 2 3 1 6 0 0 1 0 18
10 Stinnett,P'Allen.... g 6-17 3-11 0-0 2 3 5 2 15 4 5 1 1 31
12 Dotzler,Josh........ g 2-3 0-0 2-2 1 2 3 3 6 2 1 1 1 17
14 Woodfox,Booker...... g 4-14 4-9 3-4 0 1 1 2 15 2 0 0 0 26
03 Witter,Cavel........ 3-12 3-9 4-5 1 1 2 4 13 1 0 0 1 23
15 Korver,Kaleb........ 0-3 0-3 0-0 0 4 4 1 0 0 0 0 1 12
30 Young,Antoine....... 1-5 0-1 0-0 0 1 1 1 2 1 0 0 0 15
32 Harriman,Casey...... 0-0 0-0 0-0 4 3 7 3 0 0 0 0 0 17
41 Walker,Kenton....... 0-4 0-0 1-2 3 0 3 2 1 0 0 0 0 14
Team................ 3 3
Totals.............. 21-70 10-33 10-14 15 20 35 21 62 12 7 4 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 9-40 22.5% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 4-21 19.0% Game: 30.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-7 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Mike Sanzere, John Moore, Mark Mayhood
Technical fouls: Drake-None. Creighton-None.
Attendance: 17193
Score by Periods 1st 2nd Total
Drake......................... 29 45 - 74
Creighton..................... 35 27 - 62
Career-high points for Drake's John Michael Hall (was 10).
Career-high rebounds for Drake's Craig Stanley (was 4).