Drake vs Wichita State (01/31/09 at Wichita, Kan. (Charles Koch Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Drake vs Wichita State
01/31/09 4:05 pm at Wichita, Kan. (Charles Koch Arena)
--------------------------------------------------------------------------------
VISITORS: Drake 14-9, 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Cox, Jonathan....... f 2-6 1-3 3-5 1 6 7 4 8 0 0 1 1 25
44 Templeton, Adam..... f 1-3 0-2 0-0 0 2 2 4 2 0 2 0 0 21
03 Stanley, Craig...... g 1-5 0-3 2-2 0 3 3 1 4 3 4 0 0 34
20 Young, Josh......... g 4-16 0-7 4-4 1 1 2 1 12 1 1 0 1 37
23 Parker, Josh........ g 5-10 4-7 4-4 0 2 2 2 18 0 4 0 2 30
02 White, Alex......... 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 8
04 Heemskerk, Brent.... 0-1 0-0 1-2 1 3 4 4 1 1 3 0 1 14
11 Baryenbruch, Jacob.. 0-1 0-1 0-1 1 0 1 2 0 0 0 0 1 7
22 Eaddy, Bill......... 0-1 0-1 0-2 0 2 2 1 0 0 0 0 0 10
50 Hall, John Michael.. 1-3 0-0 0-1 2 0 2 1 2 1 2 0 1 14
Team................ 3 1 4
Totals.............. 14-46 5-24 14-21 10 22 32 20 47 6 17 1 7 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 7-23 30.4% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 1-9 11.1% Game: 20.8% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 11-13 84.6% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Wichita State 10-12, 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Clemente, Ramon..... f 1-2 0-0 0-4 1 7 8 2 2 0 0 2 1 30
25 Hawkins, A.J........ f 2-6 0-0 1-2 1 5 6 4 5 5 0 1 0 23
31 Durley, J.T......... c 3-5 0-0 4-4 2 1 3 5 10 1 2 0 0 23
03 Hannah, Clevin...... g 4-6 2-3 0-0 0 3 3 3 10 1 2 0 0 24
23 Murry, Toure'....... g 6-12 3-6 2-2 1 5 6 1 17 4 3 0 4 31
00 Ellis, Aaron........ 3-5 0-0 1-4 2 4 6 4 7 0 0 0 1 15
14 Hatch, Graham....... 0-4 0-3 0-0 0 1 1 1 0 1 1 1 1 22
22 Chamberlain, Reggie. 2-6 2-4 0-0 0 1 1 1 6 1 2 0 0 15
24 Kyles, David........ 0-0 0-0 2-2 0 0 0 0 2 0 1 1 0 5
33 Griskenas, Mantas... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Stutz, Garrett...... 2-3 0-0 0-0 2 0 2 1 4 1 2 0 1 11
Team................ 1 1
Totals.............. 23-49 7-16 10-18 10 27 37 22 63 14 13 5 8 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 10-22 45.5% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-7 28.6% Game: 43.8% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 9-12 75.0% Game: 55.6% 2
--------------------------------------------------------------------------------
Officials: Zelton Steed, Eric Curry, David Maracich
Technical fouls: Drake-None. Wichita State-None.
Attendance: 10502
Score by Periods 1st 2nd Total
Drake......................... 21 26 - 47
Wichita State................. 32 31 - 63